The Angband Ladder: Culai, Green-Elf Ranger by Seany C
[FAangband 0.3.6 Character Dump]
Name : Culai Age 62 STR! 18/***
Sex : Female Height 62 INT 18/96
Race : Green-Elf Weight 104 WIS 18/171
Class : Ranger Social Class 92 DEX! 18/210
CON! 18/***
CHR 18/209
Max Hit Points 847 Level 44 Max SP (Mana) 120
Cur Hit Points -71 Experience 2278088 Cur SP (Mana) 120
Max Exp 2282852
(Fighting) Exp to Adv. 2400000 (Shooting)
Blows/Round 5 Gold 210357 Shots/Round 3.0
+ to Skill 37 + to Skill 36
Deadliness (%) 139 Base AC/+ To AC 42/116 Deadliness (%) 152
Game Turn 442792
Fighting : Excellent Stealth : Legendary Disarming : Excellent
Bows/Throw : Heroic Perception : Fair Magic Device: Excellent
Saving Throw: Superb Searching : Good Infravision : 20 feet
(Character Background)
You are of the Nandor. You are one of several children of
a Lord. You have light grey eyes, wavy black hair, and a
fair complexion.
[Recent locations]
Current Location : Angband Level 84
Previous Location: Angband Level 83
Recall Point 1 : Ephel Brandir Level 0
Recall Point 2 : Angband Level 77
Recall Point 3 : Gondolin Level 0
Recall Point 4 : Anfauglith Level 58
[Resistances and Powers]
abcdefghijkl@ abcdefghijkl@
Acid:+.....+.++... 90% Confu:......+..+... 70%
Elec:+.....+.+.... 82% Sound:......+...... 40%
Fire:+...+.+.+.... 88% Shard:............. 0%
Cold:+.....+.+.... 82% Nexus:......+...... 40%
Pois:..+.+........ 73% Nethr:............. 0%
Lite:............. 0% Chaos:.......+..... 40%
Dark:............. 0% Disen:......+...... 40%
abcdefghijkl@ abcdefghijkl@
S.Dig:.+........... M-Mas:.............
Feath:+..........+. Stea.:+++....+...+.
PLite:............. Sear.:.............
Regen:+........+... Infra:.............
Telep:...+.....+... Tunn.:.............
Invis:+....+....... Speed:....+.++...+.
FrAct:+........+... Might:.............
HLife:........+.... Shots:.............
Blind:+............ Throw:.............
NFear:....+....+... WlBal:.............
[Specialty Abilities]
Rapid Fire
Marksman
Athletics
[Stat Breakdown]
Stat Intrnl Rce Cls Oth Actual Currnt abcdefghijkl@
Str: 18/100 -1 2 11 18/*** 3.1.2...s5..
Int: 18/96 -1 0 1 18/96 ..1.....s...
Wis: 18/91 2 1 5 18/171 ..1.2...2...
Dex: 18/100 2 2 7 18/210 .11.....s.3.
Con: 18/100 -1 1 14 18/*** 3.1...3.s5..
Chr: 18/89 2 0 10 18/209 ..1.2...25..
[Last Messages]
> Dwar, Dog Lord of Waw starts moving faster.
> You have 8 Arrows of Electricity (2d5) (+6,+5) (2).
> You have 7 Arrows of Electricity (2d5) (+6,+5) (2).
> The Arrow of Electricity hits Dwar, Dog Lord of Waw.
> Dwar, Dog Lord of Waw cries out in pain.
> You have 6 Arrows of Electricity (2d5) (+6,+5) (2).
> The Arrow of Electricity hits Dwar, Dog Lord of Waw.
> Dwar, Dog Lord of Waw grunts with pain.
> The Arrow of Electricity disappears.
> Dwar, Dog Lord of Waw calls up a storm of nether magics.
> You keep hold of your life force!
> You failed to use the rod properly.
> Dwar, Dog Lord of Waw calls up a storm of nether magics.
> You feel your life slipping away!
> You die.
[Character Equipment]
a) The Battle Axe of Balli Stonehand (3d8) (+11,+14) [+5] (+3)
b) a Long Bow of Ossiriand (x4) (+10,+19) (+1)
c) The Ring of Barahir (+1)
d) a Ring of Telepathy
e) The Elfstone 'Elessar' (+7,+7) [+10] (+2) (charging)
f) The Pearl 'Nimphelos'
g) The Full Plate Armour of Nevrast [25,+25] (+3 to speed)
h) The Cloak 'Colannon' [1,+15] (+3 to stealth)
i) The Large Metal Shield of the Swan [8,+18] (+2)
j) The Iron Helm of Vinyamar [5,+15] (+5)
k) a Set of Leather Gloves of Agility [1,+4] (+3)
l) a Pair of Soft Leather Boots of Elvenkind [2,+9] (+3)
[Quiver]
0) The Dagger 'Nimthanc' (1d5) (+8,+5)
1) 41 Arrows of Hurt Animal (2d5) (+8,+6)
2) 6 Arrows of Electricity (2d5) (+6,+5)
3) 36 Arrows of the Noldor (2d4) (+4,+2)
4) 46 Seeker Arrows of the Noldor (3d4) (+6,+8)
5) a Seeker Arrow of Hurt Evil (3d3) (+8,+6)
6) 27 Seeker Arrows of the Noldor (3d3) (+6,+7)
7) 20 Seeker Arrows (3d4) (+4,+5)
8) 30 Seeker Arrows (3d3) (+4,+5)
[Character Inventory]
a) a Stone of Nature Lore [Call of the Wild]
b) a Stone of Nature Lore [Communion with Nature]
c) a Stone of Nature Lore [Gifts of Nature]
d) a Stone of Nature Lore [Melian's Lore]
e) 18 Potions of Speed
f) 18 Potions of Cure Critical Wounds {50% off}
g) 7 Scrolls of Teleport Level {50% off}
h) 6 Rods of Perception (1 charging)
i) a Rod of Recall
j) 3 Rods of Lightning Balls (1 charging)
k) The Rod of Portals
l) a Wand of Teleport Away (2 charges)
m) 5 Wands of Drain Life (19 charges)
n) 2 Wands of Dragon's Flame (10 charges)
o) The Wand of Beguiling (5 charges)
p) a Staff of Healing (5 charges)
q) a Staff of Speed (1 charge)
r) a Staff of Holiness (4 charges)
s) The Amulet of Carlammas (+2)
[Home Inventory]
a) 4 Mushrooms of Restoring
b) 8 Potions of Healing
c) 2 Potions of Restore Mana
d) 5 Potions of Enlightenment
e) 6 Scrolls of Rune of Protection
f) 9 Scrolls of *Destruction* {75% off}
g) a Staff of Banish Evil (6 charges)
h) a Staff of Speed (3 charges)
i) The Lamp of Gwindor
j) The Chain Mail (Dwarven) of the Mormegil (-2) [19,+15] (+2)
k) The Soft Leather Armour 'Hithlomir' [4,+20] (+4 to stealth)
l) The Hard Leather Armour of Himring [6,+15]
m) The Cloak of Thingol [1,+18] (+3)
n) The Small Metal Shield of Khazad-dum [5,+21] (+3)
o) The Large Leather Shield of Haleth [6,+20]
p) The Knight's Shield of E�rendil [10,+15]
q) The Silver Crown of Nargothrond [0,+18] (+3)
r) The Hard Leather Cap of Mablung [2,+10] (+2)
s) The Pair of Soft Leather Boots 'Shining Citadel' [2,+8] (+1 to infravision)
t) The Pair of Metal Shod Boots of Enninion [4,+10] (+3)
u) The Long Sword 'Narsil' (3d5) (+14,+17) [+10] (+4)
v) The Bastard Sword 'Calris' (3d7) (-20,+20) (+5) {cursed}
Culai the Green-Elf Ranger
Began the quest to kill Morgoth on 05/02/2009 at 09:27 PM
============================================================
CHAR.
| TURN | LOCATION |LEVEL| EVENT
============================================================
| 1088| Anfauglith 58 | 5 | Reached level 5
| 1088| Anfauglith 58 | 10 | Reached level 10
| 1088| Anfauglith 58 | 15 | Reached level 15
| 10450| Anfauglith 58 | 17 | Killed Balcmeg, the Cave Orc
| 20573| Anfauglith 58 | 20 | Reached level 20
| 22764| Anfauglith 58 | 20 | Found The Iron Helm of Vinyamar
| 40974| Anfauglith 58 | 21 | Found The Trident of Wrath
| 42660| Anfauglith 58 | 22 | Found The Halberd 'Osondir'
| 48821| Anfauglith 56 | 23 | Found The Soft Leather Armour
| continued... | | 'Hithlomir'
| 60785| Anfauglith 58 | 25 | Reached level 25
| 60931| Anfauglith 58 | 25 | Found The Battle Axe of Balli
| continued... | | Stonehand
| 61054| Anfauglith 58 | 25 | Found The Broad Sword 'Glamdring'
| 61824| Anfauglith 58 | 25 | Gained the Rapid Fire specialty.
| 67131| Anfauglith 58 | 26 | Killed Orfax, Son of Boldor
| 68975| Anfauglith 58 | 26 | Found The Small Metal Shield of
| continued... | | Khazad-dum
| 69067| Anfauglith 58 | 26 | Found The Hard Leather Armour of
| continued... | | Himring
| 83284| Dorthonion 42 | 26 | Found The Lamp of Gwindor
| 94181| Menegroth Town | 26 | Moved house to Menegroth.
| 101114| Doriath 24 | 26 | Killed Ulfast, son of Ulfang
| 108471| Dorthonion 36 | 26 | Found The Pike 'Falch'
| 112307| Dorthonion 40 | 27 | Found The Large Leather Shield of
| continued... | | Haleth
| 114679| Menegroth Town | 27 | Killed The Complainer
| 139553| Dorthonion 40 | 28 | Killed Ulfang the Black
| 154986| Dorthonion 44 | 29 | Found The Pearl 'Nimphelos'
| 159198| Dorthonion 46 | 30 | Reached level 30
| 164221| Dorthonion 48 | 30 | Killed Orcogar, Son of Orcobal
| 176704| Anfauglith 52 | 31 | Found The Amulet of Carlammas
| 177304| Anfauglith 52 | 31 | Found The Short Sword 'Dagmor'
| 185064| Mountain Top | 31 | Found The Ring of Barahir
| 188928| Anfauglith 58 | 32 | Killed Othrod, Lord of the Orcs
| 194508| Anfauglith 58 | 32 | Found The Pair of Metal Shod Boots
| continued... | | of Enninion
| 210520| Angband 60 | 33 | Killed E�l, the Dark Elven Smith
| 223047| Angband 65 | 33 | Found The Silver Crown of
| continued... | | Nargothrond
| 223201| Angband 65 | 34 | Destroyed Adunaphel the Quiet
| 226835| Angband 65 | 35 | Reached level 35
| 233503| Angband 67 | 35 | Destroyed Akhorahil the Blind
| 238687| Angband 73 | 36 | Killed Shelob, Spider of Darkness
| 253629| Angband 77 | 37 | Destroyed Ji Indur Dawndeath
| 257270| Angband 80 | 37 | Destroyed Draebor, the Imp
| 257309| Angband 80 | 37 | Found The Bastard Sword 'Calris'
| 260972| Anfauglith 50 | 38 | Killed Lokkak, the Ogre Chieftain
| 264873| Fen of Serech 44 | 38 | Found The Pair of Soft Leather
| continued... | | Boots 'Shining Citadel'
| 267173| Sirion Vale 40 | 38 | Killed Ulwarth, son of Ulfang
| 268490| Sirion Vale 40 | 38 | Found The Cloak 'Colannon'
| 269017| Sirion Vale 40 | 38 | Found The Cloak of Thingol
| 272450| Sirion Vale 38 | 38 | Destroyed Morwendel, the Ghost
| 274364| Sirion Vale 38 | 38 | Killed Uldor the Accursed
| 282494| Angband 82 | 38 | Found The Scimitar 'Caliburn'
| 289940| Angband 85 | 38 | Found The Full Plate Armour of
| continued... | | Nevrast
| 293779| Sirion Vale 28 | 38 | Destroyed Dimril, the Mummy
| 294762| Sirion Vale 30 | 38 | Found The Lead-Filled Mace 'Turmil'
| 295525| Sirion Vale 28 | 38 | Killed Kh�m, Son of M�m
| 297411| Brethil 22 | 38 | Killed Boldor, King of the Yeeks
| 305972| Amon R�dh 30 | 38 | Killed M�m, Betrayer of Turin
| 306062| Amon R�dh 30 | 38 | Gained the Marksman specialty.
| 320758| Nargothrond 38 | 38 | Found The Dagger 'Nimthanc'
| 321418| Nargothrond 41 | 38 | Found The Hard Leather Cap of
| continued... | | Mablung
| 328115| Nargothrond 51 | 40 | Reached level 40
| 331294| Nargothrond 54 | 40 | Killed Kavlax the Many-Headed
| 331300| Nargothrond 54 | 40 | Found The Scythe 'Avavir'
| 344210| Nargothrond 54 | 40 | Killed Rogrog the Black Troll
| 344251| Nargothrond 54 | 40 | Found The Trident of Turth
| 344919| Nargothrond 55 | 40 | Killed Glaurung, Father of the
| continued... | | Dragons
| 345346| Nargothrond 55 | 40 | Gained the Athletics specialty.
| 348897| Anfauglith 58 | 40 | Found The Steel Helm of Ecthelion
| 349172| Anfauglith 58 | 40 | Found The Chain Mail (Dwarven) of
| continued... | | the Mormegil
| 363240| Angband 65 | 41 | Found The Knight's Shield of
| continued... | | E�rendil
| 365540| Angband 66 | 41 | Killed The Queen Ant
| 372822| Angband 71 | 41 | Killed Erotars, Lord of Gaverone
| 373576| Angband 71 | 41 | Destroyed Ren the Unclean
| 373935| Angband 71 | 41 | Killed Ibun, Son of M�m
| 375357| Angband 71 | 41 | Killed Evil Iggy
| 377327| Angband 73 | 41 | Killed Lorgan, Chief of the
| continued... | | Easterlings
| 379606| Angband 74 | 41 | Killed Itangast the Fire Drake
| 379937| Angband 74 | 41 | Found The Torque of Boromir
| 380125| Angband 74 | 41 | Killed The Ickiness
| 381147| Angband 74 | 41 | Killed Orcobal the Mighty
| 381237| Angband 74 | 41 | Found The Elfstone 'Elessar'
| 381265| Angband 74 | 41 | Found The Set of Steel Gauntlets
| continued... | | 'Camlost'
| 388410| Angband 70 | 41 | Destroyed Thuringwethil
| 388510| Angband 70 | 41 | Found The Augmented Chain Mail
| continued... | | 'Ekkarrin'
| 396065| Angband 72 | 42 | Found The Full Plate Armour of
| continued... | | Gorth
| 400718| Angband 72 | 43 | Destroyed Uvatha the Horseman
| 400833| Angband 72 | 43 | Destroyed The Phantom of Eilenel
| 413072| Angband 74 | 43 | Found The Chain Mail of Elenos
| 413244| Angband 76 | 43 | Killed Harowen the Black Hand
| 413265| Angband 76 | 43 | Found The Dagger 'Dethanc'
| 413992| Angband 74 | 43 | Killed Errata the Mage
| 414038| Angband 74 | 43 | Found The Rod of Portals
| 425026| Angband 77 | 44 | Found The Long Sword 'Narsil'
| 434618| Angband 79 | 44 | Found The Large Metal Shield of the
| continued... | | Swan
| 438083| Angband 79 | 44 | Destroyed Hoarmurath of Dir
| 438160| Angband 79 | 44 | Found The Amulet of Gliri
| 440413| Angband 83 | 44 | Destroyed Lungorthin, the Balrog of
| continued... | | White Fire
| 440423| Angband 83 | 44 | Found The Soft Leather Armour of
| continued... | | Barma
| 440538| Angband 83 | 44 | Found The Wand of Beguiling
============================================================
| 442792| Angband 84 | 44 | Killed by Dwar, Dog Lord of Waw.
| 442792| Angband 84 | 44 | Killed on 05/08/2009 at 11:43 PM.
============================================================
============================================================
[Options]
Adult: Never return to less danger before winning: no (adult_ironman)
Adult: Start as a thrall at the gate of Angband : yes (adult_thrall)
Adult: View and spell distances halved : no (adult_small_device)
Score: Peek into object creation : no (score_peek)
Score: Peek into monster creation : no (score_hear)
Score: Peek into dungeon creation : no (score_room)
Score: Peek into something else : no (score_xtra)
Score: Know complete monster info : no (score_know)
Score: Allow player to avoid death : no (score_live)
|
Posted on 9.5.2009 00:45
7576. on the Ladder (of 19325)
Comments Related dumps: Rangeoverflow, L44 Green-Elf Ranger winner 2nd in FAangband (2.0.1-39-gec2d262ec) by Sideways (95%) Cilandir, L43 Green-Elf Ranger 169th in FAangband () by Holy_Rage (48%) Persletti, L45 Green-Elf Ranger winner 4th in FAangband (2.0.1) by Sphara (48%) Killybuggy, L45 Green-Elf Ranger 5th in FAangband (2.0.1) by Sideways (48%) Taregor, L45 DrĂşadan Ranger 3rd in FAangband () by Nick (36%) MITZE II, L42 Green-Elf Ranger winner 3rd in FAangband (2.0.1) by MITZE (32%) MITZE II, L42 Green-Elf Ranger winner 173rd in FAangband (2.0.1) by MITZE (32%) One-Eyed Bob, L46 High-Elf Ranger 143rd in FAangband (0.2.2) by Psi (24%) Harnar, L40 Green-Elf Ranger 6th in FAangband (2.0.1-69-g667defd5d) by wobbly (19%) Breda, L47 Easterling Ranger winner 1st in FAangband (1.3.1) by Psi (18%) Arion, L49 Green-Elf Ranger winner 1st in FAangband (2.0.1) by Ingwe Ingweron (16%) Seen 1513 times. |