The Angband Ladder: clouded, Dwarf Priest by clouded
[Oangband 1.1.0u Character Dump]
Name : clouded Age 47 Str 18/80 18/103
Sex : Female Height 46 Int 18/04 18/09
Race : Dwarf Weight 126 WIS 18/218
Class : Priest Social Class 4 Dex 18/34 18/39
Con 18/83 18/111
Chr 18/53 18/58
Max Hit Points 431 Level 42 Max SP (Mana) 307
Cur Hit Points 431 Experience 1546661 Cur SP (Mana) 307
Max Exp 1602110
(Fighting) Exp to Adv. 1660000 (Shooting)
Blows/Round 2 Gold 135090 Shots/Round 2.0
+ to Skill 16 Max Depth 66 + to Skill 10
Deadliness (%) 99 Base AC/+ To AC 34/ 39
Game Turn 1869354
Fighting : Excellent Stealth : Excellent Disarming : Good
Bows/Throw : Fair Perception : Mediocre Magic Device: Excellent
Saving Throw: Heroic Searching : Mediocre Infravision : 50 feet
(Character Background)
You are the only child of a Dwarven Miner. You are the
black sheep of the family. You have dark brown eyes,
straight black hair, a two foot beard, and a dark
complexion.
[Resistances and Powers]
abcdefghijkl@ abcdefghijkl@
Acid............. 0% Blind:............+
Elec............. 0% Confu:+............ 45%
Fire+............ 45% Sound:............. 0%
Cold............. 0% Shard:............. 0%
Pois............. 0% Nexus:............. 0%
Fear............. Nethr:............. 0%
Lite............. 0% Chaos:............. 0%
Dark............. 0% Disen:............. 0%
abcdefghijkl@ abcdefghijkl@
S.Dig:............. M-Mas:.............
Feath:............. Stea.:+......+...+.
PLite:............. Sear.:.............
Regen:............. Infra:.............
Telep:............. Tunn.:.............
Invis:............. Speed:.............
FrAct:...+......... Might:.............
HLife:............. Shots:.............
[Specialty Abilities]
Fury
Harmony
Meditation
[Stat Breakdown]
Stat Intrnl Rce Cls Oth Actual Currnt abcdefghijkl@
Str: 18/73 2 -1 2 18/103 18/80 ......2......
Int: 18/39 -2 -3 2 18/09 18/04 .........2...
Wis: 18/88 2 3 8 18/218 ....6....2...
Dex: 18/29 -2 -1 4 18/39 18/34 ..........4..
Con: 18/91 2 0 0 18/111 18/83 .............
Chr: 18/48 -3 2 2 18/58 18/53 ......2......
[Character Equipment]
a) The Flail 'Totila' (3d6) (+6,+8) (+2) {SlayEvil, Fire, rF, rConf}
b) a Long Bow (x3) {good}
c) a Ring of Combat (+8,+12)
d) a Ring of Free Action
e) an Amulet of Wisdom (+6) {+6}
f) a Star
g) The Chain Mail of Arvedui (-2) [14,+12] (+2) {rBase, rShard, rNex, Str/Chr+2
h) a Shadow Cloak of Stealth [4,+6] (+2 to stealth)
i) a Large Leather Shield [6] {rElec, good}
j) The Hard Leather Cap of Thranduil [2,+9] (+2) {Telep, Int/Wis +2}
k) a Set of Cesti of Agility [4,+7] (+4)
l) a Pair of Metal Shod Boots of Stealth [4,+3] (+3 to stealth) {+3 stealth}
[Character Inventory]
a) 4 Holy Books of Prayers [Novice's Handbook] {@m1@P1@G1}
b) 2 Holy Books of Prayers [Words of Wisdom] {@m2@P2@G2}
c) 2 Holy Books of Prayers [Chants and Blessings] {@m3@G3@P3, 25% off}
d) a Holy Book of Prayers [Exorcism and Dispelling] {@m4@P4@G4}
e) 8 Potions of Heroism {50% off}
f) 13 Potions of Cure Critical Wounds {25% off}
g) 3 Potions of Restore Life Levels
h) 11 Scrolls of Phase Door {90% off}
i) 3 Scrolls of Teleport Level {25% off}
j) 2 Rods of Perception {@z9}
k) a Rod of Disarming
l) 4 Rods of Light
m) 5 Wands of Stone to Mud (28 charges)
n) a Staff of Banish Evil
o) a Ring of Sustain Dex & Con
p) a Ring of Poison Resistance
[Home Inventory]
a) 7 Mushrooms of Restoring
b) 9 Potions of Speed
c) 15 Potions of Berserk Strength
d) 16 Potions of Healing
e) a Potion of *Healing*
f) 3 Potions of Restore Life Levels
g) 6 Scrolls of *Identify*
h) 4 Scrolls of *Destruction* {!*}
i) a Scroll of Genocide
j) a Wand of Teleport Away (1 charge)
k) a Staff of Banish Evil (8 charges)
l) a Staff of Speed {!*}
m) a Ring of Skill {+19}
n) Soft Leather Armour [4] {rBase, rDark, good}
o) Leather Scale Mail of Elvenkind (-1) [11,+11] (+1 to stealth) {Elvenkind, rD
p) a Set of Mail Gauntlets of Power (+3,+0) [2,+0] (+4) {(+3,+0) Str+4}
q) a Set of Mail Gauntlets [2] {FA, good}
r) The Long Sword 'Anguirel' (2d5) (+15,+16) (+2)
s) The Two-Handed Sword of Beorn (3d8) (+10,+10) (+3)
t) a Battle Axe (3d8) {Slay o/T/U, Str/Con+3, rBase, FA, SInv, Regen, rBlind, g
u) The War Hammer of Eregilta (4d3) (+10,+10) (+2) {Slay Evil/o/T/P, Str+2}
v) a Flail (Holy Avenger) (2d6) (+14,+12) [+3] (+4)
clouded the Dwarf Priest
Began the quest to kill Morgoth on 02/01/2013 at 10:55 PM
============================================================
CHAR.
| TURN | LOCATION |LEVEL| EVENT
============================================================
| 10| Town | 1 | Gained the Fury specialty.
| 19293| Level 2 | 5 | Reached level 5
| 21207| Level 2 | 5 | Killed Lotho Pimple
| 68899| Town | 9 | Killed Bill Ferny
| 72979| Level 3 | 10 | Reached level 10
| 151945| Level 8 | 13 | Killed Bullroarer the Hobbit
| 153248| Level 6 | 13 | Destroyed Clouded, the Skeleton
| 191067| Level 10 | 15 | Reached level 15
| 220797| Level 11 | 16 | Killed Orfax, Son of Boldor
| 233089| Level 13 | 16 | Killed Mughash the Kobold Lord
| 244127| Level 13 | 17 | Killed Golfimbul, the Hill Orc Chief
| 287170| Level 14 | 18 | Killed Brodda, the Easterling
| 287210| Level 14 | 18 | Found The Phial of Galadriel
| 351820| Level 16 | 20 | Reached level 20
| 353049| Level 16 | 20 | Gained the Harmony specialty.
| 439882| Level 18 | 21 | Killed Boldor, King of the Yeeks
| 457357| Level 18 | 21 | Killed Lagduf, the Snaga
| 469483| Level 19 | 22 | Destroyed Clouded, the Spirit
| 506880| Level 19 | 22 | Killed Wormtongue, Agent of Saruman
| 506896| Level 19 | 22 | Found The Dagger 'Dethanc'
| 552637| Level 21 | 23 | Killed Ulfast, Son of Ulfang
| 603318| Level 22 | 23 | Killed Shagrat, the Orc Captain
| 603331| Level 22 | 23 | Found The Metal Cap of Thengel
| 638624| Level 24 | 24 | Killed Lugdush, the Uruk
| 645635| Level 25 | 25 | Reached level 25
| 685209| Level 24 | 25 | Killed Gorbag, the Orc Captain
| 736140| Level 28 | 26 | Killed Bolg, Son of Azog
| 761670| Level 29 | 27 | Killed Nar, the Dwarf
| 766650| Level 30 | 27 | Killed Ulwarth, Son of Ulfang
| 772230| Level 30 | 27 | Killed Sangahyando of Umbar
| 788156| Level 31 | 28 | Killed Angamaite of Umbar
| 817116| Level 34 | 28 | Killed Azog, King of the Uruk-Hai
| 822539| Level 34 | 28 | Destroyed Draebor, the Imp
| 845191| Level 37 | 29 | Found The Flail 'Totila'
| 852184| Level 37 | 30 | Reached level 30
| 920769| Level 37 | 30 | Killed Khim, Son of Mim
| 965968| Level 40 | 30 | Found The Two-Handed Sword of Beorn
| 1013641| Level 42 | 31 | Killed Tom the Stone Troll
| 1132823| Level 42 | 32 | Killed Bert the Stone Troll
| 1132927| Level 42 | 32 | Killed Bill the Stone Troll
| 1148892| Level 42 | 33 | Killed Ulfang the Black
| 1149069| Level 42 | 33 | Found The Star of Elendil
| 1187952| Level 44 | 33 | Destroyed Dave Laurence, the Vampire
| 1211275| Level 44 | 34 | Killed Grishnakh, the Hill Orc
| 1268866| Level 46 | 34 | Killed Lokkak, the Ogre Chieftain
| 1268884| Level 46 | 34 | Found The Set of Steel Gauntlets 'Camlost'
| 1445043| Level 47 | 34 | Crown of Telepathy
| 1470248| Level 47 | 35 | Reached level 35
| 1483319| Level 47 | 35 | Found The Soft Leather Armour 'Hithlomir'
| 1514092| Level 47 | 36 | Found The Battle Axe of Balli Stonehand
| 1643049| Level 50 | 38 | Killed Castamir the Usurper
| 1666431| Level 51 | 38 | Killed Kavlax the Many-Headed
| 1666498| Level 51 | 38 | Started the fight with Kavlax not even
| continued... realising it was him
| 1673669| Level 52 | 38 | Found The Hard Leather Cap of Thranduil
| 1684136| Level 53 | 39 | Killed Eol, the Dark Elven Smith
| 1698688| Level 54 | 38 | Found The Chain Mail of Arvedui
| 1738654| Level 56 | 40 | Reached level 40
| 1741070| Level 56 | 40 | Gained the Meditation specialty.
| 1741752| Level 56 | 40 | God damn two demon pits right next to each
| continued... other
| 1751030| Level 56 | 41 | Found The War Hammer of Eregilta
| 1759312| Level 57 | 41 | Found The Long Sword 'Anguirel'
| 1760253| Level 57 | 41 | so many demon pits now
| 1761824| Level 57 | 41 | I need some dragon pits
| 1764839| Level 57 | 41 | found that enourmous city vault
| 1764839| Level 57 | 41 | though there are gnawing bugs away inside
| 1764839| Level 57 | 41 | so it's probably a lost cause already
| 1773074| Level 58 | 41 | Killed Lorgan, Chief of the Easterlings
| 1781925| Level 58 | 41 | Killed Ar-Pharazon the Golden
| 1781945| Level 58 | 41 | Found The Halberd 'Osondir'
| 1782874| Level 58 | 41 | Killed Rogrog the Black Troll
| 1794746| Level 59 | 41 | Killed Shelob, Spider of Darkness
| 1801405| Level 60 | 40 | Destroyed Uvatha the Horseman
| 1803948| Level 60 | 41 | Killed The Queen Ant
| 1810668| Level 61 | 42 | first great crystal drake dropped godly
| continued... insights
| 1814191| Level 61 | 42 | Found The Hard Studded Leather of Aernimron
| 1822788| Level 62 | 42 | Killed Itangast the Fire Drake
| 1826903| Level 62 | 42 | first !aug
| 1835734| Level 64 | 41 | Destroyed Vargo, Tyrant of Fire
| 1850854| Level 65 | 42 | Killed Gorlim, Betrayer of Barahir
| 1851005| Level 65 | 42 | Destroyed Akhorahil the Blind
| 1855296| Level 65 | 42 | god damn it
| 1855296| Level 65 | 42 | thief stole my godly insights book
| 1855296| Level 65 | 42 | and didn't drop it on death
| 1856306| Level 65 | 42 | Killed Ibun, Son of Mim
| 1856380| Level 65 | 42 | Killed Erotars, Lord of Gaverone
| 1857987| Town | 42 | blah that is really fucking annoying
| 1859857| Level 65 | 41 | Destroyed Adunaphel the Quiet
| 1862285| Level 66 | 42 | Awftgdsjafgdgdagdjhnadgfkjsadgj
| 1862285| Level 66 | 42 | now me fucking ethereal openings is stolen
| 1862340| Level 66 | 42 | and I have no recall
============================================================
| 1869354| Level 66 | 42 | Still alive
============================================================
[Options]
Score: Peek into object creation : no (score_peek)
Score: Peek into monster creation : no (score_hear)
Score: Peek into dungeon creation : no (score_room)
Score: Peek into something else : no (score_xtra)
Score: Know complete monster info : no (score_know)
Score: Allow player to avoid death : no (score_live)
|
Posted on 2.2.2013 17:49
8118. on the Ladder (of 19332)
Comments Related dumps: Hrrrm, L41 Ent Priest 3rd in Oangband (1.1.0u) by clouded (40%) Deno, L42 Dwarf Warrior 90th in Oangband (1.1.0u) by Nick (24%) Quickbeam, L45 Ent Priest 76th in Oangband (0.6.1) by <le_chevalier@hotmail.com> (18%) yuta, L45 Maia Priest 82nd in Oangband (1.1.0) by <foo@bar.com> (18%) Hrrrm II, L45 Ent Priest 2nd in Oangband (1.1.0u) by the Invisible Stalker (18%) Hrrrm II, L45 Ent Priest 81st in Oangband (1.1.0u) by the Invisible Stalker (18%) Priest, L50 Beorning Priest winner 39th in Oangband (1.1.0u) by clouded (13%) St. Bob II, L37 Dunadan Priest 104th in Oangband (0.6.1) by <gambolt@softhome.net> (12%) Scheckter, L41 Dwarf Paladin 93rd in Oangband (1.1.0) by <dominic2006> (12%) Dagorog, L45 Dwarf Warrior 77th in Oangband (1.1.0u) by clouded (11%) Biradin, L50 Dwarf Priest winner 18th in Oangband (1.1.0) by <mfurrow99@hotmail.com> (11%) Seen 1498 times. |