The Angband Ladder: Psy, Beorning Warrior by Adley
[FAangband 1.1.5 Character Dump]
Name : Psy Age 17 Str 18/30 18/210
Sex : Female Height 60 INT! 18/130
Race : Beorning Weight 147 WIS! 18/160
Class : Warrior Social Class 66 Dex 18/85 18/150
***WINNER*** Con 18/145 18/***
Chr 13 18/120
Max Hit Points 844 Level 50 Max SP (Mana) 0
Cur Hit Points 837 Experience 13383271 Cur SP (Mana) 0
Max Exp 13383271
(Fighting) Exp to Adv. (Shooting)
Blows/Round 2 Gold 723196 Shots/Round 1.4
+ to Skill 45 Score 2685001 + to Skill 40
Deadliness (%) 129 Base AC/+ To AC 41/127 Deadliness (%) 114
Game Turn 3182466
Fighting :Heroic(178) Stealth :Fair(4) Disarming :Superb(88)
Bows/Throw :Heroic(145) Perception :Mediocre(18) MagicDevice:Superb(92)
SavingThrow:Superb(81) Searching :Poor(17) Infravision:60 feet
(Character Background)
You are the illegitimate but acknowledged child of a
Ranger. You are a well liked child. You have green eyes,
straight brown hair, and an average complexion.
[Recent locations]
Current Location : Angband Level 100
Recall Point 1 : Ossiriand Level 0
Recall Point 2 : Taur-Im-Duinath Level 0
Recall Point 3 : Dorthonion Level 42
Recall Point 4 : Angband Level 100
[Resistances, Powers and Bonuses]
abcdefghijkl@ abcdefghijkl@
Acid:......+...... 45% Confu:..+...+...... 61%
Elec:...+..+.+.... 86% Sound:......+...... 40%
Fire:..+.+.+-++-.. 94% Shard:..+.......... 45%
Cold:+..+..+..+... 91% Nexus:...+..+...... 73%
Pois:....+..+..... 89% Nethr:...+....+.... 61%
Lite:+........+... 75% Chaos:..+.......... 30%
Dark:.......++.... 89% Disen:...+......... 50%
abcdefghijkl@ abcdefghijkl@
S.Dig:+.........+.. M-Mas:..........3..
Feath:...........+. Stea.:...........1.
PLite:+.......++... Sear.:.............
Regen:+........+..+ Infra:.......6.....
Telep:.......+..... Tunn.:.............
Invis:+.+..+.+.+... Speed:*2..2....335.
FrAct:++........... Shots:.............
HLife:............. Might:.2...........
Blind:.......+++...
NFear:....+.......+
[Specialty Abilities]
Armsman
Fury
Athletics
Fast Attacking
[Stat Breakdown]
Stat Intrnl Rce Cls Oth Actual Currnt abcdefghijkl
Str: 18/100 1 5 5 18/210 18/30 ....2....3..
Int: 18/100 -1 -2 6 18/130 ..........6.
Wis: 18/100 1 -2 7 18/160 ...22....3..
Dex: 18/100 0 2 3 18/150 18/85 ..1.........
Con: 18/100 1 2 9 18/*** 18/145 ...2..2..3..
Chr: 18/100 -1 -1 4 18/120 13 ...22.......
[Character Equipment]
a) The Long Sword 'Ringil' (4d5) (+22,+25) <+10 to speed>
b) The Long Bow of Bregor (x5) (+17,+19) <+2 to speed>
c) a Copper Ring of Speed <+1>
d) a Silver Ring of Arcane Resistance <+2>
e) The Elfstone 'Elessar' (+7,+7) [+10] <+2 to speed> (charging)
f) The Pearl 'Nimphelos'
g) The Full Plate Armour of Nevrast [25,+25] <+2>
h) The Unlight Cloak of Ungoliant [0,+30] <+6 to infravision>
i) The Knight's Shield of Erendil [10,+15]
j) The Silver Crown of Nargothrond [0,+18] <+3 to speed>
k) The Set of Steel Gauntlets of Gorfind [3,+14] <+6, +3>
l) a Pair of Hard Leather Boots of Elvenkind [3,+11] <+1, +5>
[Quiver]
n) The Dagger of Kelmalad (3d4) (+12,+18) <+2>
o) The Dagger 'Narthanc' (1d5) (+8,+7)
p) The Dagger 'Dethanc' (1d5) (+8,+6)
q) The Dagger 'Nimthanc' (1d5) (+8,+6)
r) 3 Well-balanced Daggers of *Slay* Evil (1d4) (+14,+10) <+1>
s) The Spear 'Nimloth' (1d7) (+11,+13) <+3 to speed>
t) 2 Throwing Axes of Gondolin (2d3) (+12,+22)
u) a Well-balanced Throwing Hammer of Burning (2d4) (+14,+12)
v) 4 Storm Hammers of Gondolin (1d11) (+20,+14)
w) 18 Seeker Arrows of the Noldor (3d4) (+8,+6)
[Character Inventory]
a) 20 Ashen Potions of Speed
b) 85 Crimson Potions of Cure Critical Wounds {50% off}
c) 36 Limpid Potions of Healing
d) 2 Vermilion Potions of *Healing*
e) 11 Azure Potions of Life
f) 6 Ivory White Potions of Enlightenment {25% off}
g) 72 Scrolls titled "eshre iterog" of Phase Door {25% off}
h) 16 Scrolls titled "qurfa elo comp" of Teleportation
i) 24 Scrolls titled "faod frisna" of Teleport Level
j) 13 Scrolls titled "ishqua" of Recharging
k) 6 Scrolls titled "umar iwhon" of Rune of Protection
l) 5 Molybdenum Rods of Recall (2 charging) {@z4}
m) 10 Rusty Rods of Sense Surroundings (8 charging) {@z3}
n) 11 Sapphire Rods of Teleport Away (2 charging)
o) The Rod of Delving {@z5}
p) The Rod 'Mantle of Shadow' (charging)
q) The Rod of Portals (charging)
r) The Staff of Winds
[Home Inventory]
a) 15 Scrolls titled "wah joesh" of Reveal Curses
b) The Rod of Air
c) The Staff of Holding (4 charges)
d) a Bronze Ring of Fickleness <+9 to speed>
e) a Bronze Ring of Fickleness <+1 to searching>
f) a Chalcedony Amulet of Basic Resistance <+3 to speed>
g) an Emerald Amulet of Trickery <+3, +2, +5>
h) Blue Dragon Scale Mail of Resistance (-2) [30,+23] <+4 to speed> {@A2}
i) The Chain Mail (Dwarven) of the Mormegil (-2) [19,+15] <+2>
j) The Soft Leather Armour 'Hithlomir' [4,+20] <+4 to stealth>
k) The Hard Leather Armour of Himring [6,+15]
l) The Leather Scale Mail 'Thalkettoth' (-1) [11,+25] <+3 to speed>
m) The Cloak 'Colannon' [1,+15] <+3 to speed> {@A3}
n) The Shadow Cloak of Tuor [4,+15] <+4 to stealth>
o) The Ethereal Cloak of Glorfindel [0,+20] <+3 to speed>
p) The Large Metal Shield of Amon Gwareth [8,+14] <+3, +4>
q) The Hard Leather Cap of Mablung [2,+10] <+2>
r) The Iron Helm of Vinyamar [5,+15] <+3>
s) The Set of Leather Gloves 'Cammithrim' [1,+10]
t) The Pair of Soft Leather Boots 'Dal-i-thalion' [2,+12] <+5>
u) The Pair of Hard Leather Boots of Hithlum [3,+13] <+3 to speed>
v) The Bastard Sword 'Calris' (3d7) (-20,+20) <+5>
Psy the Beorning Warrior
Began the quest to kill Morgoth on 12/22/2010 at 10:06 PM
============================================================
CHAR.
| TURN | LOCATION |LEVEL| EVENT
============================================================
| 311| Gladden Fields Town | 1 | Gained the Armsman specialty.
| 311| Gladden Fields Town | 1 | Gained the Fury specialty.
| 27546| Khazad Dm Town | 4 | Killed The Complainer
| 29639| Hithaeglir 3 | 5 | Reached level 5
| 70035| Eriador 6 | 8 | Destroyed Psy, the Skeleton
| 80482| Eriador 6 | 8 | Killed Pongo the Devious
| 82476| Underworld | 10 | Reached level 10
| 104853| Underworld | 15 | Reached level 15
| 105279| Underworld | 15 | Destroyed Psy, the Skeleton
| 120745| Eriador 6 | 15 | Destroyed Psy, the Skeleton
| 120766| Eriador 6 | 15 | Found The Lamp of Gwindor
| 161783| Eriador 7 | 16 | Killed Mughsh the Kobold Lord
| 161929| Eriador 7 | 16 | Destroyed Psy, the Skeleton
| 164452| Eriador 7 | 16 | Killed The Ickiness
| 209524| Eriador 10 | 17 | Killed Ulfast, son of Ulfang
| 209570| Eriador 10 | 17 | Found The Long Bow 'Death's Own'
| 222382| Belegost Town | 17 | Moved house to Belegost.
| 244446| Ered Luin 10 | 17 | Destroyed Anonymous, the Skeleton
| 324012| East Beleriand 6 | 17 | Destroyed Deep, the Skeleton
| 325919| Andram 7 | 17 | Destroyed Deep, the Skeleton
| 328302| Andram 8 | 17 | Destroyed Deep2, the Skeleton
| 427637| West Beleriand 13 | 19 | Killed Lug, the Hill Orc
| 429167| West Beleriand 13 | 19 | Found The Set of Leather Gloves
| continued... | | 'Cambeleg'
| 445922| West Beleriand 13 | 20 | Reached level 20
| 446313| West Beleriand 13 | 20 | Killed Brodda, the Easterling
| 446565| West Beleriand 13 | 20 | Killed Balcmeg, the Cave Orc
| 461716| West Beleriand 14 | 20 | Killed Ulwarth, son of Ulfang
| 570043| Amon Rdh 20 | 23 | Found The Spear of Boldog
| 608359| Amon Rdh 21 | 25 | Reached level 25
| 621943| Amon Rdh 24 | 25 | Killed Orcogar, Son of Orcobal
| 627859| Amon Rdh 25 | 25 | Killed Ibun, Son of Mm
| 669408| Amon Rdh 15 | 27 | Destroyed Deep2, the Zombie
| 669420| Amon Rdh 15 | 27 | Found The Spiked Club 'Lenar'
| 706270| West Beleriand 16 | 27 | Killed Orfax, Son of Boldor
| 762407| Amon Rdh 29 | 27 | Killed Orcobal the Mighty
| 784074| Amon Rdh 30 | 28 | Killed Mm, Betrayer of Turin
| 784129| Amon Rdh 30 | 28 | Gained the Athletics specialty.
| 785712| Amon Rdh 30 | 28 | Killed Boldor, King of the Yeeks
| 807856| Talath Dirnen 21 | 28 | Destroyed Deep2, the Spirit
| 846639| Talath Dirnen 23 | 28 | Found The Flail 'Totila'
| 889005| Talath Dirnen 24 | 29 | Found The Thrusting Spear of
| continued... | | Arvernien
| 962148| Talath Dirnen 28 | 29 | Found The Dagger 'Narthanc'
| 1005947| Ered Luin 10 | 29 | Destroyed Deep2, the Zombie
| 1061830| Talath Dirnen 28 | 30 | Reached level 30
| 1079377| Nargothrond 31 | 30 | Killed Khm, Son of Mm
| 1105092| Nargothrond 32 | 31 | Found The Large Leather Shield of
| continued... | | Haleth
| 1113971| Nargothrond 32 | 31 | Killed Ulfang the Black
| 1115588| Nargothrond 32 | 31 | Found The Broad Sword 'Glamdring'
| 1168380| Nargothrond 34 | 33 | Found The Set of Leather Gloves of
| continued... | | Girin
| 1183746| Nargothrond 34 | 33 | Found The Set of Steel Gauntlets
| continued... | | 'Camlost'
| 1224419| Nargothrond 34 | 33 | Killed Othrod, Lord of the Orcs
| 1227443| Nargothrond 34 | 33 | Found The Broad Axe 'Oiondil'
| 1230418| Nargothrond 35 | 33 | Found The Hard Leather Cap of
| continued... | | Mablung
| 1240328| Nargothrond 35 | 34 | Destroyed Draebor, the Imp
| 1277626| Nargothrond 35 | 34 | Found The Set of Leather Gloves
| continued... | | 'Cammithrim'
| 1319267| Nargothrond 37 | 35 | Reached level 35
| 1326615| Nargothrond 37 | 35 | Found The Short Sword 'Dagmor'
| 1327420| Nargothrond 37 | 35 | Found The Set of Mail Gauntlets
| continued... | | 'Paurnen'
| 1328706| Nargothrond 37 | 35 | Killed Shelob, Spider of Darkness
| 1363836| Nargothrond 39 | 36 | Found The Chain Mail (Dwarven) of
| continued... | | the Mormegil
| 1373040| Nargothrond 39 | 37 | Killed The Queen Ant
| 1375760| Nargothrond 39 | 37 | Destroyed Vargo, Tyrant of Fire
| 1375779| Nargothrond 39 | 37 | Found The Set of Steel Gauntlets of
| continued... | | Brialin
| 1401724| Nargothrond 44 | 38 | Found The Broad Sword 'Aranr['u]th'
| 1412926| Nargothrond 44 | 38 | Found The Broad Sword 'Orcrist'
| 1413004| Nargothrond 44 | 38 | Found The Scimitar of Eglamoth
| 1414082| Nargothrond 44 | 39 | Found The Steel Helm of Ecthelion
| 1415435| Nargothrond 44 | 39 | Found The Hard Leather Cap of Heleb
| 1415479| Nargothrond 44 | 39 | Found The Iron Helm of Vinyamar
| 1427255| Nargothrond 44 | 39 | Found The Long Sword 'Anguirel'
| 1432412| Nargothrond 44 | 39 | Found The Metal Cap 'Holhenneth'
| 1437245| Nargothrond 45 | 39 | Found The Iron Helm of Gorlim
| 1448316| Nargothrond 47 | 40 | Reached level 40
| 1459778| Nargothrond 52 | 40 | Destroyed Ariel, Queen of Air
| 1463363| Nargothrond 54 | 40 | Killed El, the Dark Elven Smith
| 1465460| Nargothrond 54 | 41 | Found The Lead-Filled Mace 'Turmil'
| 1488266| Nargothrond 54 | 41 | Killed Scatha the Worm
| 1488597| Nargothrond 54 | 41 | Killed Lokkak, the Ogre Chieftain
| 1490195| Nargothrond 54 | 42 | Destroyed Uvatha the Horseman
| 1490717| Nargothrond 54 | 42 | Destroyed Quaker, Master of Earth
| 1492468| Nargothrond 54 | 42 | Found The Hard Leather Armour of
| continued... | | Himring
| 1492625| Nargothrond 54 | 42 | Found The Short Bow of Celegorm
| 1492641| Nargothrond 54 | 42 | Found The Knight's Shield of
| continued... | | E["a]rendil
| 1492705| Nargothrond 54 | 42 | Found The Wand 'Ilkorin'
| 1492825| Nargothrond 54 | 42 | Found The Chain Mail of Mangwar
| 1500292| Nargothrond 54 | 42 | Found The Iron Helm 'Eternal
| continued... | | Bastion'
| 1502277| Nargothrond 54 | 43 | Found The Halberd 'Osondir'
| 1503214| Nargothrond 54 | 43 | Found The Augmented Chain Mail of
| continued... | | Caspanion
| 1515869| Nargothrond 54 | 43 | Found The Large Metal Shield of
| continued... | | Amon Gwareth
| 1524007| Nargothrond 54 | 43 | Found The Spear 'Nimloth'
| 1524773| Nargothrond 54 | 44 | Found The Morning Star 'Durindana'
| 1526623| Nargothrond 54 | 44 | Found The Shadow Cloak of Tuor
| 1531908| Nargothrond 54 | 44 | Destroyed The Phantom of Eilenel
| 1532405| Nargothrond 55 | 44 | Killed Glaurung, Father of the
| continued... | | Dragons
| 1532408| Nargothrond 55 | 44 | Gained the Fast Attacking
| continued... | | specialty.
| 1565291| Sirion Vale 28 | 44 | Found The Cloak 'Colannon'
| 1566848| Sirion Vale 30 | 44 | Found The Cutlass 'Villare'
| 1602179| Tol-In-Gaurhoth 42 | 44 | Found The Pearl 'Nimphelos'
| 1602448| Tol-In-Gaurhoth 42 | 44 | Found The Beaked Axe 'Idrithil'
| 1603788| Tol-In-Gaurhoth 42 | 44 | Killed Lorgan, Chief of the
| continued... | | Easterlings
| 1606270| Tol-In-Gaurhoth 42 | 44 | Found The Soft Leather Armour
| continued... | | 'Hithlomir'
| 1621668| Tol-In-Gaurhoth 46 | 45 | Reached level 45
| 1625549| Tol-In-Gaurhoth 49 | 45 | Found The Throwing Axe 'Gungnir'
| 1628248| Tol-In-Gaurhoth 49 | 45 | Killed Uldor the Accursed
| 1636502| Tol-In-Gaurhoth 50 | 45 | Found The Small Leather Shield of
| continued... | | the Elements
| 1671853| Tol-In-Gaurhoth 55 | 47 | Destroyed Waldern, King of Water
| 1680401| Tol-In-Gaurhoth 57 | 47 | Killed Rogrog the Black Troll
| 1680661| Tol-In-Gaurhoth 57 | 47 | Destroyed Dwar, Dog Lord of Waw
| 1683567| Tol-In-Gaurhoth 57 | 47 | Killed Kavlax the Many-Headed
| 1683577| Tol-In-Gaurhoth 57 | 47 | Found The Glaive of Pain
| 1683584| Tol-In-Gaurhoth 57 | 47 | Found The Thrusting Spear of
| continued... | | Umorinar
| 1683592| Tol-In-Gaurhoth 57 | 47 | Found The Light Crossbow of Nivin
| 1683822| Tol-In-Gaurhoth 57 | 47 | Found The Magestaff of Belinde
| 1684238| Tol-In-Gaurhoth 57 | 47 | Destroyed Feagwath the Undead
| continued... | | Sorceror
| 1685318| Tol-In-Gaurhoth 57 | 47 | Found The Small Sword of Idril
| 1690981| Tol-In-Gaurhoth 58 | 47 | Destroyed Ji Indur Dawndeath
| 1693141| Tol-In-Gaurhoth 58 | 47 | Killed Harowen the Black Hand
| 1695728| Tol-In-Gaurhoth 58 | 47 | Killed Itangast the Fire Drake
| 1709517| Tol-In-Gaurhoth 58 | 48 | Killed The Defiler
| 1712300| Tol-In-Gaurhoth 58 | 48 | Killed Calcollo Greencloak
| 1712715| Tol-In-Gaurhoth 58 | 48 | Found The Bastard Sword 'Calris'
| 1714655| Tol-In-Gaurhoth 58 | 48 | Killed Evil Iggy
| 1715336| Tol-In-Gaurhoth 58 | 48 | Found The Silver Crown of
| continued... | | Nargothrond
| 1715385| Tol-In-Gaurhoth 58 | 48 | Found The Mithril Chain Mail
| continued... | | 'Belegennon'
| 1721171| Tol-In-Gaurhoth 58 | 48 | Killed Carcharoth, the Jaws of
| continued... | | Thirst
| 1722065| Tol-In-Gaurhoth 58 | 48 | Found The Small Leather Shield of
| continued... | | Anwenonil
| 1749282| Tol-In-Gaurhoth 58 | 48 | Found The Ribbed Plate Armour of
| continued... | | Radaegrin
| 1847973| Tol-In-Gaurhoth 59 | 48 | Found The Long Sword 'Elvagil'
| 1864236| Tol-In-Gaurhoth 65 | 48 | Found The Stone of Lore
| 1867146| Tol-In-Gaurhoth 65 | 49 | Killed Baphomet the Minotaur Lord
| 1879145| Tol-In-Gaurhoth 71 | 49 | Destroyed Adunaphel the Quiet
| 1881724| Tol-In-Gaurhoth 71 | 49 | Killed Draugluin, Sire of All
| continued... | | Werewolves
| 1883031| Tol-In-Gaurhoth 71 | 49 | Found The Great Axe of Enw
| 1931398| Tol-In-Gaurhoth 71 | 49 | Found The Great Axe 'Rammo'
| 1943197| Tol-In-Gaurhoth 74 | 49 | Destroyed Akhorahil the Blind
| 1943362| Tol-In-Gaurhoth 74 | 49 | Found The Executioner's Sword
| continued... | | 'Crisdurian'
| 1943392| Tol-In-Gaurhoth 74 | 49 | Found The Dagger 'Dethanc'
| 1946847| Tol-In-Gaurhoth 74 | 49 | Destroyed Tselakus, the Dreadlord
| 1946849| Tol-In-Gaurhoth 74 | 49 | Found The Two-Handed Sword
| continued... | | 'Dirdiriel'
| 1951037| Tol-In-Gaurhoth 74 | 49 | Destroyed Hoarmurath of Dir
| 1958792| Tol-In-Gaurhoth 74 | 49 | Destroyed Lungorthin, the Balrog of
| continued... | | White Fire
| 1958847| Tol-In-Gaurhoth 74 | 49 | Destroyed Krotus, the Dark Lord
| 1959091| Tol-In-Gaurhoth 74 | 49 | Found The Leather Scale Mail
| continued... | | 'Thalkettoth'
| 1959153| Tol-In-Gaurhoth 74 | 49 | Found The Staff of Winds
| 1959464| Tol-In-Gaurhoth 74 | 50 | Reached level 50
| 1959464| Tol-In-Gaurhoth 74 | 50 | Destroyed Thuringwethil
| 1959490| Tol-In-Gaurhoth 74 | 50 | Found The Set of Cesti of Fingolfin
| 1959793| Tol-In-Gaurhoth 74 | 50 | Destroyed Cantoras, the Skeletal
| continued... | | Lord
| 1959827| Tol-In-Gaurhoth 74 | 50 | Found The Long Sword 'Narsil'
| 1959861| Tol-In-Gaurhoth 74 | 50 | Found The Katana 'Aglarang'
| 1960810| Tol-In-Gaurhoth 74 | 50 | Killed Maeglin, Betrayer of
| continued... | | Gondolin
| 2127858| Tol-In-Gaurhoth 74 | 50 | Found The Pair of Hard Leather
| continued... | | Boots of Hithlum
| 2131508| Tol-In-Gaurhoth 74 | 50 | Found The Dagger 'Nimthanc'
| 2150608| Tol-In-Gaurhoth 74 | 50 | Killed The Tarrasque
| 2152428| Tol-In-Gaurhoth 74 | 50 | Found The Set of Mail Gauntlets
| continued... | | 'Pauraegen'
| 2217704| Tol-In-Gaurhoth 78 | 50 | Destroyed Tevildo, Prince of Cats
| 2258430| Tol-In-Gaurhoth 85 | 50 | Killed Sauron, the Sorcerer
| 2258466| Tol-In-Gaurhoth 85 | 50 | Found The Ethereal Cloak of
| continued... | | Glorfindel
| 2375638| Nan Dungortheb 70 | 50 | Killed Ungoliant, the Unlight
| 2375655| Nan Dungortheb 70 | 50 | Found The Unlight Cloak of
| continued... | | Ungoliant
| 2445818| Dorthonion 46 | 50 | Found The Halberd of Orocaren
| 2578970| Angband 64 | 50 | Destroyed Ren the Unclean
| 2580448| Angband 64 | 50 | Destroyed Vecna, the Emperor Lich
| 2583758| Angband 64 | 50 | Found The Long Bow of Bregor
| 2584328| Angband 64 | 50 | Killed Errata the Mage
| 2588821| Angband 64 | 50 | Killed The Phoenix
| 2589930| Angband 64 | 50 | Found The Elfstone 'Elessar'
| 2653514| Angband 65 | 50 | Found The Rod of Delving
| 2665271| Angband 70 | 50 | Found The Scythe 'Aniendin'
| 2704268| Angband 73 | 50 | Found The Morning Star 'Bloodspike'
| 2704285| Angband 73 | 50 | Found The Full Plate Armour of
| continued... | | Nevrast
| 2707287| Angband 73 | 50 | Found The Wand of Oss
| 2707431| Angband 73 | 50 | Killed Smaug the Golden
| 2707529| Angband 73 | 50 | Found The Set of Steel Gauntlets of
| continued... | | Gorfind
| 2711647| Angband 73 | 50 | Destroyed Wiruin, the Maelstrom
| 2712435| Angband 73 | 50 | Destroyed Pazuzu, Lord of Air
| 2714332| Angband 73 | 50 | Found The Rapier 'Forasgil'
| 2717291| Angband 73 | 50 | Killed The Emperor Quylthulg
| 2721221| Angband 73 | 50 | Destroyed Gothmog, the High Captain
| continued... | | of Balrogs
| 2721329| Angband 73 | 50 | Found The Staff of the Kelvar
| 2722012| Angband 73 | 50 | Killed Omarax the Eye Tyrant
| 2725777| Angband 73 | 50 | Killed The Thief of the Mountains
| 2729479| Angband 73 | 50 | Killed Qlzqqlzuup, the Lord of
| continued... | | Flesh
| 2835827| Angband 73 | 50 | Found The Long Sword 'Ringil'
| 2838955| Angband 76 | 50 | Found The Wand of Beguiling
| 2945106| Angband 76 | 50 | Killed Ancalagon the Black
| 2945119| Angband 76 | 50 | Found The Dagger of Kelmalad
| 2968353| Angband 86 | 50 | Found The Iron Crown of
| continued... | | Thuringwethil
| 2969694| Angband 86 | 50 | Found The Cloak of Valinor
| 2973688| Angband 88 | 50 | Found The Morning Star 'Firestar'
| 2973938| Angband 88 | 50 | Found The Rod of Air
| 2980160| Angband 88 | 50 | Found The Main Gauche of Maedhros
| 2980199| Angband 88 | 50 | Found The Scythe 'Avavir'
| 2980407| Angband 88 | 50 | Found The Great Axe of Durin
| 2981898| Angband 88 | 50 | Found The Rod of Portals
| 2982211| Angband 88 | 50 | Found The Sabre 'Careth Asdriag'
| 2982490| Angband 88 | 50 | Found The Hard Leather Cap of
| continued... | | Tasarinan
| 2991593| Angband 89 | 50 | Found The Rod 'Mantle of Shadow'
| 3006735| Angband 89 | 50 | Found The Staff of Holding
| 3006760| Angband 89 | 50 | Found The Wicker Shield of Gollend
| 3006886| Angband 89 | 50 | Found The Pair of Soft Leather
| continued... | | Boots 'Dal-i-thalion'
| 3182464| Angband 100 | 50 | Killed Morgoth, Lord of Darkness
============================================================
| 3182466| Angband 100 | 50 | Still alive
============================================================
[Options]
Adult: No selling to stores : no (adult_no_sell)
Adult: Never return to less danger before winning: no (adult_ironman)
Adult: Start as a thrall at the gate of Angband : no (adult_thrall)
Adult: View and spell distances halved : no (adult_small_device)
Adult: Play with no wilderness : no (adult_dungeon)
Score: Peek into object creation : no (score_peek)
Score: Peek into monster creation : no (score_hear)
Score: Peek into dungeon creation : no (score_room)
Score: Peek into something else : no (score_xtra)
Score: Know complete monster info : no (score_know)
Score: Allow player to avoid death : no (score_live)
|
Posted on 30.12.2010 11:57
3085. on the Ladder (of 19322) Related screenshots:
Comments Related dumps: Bear Lee, L50 Beorning Warrior winner 92nd in FAangband (0.2.1) by <drchung@rcn.com> (95%) Agor, L50 Beorning Warrior winner 27th in FAangband (1.1.1) by LostTemplar (95%) Rossaer, L50 Beorning Warrior 42nd in FAangband (v1.4.4) by skadefryd (95%) Shrada, L50 High-Elf Warrior winner 23rd in FAangband (0.1.2) by <HallucinationMushroom@Yahoo.egg> (71%) Andelune, L50 Druadan Warrior winner 54th in FAangband (0.2.0) by <HallucinationMushroom@Yahoo.egg> (71%) Root Beard, L50 Ent Warrior winner 48th in FAangband (0.2.1) by <HallucinationMushroom@Yahoo.egg> (71%) Birdbrain, L50 Dark-Elf Warrior winner 84th in FAangband (0.3.6) by Psi (71%) Condore, L50 Druadan Warrior winner 24th in FAangband (0.3.6) by Zikke (71%) Grumpy, L50 Longbeard Warrior winner 34th in FAangband (0.3.6) by Atriel (71%) L, L50 Ent Warrior winner 5th in FAangband (1.1.0) by LostTemplar (71%) Avalmo, L50 Hobbit Warrior winner 36th in FAangband (1.1.3) by LostTemplar (71%) Seen 3968 times. |