The Angband Ladder: Condore, Druadan Warrior by Zikke
[FAangband 0.3.6 Character Dump]
Name : Condore Age 12 STR! 18/***
Sex : Male Height 66 INT! 18/60
Race : Druadan Weight 148 WIS! 18/170
Class : Warrior Social Class 6 DEX! 18/110
***WINNER*** CON! 18/***
Chr 18/15 18/50
Max Hit Points 1055 Level 50 Max SP (Mana) 0
Cur Hit Points 1055 Experience 13797659 Cur SP (Mana) 0
Max Exp 13797659
(Fighting) Exp to Adv. (Shooting)
Blows/Round 5 Gold 859176 Shots/Round 1.5
+ to Skill 53 + to Skill 43
Deadliness (%) 204 Base AC/+ To AC 49/123 Deadliness (%) 186
Game Turn 2343915
Fighting : Legendary Stealth : Superb Disarming : Excellent
Bows/Throw : Heroic Perception : Mediocre Magic Device: Very Good
Saving Throw: Superb Searching : Poor Infravision : 30 feet
(Character Background)
You are one of several children of a Druadan Farmer. You
have black eyes, plaited black hair, and weather-beaten
skin, with a small beard.
[Recent locations]
Current Location : Angband Level 100
Previous Location: Angband Level 99
Recall Point 1 : Angband Level 98
Recall Point 2 : Nargothrond Level 55
[Resistances and Powers]
abcdefghijkl@ abcdefghijkl@
Acid:..+...+.*.... 100% Confu:..+.+........ 67%
Elec:..*.......... 100% Sound:..+.....+.... 70%
Fire:.+.*+....+... 100% Shard:............. 0%
Cold:+...+.+..+... 91% Nexus:..-.+.+...... 72%
Pois:............. 0% Nethr:......+...... 45%
Lite:+.+.+....+... 93% Chaos:..+...+++.... 88%
Dark:......+...... 40% Disen:...-+........ 50%
abcdefghijkl@ abcdefghijkl@
S.Dig:+............ M-Mas:.............
Feath:............. Stea.:....+..+.....
PLite:+.+.+....+... Sear.:.............
Regen:+........+..+ Infra:...+.........
Telep:...+........+ Tunn.:.............
Invis:+.+.+....+... Speed:++.....+.+.+.
FrAct:+...+...+.+.. Might:.+...........
HLife:......+...... Shots:.............
Blind:....+....+... Throw:.............
NFear:............+ WlBal:.............
[Specialty Abilities]
Fury
Armsman
Fast Attacking
Regeneration
[Stat Breakdown]
Stat Intrnl Rce Cls Oth Actual Currnt abcdefghijkl@
Str: 18/100 2 5 19 18/*** ..434...332.
Int: 18/100 -2 -2 0 18/60 ...s........
Wis: 18/100 2 -2 7 18/170 ..4......3..
Dex: 18/100 -1 2 0 18/110 ...s........
Con: 18/100 2 2 10 18/*** ......2.332.
Chr: 18/100 -4 -1 0 18/50 18/15 ............
[Character Equipment]
a) The Long Sword 'Ringil' (4d5) (+22,+25) (+10 to speed)
b) The Light Crossbow 'Cubragol' (x5) (+12,+16) (+5 to speed)
c) The Ring of Tannare (+10,+10) [+20] (+4)
d) The Ring 'Elion' (+8,+7) [+12] (+3 to infravision)
e) The Amulet of Bareth (+4 to stealth)
f) The Stone of Lore
g) The Adamantite Plate Mail 'Soulkeeper' (-4) [40,+20] (+2)
h) The Cloak 'Colannon' [1,+15] (+3 to stealth)
i) The Small Metal Shield of Khazad-dum [5,+21] (+3)
j) The Silver Crown of Nargothrond [0,+18] (+3) (charging)
k) The Set of Leather Gloves 'Cambeleg' (+8,+8) [1,+12] (+2)
l) a Pair of Soft Leather Boots of Speed [2,-2] (+6)
[Quiver]
0) 32 Bolts of *Hurt* Evil (2d5) (+10,+8)
1) 45 Seeker Bolts of *Hurt* Evil (3d6) (+7,+8)
[Character Inventory]
a) 9 Rations of Food
b) 22 Potions of Speed
c) 5 Potions of Healing
d) a Scroll of Mass Genocide
e) 3 Rods of Door/Stair Location (2 charging) {@z1}
f) 2 Rods of Recall (2 charging)
g) 3 Rods of Illumination (1 charging) {@z2}
h) 5 Rods of Curing (5 charging)
i) 5 Rods of Healing (5 charging)
j) 2 Rods of Speed (2 charging)
k) 12 Rods of Teleport Away (6 charging)
l) 2 Rods of Disarming
m) The Rod of Portals (charging)
n) The Necklace of the Dwarves (+3) (charging) {!!}
o) The Elfstone 'Elessar' (+7,+7) [+10] (+2) (charging)
p) The Mithril Plate Mail of Celeborn (-3) [35,+25] (+4)
q) The Massive Iron Crown of Morgoth [0,+0] (+125) {cursed}
r) The Katana 'Aglarang' (6d6) (+6,+9) (+5)
s) The Great Axe of Eonwe (4d7) (+15,+18) [+8] (+2) {!!}
t) The Mighty Hammer 'Grond' (9d9) (+5,+25) [+10]
[Home Inventory]
a) The Rod 'Mantle of Shadow'
b) The Wand of Osse (6 charges)
c) The Staff of Winds (6 charges)
d) The Staff of the Kelvar (0 charges)
e) a Ring of Acid [+13]
f) The Ring of Tulkas (+4)
g) The Ring 'True Companion' (+6,+5) [+14] (+10 to speed)
h) The Torque of Boromir (+0,+18) (+2)
i) The Amulet 'Avang' (+5 to searching)
j) The Palantir of Avallone
k) The Leather Scale Mail 'Thalkettoth' (-1) [11,+25] (+3)
l) The Shadow Cloak of Tuor [4,+15] (+4 to stealth)
m) The Large Leather Shield of Haleth [6,+20]
n) The Knight's Shield of Earendil [10,+15]
o) The Jewel Encrusted Crown of the Hidden Kingdom [0,+15] (+3)
p) The Hard Leather Cap of Mablung [2,+10] (+2)
q) The Steel Helm of Ecthelion [6,+20] (+3)
r) The Set of Leather Gloves 'Cammithrim' [1,+10]
s) The Pair of Soft Leather Boots 'Dal-i-thalion' [2,+12] (+5)
t) The Long Sword of Sulimo (2d8) (+14,+15) (+2 to speed)
u) The Battle Axe 'Anast' (3d8) (+18,+18) (+3)
v) The Morning Star 'Firestar' (3d6) (+12,+12)
w) The Lead-Filled Mace of Rog (4d4) (+10,+15) (+4)
Condore the Druadan Warrior
Began the quest to kill Morgoth on 02/11/2009 at 06:52 AM
============================================================
CHAR.
| TURN | LOCATION |LEVEL| EVENT
============================================================
| 1| Ephel Brandir Town | 4 | Gained the Fury specialty.
| 1| Ephel Brandir Town | 4 | Gained the Armsman specialty.
| 1208| West Beleriand 19 | 5 | Reached level 5
| 16508| Amon Rudh 15 | 10 | Reached level 10
| 39281| Amon Rudh 16 | 15 | Reached level 15
| 72809| Ephel Brandir Town | 16 | Killed The Complainer
| 148769| Amon Rudh 20 | 19 | Found The Lamp of Gwindor
| 154654| Amon Rudh 20 | 19 | Killed Mughash the Kobold Lord
| 168955| Amon Rudh 20 | 19 | Killed Lug, the Hill Orc
| 169333| Amon Rudh 20 | 20 | Reached level 20
| 174777| Amon Rudh 20 | 20 | Killed Ulwarth, son of Ulfang
| 194211| Amon Rudh 21 | 20 | Killed Othrod, Lord of the Orcs
| 291532| Amon Rudh 20 | 24 | Killed Ulfast, son of Ulfang
| 292048| Amon Rudh 20 | 25 | Reached level 25
| 330084| Amon Rudh 20 | 25 | Killed Orcogar, Son of Orcobal
| 367494| Amon Rudh 20 | 26 | Found The Lead-Filled Mace of Rog
| 463591| Amon Rudh 26 | 28 | Killed Ibun, Son of Mim
| 512086| Amon Rudh 28 | 28 | Killed Orcobal the Mighty
| 542796| Amon Rudh 29 | 29 | Found The Hard Leather Armour of
| continued... | | Himring
| 647991| Amon Rudh 29 | 29 | Killed Boldor, King of the Yeeks
| 650239| Amon Rudh 29 | 29 | Killed Khim, Son of Mim
| 656776| Amon Rudh 29 | 30 | Reached level 30
| 675762| Amon Rudh 30 | 30 | Killed Mim, Betrayer of Turin
| 681478| Amon Rudh 30 | 30 | Gained the Fast Attacking
| continued... | | specialty.
| 689399| Talath Dirnen 20 | 30 | Killed Balcmeg, the Cave Orc
| 712100| Underworld | 30 | Found The Short Bow of Celegorm
| 716985| Talath Dirnen 21 | 30 | Killed Brodda, the Easterling
| 737774| Talath Dirnen 27 | 30 | Found The Large Leather Shield of
| continued... | | Haleth
| 843700| Nargothrond 32 | 31 | Found The Leather Scale Mail
| continued... | | 'Thalkettoth'
| 929817| Nargothrond 38 | 32 | Found The Chain Mail (Dwarven) of
| continued... | | the Mormegil
| 944490| Nargothrond 38 | 32 | Killed Ulfang the Black
| 950509| Nargothrond 38 | 32 | Killed The Ickiness
| 1028879| Nargothrond 40 | 34 | Destroyed Draebor, the Imp
| 1041249| Nargothrond 41 | 33 | Destroyed Condore, the Ghost
| 1044163| Nargothrond 41 | 34 | Found The Large Metal Shield of
| continued... | | Dendoldil
| 1077459| Nargothrond 43 | 34 | Killed The Queen Ant
| 1077503| Nargothrond 43 | 35 | Reached level 35
| 1092916| Nargothrond 43 | 35 | Killed Uldor the Accursed
| 1123681| Nargothrond 45 | 35 | Destroyed Condore, the Vampire
| 1125897| Nargothrond 45 | 35 | Killed Lorgan, Chief of the
| continued... | | Easterlings
| 1127971| Nargothrond 45 | 35 | Found The Katana 'Aglarang'
| 1140945| Andram 9 | 36 | Destroyed Condore, the Skeleton
| 1164558| Belegost Town | 36 | Moved house to Belegost.
| 1182343| Nargothrond 45 | 36 | Killed Rogrog the Black Troll
| 1182799| Nargothrond 45 | 36 | Killed Lokkak, the Ogre Chieftain
| 1182864| Nargothrond 45 | 36 | Found The Pearl 'Nimphelos'
| 1182950| Nargothrond 45 | 36 | Killed The Thief of the Mountains
| 1192356| Nargothrond 45 | 37 | Found The Iron Crown of Lions
| 1194460| Nargothrond 45 | 37 | Found The Battle Axe 'Lotharang'
| 1196375| Nargothrond 45 | 37 | Found The Halberd 'Osondir'
| 1197526| Nargothrond 45 | 37 | Destroyed Vargo, Tyrant of Fire
| 1198528| Nargothrond 45 | 37 | Found The Iron Crown of
| continued... | | Thuringwethil
| 1206567| Nargothrond 45 | 38 | Destroyed Hoarmurath of Dir
| 1212597| Nargothrond 45 | 38 | Found The Full Plate Armour of
| continued... | | Nevrast
| 1236929| Nargothrond 45 | 38 | Killed Kavlax the Many-Headed
| 1255658| Nargothrond 47 | 39 | Found The Throwing Axe of Arast
| 1282052| Nargothrond 49 | 40 | Reached level 40
| 1321532| Nargothrond 50 | 40 | Found The Set of Leather Gloves
| continued... | | 'Cammithrim'
| 1329924| Nargothrond 50 | 41 | Killed Eol, the Dark Elven Smith
| 1352913| Nargothrond 51 | 42 | Found The Set of Cesti 'Randilmir'
| 1361292| Nargothrond 51 | 42 | Found The Staff of Winds
| 1375017| Nargothrond 51 | 42 | Destroyed Waldern, King of Water
| 1382422| Nargothrond 52 | 42 | Killed Shelob, Spider of Darkness
| 1385976| Nargothrond 52 | 42 | Found The Hard Leather Cap of
| continued... | | Mablung
| 1403839| Nargothrond 54 | 42 | Killed Erotars, Lord of Gaverone
| 1404648| Nargothrond 54 | 42 | Destroyed The Phantom of Eilenel
| 1413728| Nargothrond 55 | 43 | Killed Glaurung, Father of the
| continued... | | Dragons
| 1415950| Nargothrond 55 | 43 | Gained the Regeneration specialty.
| 1455625| Anfauglith 52 | 43 | Found The Flail 'Totila'
| 1478687| Angband 61 | 43 | Destroyed Akhorahil the Blind
| 1490117| Angband 61 | 44 | Destroyed Ariel, Queen of Air
| 1495011| Angband 61 | 44 | Found The Short Sword 'Dagmor'
| 1500571| Angband 61 | 44 | Found The Set of Steel Gauntlets of
| continued... | | Maeglin
| 1521083| Angband 62 | 45 | Reached level 45
| 1527569| Angband 62 | 45 | Found The Steel Helm of Ecthelion
| 1533293| Angband 62 | 46 | Killed Baphomet the Minotaur Lord
| 1533684| Angband 62 | 46 | Found The Cloak 'Colannon'
| 1548897| Angband 63 | 46 | Killed Carcharoth, the Jaws of
| continued... | | Thirst
| 1559150| Angband 65 | 46 | Killed Evil Iggy
| 1561104| Angband 65 | 46 | Found The Torque of Boromir
| 1564756| Angband 65 | 46 | Killed Draugluin, Sire of All
| continued... | | Werewolves
| 1569673| Angband 65 | 46 | Found The Large Leather Shield
| continued... | | 'Iriern'
| 1570488| Angband 65 | 46 | Destroyed Quaker, Master of Earth
| 1572671| Angband 65 | 46 | Destroyed Ren the Unclean
| 1574242| Angband 65 | 46 | Destroyed Ji Indur Dawndeath
| 1575016| Angband 65 | 46 | Killed Itangast the Fire Drake
| 1585121| Angband 66 | 46 | Found The Dagger 'Dethanc'
| 1597738| Angband 66 | 47 | Found The Short Bow of Amrod
| 1598693| Angband 66 | 47 | Found The Broad Sword 'Orcrist'
| 1599375| Angband 66 | 47 | Found The Set of Steel Gauntlets
| continued... | | 'Camlost'
| 1612266| Angband 67 | 47 | Killed Pongo the Devious
| 1612645| Angband 67 | 47 | Destroyed Uvatha the Horseman
| 1614417| Angband 67 | 47 | Destroyed Adunaphel the Quiet
| 1614433| Angband 67 | 47 | Found The Battle Axe 'Anast'
| 1620807| Angband 67 | 47 | Found The Body Shield of Esserel
| 1620939| Angband 67 | 47 | Killed Scatha the Worm
| 1625718| Angband 67 | 47 | Found The Broad Axe 'Barukkheled'
| 1644579| Angband 69 | 48 | Found The Mithril Chain Mail
| continued... | | 'Belegennon'
| 1646682| Angband 69 | 48 | Found The Cloak of Thingol
| 1653730| Angband 70 | 48 | Killed The Phoenix
| 1679743| Angband 71 | 49 | Killed Calcollo Greencloak
| 1680016| Angband 71 | 49 | Found The Ring of Tulkas
| 1680951| Angband 71 | 49 | Found The Staff of the Kelvar
| 1680977| Angband 71 | 49 | Found The Amulet of Carlammas
| 1692875| Angband 71 | 49 | Found The Morning Star 'Firestar'
| 1693377| Angband 71 | 49 | Found The Broad Sword 'Aeglin'
| 1698730| Angband 71 | 49 | Found The Amulet of Nahar
| 1715000| Angband 72 | 49 | Destroyed Thuringwethil
| 1720068| Angband 72 | 50 | Reached level 50
| 1721006| Angband 72 | 50 | Killed Harowen the Black Hand
| 1723055| Angband 72 | 50 | Found The Iron Helm of Gorlim
| 1724109| Angband 72 | 50 | Found The Executioner's Sword of
| continued... | | Arvernien
| 1726029| Angband 72 | 50 | Found The Jewel Encrusted Crown of
| continued... | | the Hidden Kingdom
| 1727183| Angband 72 | 49 | Found The Amulet 'Avang'
| 1727602| Angband 72 | 49 | Found The Ring 'Elion'
| 1728520| Angband 72 | 50 | Destroyed Tselakus, the Dreadlord
| 1728805| Angband 72 | 50 | Found The Long Sword 'Elvagil'
| 1728819| Angband 72 | 50 | Found The Shadow Cloak of Tuor
| 1730149| Angband 72 | 50 | Found The Augmented Chain Mail of
| continued... | | Valmir
| 1730766| Angband 72 | 50 | Found The Stone of Lore
| 1731027| Angband 72 | 50 | Destroyed Feagwath the Undead
| continued... | | Sorceror
| 1732157| Angband 72 | 50 | Killed The Tarrasque
| 1732492| Angband 72 | 50 | Found The Amulet of Lions
| 1732887| Angband 72 | 50 | Destroyed Gothmog, the High Captain
| continued... | | of Balrogs
| 1736532| Angband 72 | 50 | Found The Pair of Soft Leather
| continued... | | Boots 'Dal-i-thalion'
| 1738231| Angband 72 | 50 | Destroyed Krotus, the Dark Lord
| 1743711| Angband 72 | 50 | Found The Magestaff 'Huoros'
| 1744120| Angband 72 | 50 | Found The Long Sword of Sulimo
| 1744353| Angband 72 | 50 | Killed Maeglin, Betrayer of
| continued... | | Gondolin
| 1747014| Angband 72 | 50 | Destroyed Vecna, the Emperor Lich
| 1751865| Angband 72 | 50 | Found The Soft Leather Armour
| continued... | | 'Hithlomir'
| 1751908| Angband 72 | 50 | Found The Bastard Sword 'Calris'
| 1770428| Angband 71 | 50 | Found The Knight's Shield of
| continued... | | Earendil
| 1799127| Angband 74 | 50 | Destroyed Tevildo, Prince of Cats
| 1799468| Angband 74 | 50 | Found The Cutlass 'Guthwine'
| 1799871| Angband 74 | 50 | Found The Dagger 'Narthanc'
| 1811933| Angband 75 | 50 | Found The Quarterstaff of Linquen
| 1811941| Angband 75 | 50 | Found The Magestaff 'Eriril'
| 1812043| Angband 75 | 50 | Found The Scimitar of Eglamoth
| 1812065| Angband 75 | 50 | Found The Two-Handed Sword
| continued... | | 'Gungnir'
| 1813895| Angband 75 | 50 | Destroyed Condore, the Deathlord
| 1832219| Angband 74 | 50 | Found The Wand of Beguiling
| 1855381| Angband 72 | 50 | Destroyed Dwar, Dog Lord of Waw
| 1862951| Angband 72 | 50 | Found The Pike 'Til-i-arc'
| 1866995| Angband 71 | 50 | Found The Great Axe 'Dramborleg'
| 1868447| Angband 71 | 50 | Destroyed Lungorthin, the Balrog of
| continued... | | White Fire
| 1871219| Angband 71 | 50 | Found The Small Metal Shield of
| continued... | | Khazad-dum
| 1895755| Angband 72 | 50 | Found The Amulet of Denethor
| 1898948| Angband 72 | 50 | Found The Amulet of Ingwe
| 1904933| Angband 72 | 50 | Found The Leather Scale Mail of
| continued... | | Ranya
| 1927012| Angband 72 | 50 | Found The Executioner's Sword of
| continued... | | Barth
| 1927396| Angband 72 | 50 | Found The Iron Helm of Vinyamar
| 1927467| Angband 72 | 50 | Found The Broad Sword 'Glamdring'
| 1931560| Angband 73 | 50 | Found The Lead-Filled Mace 'Turmil'
| 1934460| Angband 73 | 50 | Found The Mithril Plate Mail of
| continued... | | Celeborn
| 1943659| Angband 78 | 50 | Killed Errata the Mage
| 1945088| Angband 78 | 50 | Found The Metal Scale Mail 'True
| continued... | | Companion'
| 1947763| Angband 78 | 50 | Destroyed Pazuzu, Lord of Air
| 1947832| Angband 78 | 50 | Found The Battle Axe of Balli
| continued... | | Stonehand
| 1950986| Angband 78 | 50 | Killed Omarax the Eye Tyrant
| 1951004| Angband 78 | 50 | Found The Long Bow 'Belthronding'
| 1958251| Angband 78 | 50 | Found The Rapier 'Forasgil'
| 1995798| Angband 87 | 50 | Found The Rod of Portals
| 1997474| Angband 87 | 50 | Found The Ring of Tannare
| 1997594| Angband 87 | 50 | Found The Set of Mail Gauntlets
| continued... | | 'Paurnimmen'
| 1998661| Angband 87 | 50 | Found The Silver Crown of
| continued... | | Nargothrond
| 1998743| Angband 87 | 50 | Found The Shield of Deflection of
| continued... | | Gil-Galad
| 1999337| Angband 87 | 50 | Found The Staff of Starfire
| 1999413| Angband 87 | 50 | Found The Staff of Holding
| 1999533| Angband 87 | 50 | Found The Two-Handed Flail
| continued... | | 'Thunderfist'
| 1999663| Angband 87 | 50 | Found The Metal Brigandine Armour
| continued... | | of Valch
| 1999690| Angband 87 | 50 | Found The Necklace of the Dwarves
| 2001217| Angband 87 | 50 | Found The Spear of Anonnhil
| 2001592| Angband 87 | 50 | Killed Smaug the Golden
| 2001667| Angband 87 | 50 | Found The Ring of Arthel
| 2011246| Angband 88 | 50 | Killed The Emperor Quylthulg
| 2011706| Angband 88 | 50 | Destroyed Wiruin, the Maelstrom
| 2012447| Angband 88 | 50 | Found The Sabre 'Careth Asdriag'
| 2020785| Angband 93 | 50 | Found The Set of Cesti of Fingolfin
| 2024325| Angband 93 | 50 | Found The Elfstone 'Elessar'
| 2024846| Angband 93 | 50 | Found The Small Leather Shield of
| continued... | | Glondim
| 2025137| Angband 93 | 50 | Found The Elven Cloak 'Holcolleth'
| 2026847| Angband 93 | 50 | Found The Ring of Barahir
| 2026855| Angband 93 | 50 | Found The Rod of Delving
| 2028589| Angband 93 | 50 | Found The Long Sword 'Anguirel'
| 2028915| Angband 93 | 50 | Found The Wand of Osse
| 2028997| Angband 93 | 50 | Found The Rod of Air
| 2030123| Angband 93 | 50 | Found The Set of Leather Gloves
| continued... | | 'Cambeleg'
| 2041675| Angband 98 | 50 | Killed Ancalagon the Black
| 2049039| Angband 98 | 50 | Found The Bar Chain Mail of Orioron
| 2051142| Angband 98 | 50 | Found The Pike of Thellorn
| 2051727| Angband 98 | 50 | Found The Rod 'Mantle of Shadow'
| 2063790| Angband 97 | 50 | Found The Dagger 'Angrist'
| 2064462| Angband 97 | 50 | Found The Metal Cap 'Holhenneth'
| 2070680| Angband 98 | 50 | Killed Qlzqqlzuup, the Lord of
| continued... | | Flesh
| 2075653| Angband 98 | 50 | Found The Ring 'True Companion'
| 2077706| Angband 98 | 50 | Found The Wand 'Ilkorin'
| 2082098| Angband 97 | 50 | Found The Great Axe of Eonwe
| 2084062| Angband 97 | 50 | Found The Palantir of Avallone
| 2101402| Angband 97 | 50 | Found The Amulet of Bareth
| 2121892| Angband 98 | 50 | Found The Steel Helm of Dor-Lomin
| 2145018| Angband 98 | 49 | Found The Dagger 'Nimthanc'
| 2147082| Angband 98 | 50 | Found The Set of Mail Gauntlets
| continued... | | 'Paurnen'
| 2147639| Angband 98 | 50 | Found The Broad Sword 'Aranruth'
| 2149869| Angband 98 | 50 | Destroyed Cantoras, the Skeletal
| continued... | | Lord
| 2151460| Angband 98 | 50 | Found The Broad Sword 'Findoron'
| 2157351| Angband 98 | 50 | Found The Cloak of Valinor
| 2159220| Angband 98 | 50 | Found The Mace 'Taratol'
| 2159694| Angband 98 | 50 | Found The Augmented Chain Mail of
| continued... | | Caspanion
| 2179402| Angband 97 | 50 | Killed The Defiler
| 2258992| Angband 99 | 50 | Found The Light Crossbow 'Cubragol'
| 2270307| Angband 99 | 50 | Found The Long Sword 'Ringil'
| 2297547| Angband 99 | 50 | Found The Small Leather Shield of
| continued... | | the Elements
| 2297874| Angband 99 | 50 | Found The Large Metal Shield of the
| continued... | | Swan
| 2321203| Angband 99 | 50 | Found The Adamantite Plate Mail
| continued... | | 'Soulkeeper'
| 2343657| Angband 100 | 50 | Killed Morgoth, Lord of Darkness
| 2343888| Angband 100 | 50 | Found The Mighty Hammer 'Grond'
| 2343891| Angband 100 | 50 | Found The Massive Iron Crown of
| continued... | | Morgoth
============================================================
| 2343915| Angband 100 | 50 | Still alive
============================================================
[Options]
Adult: Never return to less danger before winning: no (adult_ironman)
Adult: Start as a thrall at the gate of Angband : no (adult_thrall)
Adult: View and spell distances halved : no (adult_small_device)
Score: Peek into object creation : no (score_peek)
Score: Peek into monster creation : no (score_hear)
Score: Peek into dungeon creation : no (score_room)
Score: Peek into something else : no (score_xtra)
Score: Know complete monster info : no (score_know)
Score: Allow player to avoid death : no (score_live)
|
Posted on 11.2.2009 19:01
3002. on the Ladder (of 19313)
Comments Related dumps: Andelune, L50 Druadan Warrior winner 54th in FAangband (0.2.0) by <HallucinationMushroom@Yahoo.egg> (95%) clouded, L50 DrĂșadan Warrior 81st in FAangband (1.3.1) by clouded (95%) Shrada, L50 High-Elf Warrior winner 23rd in FAangband (0.1.2) by <HallucinationMushroom@Yahoo.egg> (71%) Root Beard, L50 Ent Warrior winner 48th in FAangband (0.2.1) by <HallucinationMushroom@Yahoo.egg> (71%) Bear Lee, L50 Beorning Warrior winner 92nd in FAangband (0.2.1) by <drchung@rcn.com> (71%) Birdbrain, L50 Dark-Elf Warrior winner 84th in FAangband (0.3.6) by Psi (71%) Grumpy, L50 Longbeard Warrior winner 34th in FAangband (0.3.6) by Atriel (71%) L, L50 Ent Warrior winner 5th in FAangband (1.1.0) by LostTemplar (71%) Agor, L50 Beorning Warrior winner 27th in FAangband (1.1.1) by LostTemplar (71%) Avalmo, L50 Hobbit Warrior winner 36th in FAangband (1.1.3) by LostTemplar (71%) Auron, L50 High-Elf Warrior winner 43rd in FAangband (1.1.5) by LostTemplar (71%) Seen 4118 times. |