The Angband Ladder: Zephyrus, High-Elf Mage by <ahorowitz@bellsouth.net>
[FAangband 0.2.1 Character Dump]
Name : Zephyrus Age 432 Str: 18/155 18/160
Sex : Male Height 88 INT! 18/210
Race : High Elf Weight 235 WIS! 18/150
Class : Mage Social Class 41 DEX! 18/***
***WINNER*** CON! 18/***
CHR! 18/190
Max Hit Points 790 Level 50 Max SP (Mana) 360
Cur Hit Points 790 Experience 11171231 Cur SP (Mana) 360
Max Exp 11171231
(Fighting) Exp to Adv. ***** (Shooting)
Blows/Round 5 Gold 10550671 Shots/Round 2.5
+ to Skill 50 + to Skill 48
Deadliness (%) 149 Base AC/+ To AC 25/104 Deadliness (%) 142
(Character Abilities)
Fighting : Excellent Stealth : Excellent Disarming : Excellent
Bows/Throw : Excellent Perception : Fair Magic Device: Heroic
Saving Throw: Superb Searching : Mediocre Infra-Vision: 50 feet
(Character Background)
You are one of several children of an Archer. You have
light grey eyes, wavy brown hair, and a fair complexion.
[Recent locations]
Current Location : Gondolin Level 0
Recall Point 1 : Ephel Brandir Level 0
Recall Point 2 : Angband Level 100
Recall Point 3 : Menegroth Level 0
[Resistances and Powers]
abcdefghijkl@ abcdefghijkl@
Acid:........++... Blind:.........+...
Elec:........++.+. Confu:...........+.
Fire:........++.+. Sound:..+..........
Cold:+.......++.+. Shard:.......+.....
Pois:......+...... Nexus:...........+.
Fear:............. Nethr:......+......
Lite:+.......++.++ Chaos:......+......
Dark:........+.... Disen:.+...........
abcdefghijkl@ abcdefghijkl@
S.Dig:+............ M-Mas:.............
Feath:...........+. Stea.:.+.....+.....
PLite:+...+....+... Sear.:.............
Regen:+...+......+. Infra:....+........
Telep:.........+... Tunn.:.............
Invis:+...++...+..+ Speed:+.+..........
FrAct:+...+.....+.. Might:.............
HLife:............. Shots:.+...........
[Specialty Abilities]
Clarity
Heighten Magic
Fast Casting
[Last Messages]
> You see a Tome of Necromancy [Necronomicon].
> You see Partial Plate Armour of Resistance (-3) [22,+28].
> You see a Tome of Necromancy [Necronomicon].
> You see The Mighty Hammer 'Grond' (9d9) (+5,+25) [+10].
> You have The Mighty Hammer 'Grond' (9d9) (+5,+25) [+10] (w).
> You see The Massive Iron Crown of Morgoth [0,+0] (+125) {cursed}.
> You have no room for The Massive Iron Crown of Morgoth [0,+0] (+125)
{cursed}.
> An image of your surroundings forms in your mind...
> You have a Potion of Enlightenment (k).
> An image of your surroundings forms in your mind...
> You have no more Potions of Enlightenment (k).
> You see The Massive Iron Crown of Morgoth [0,+0] (+125) {cursed}.
> You have The Massive Iron Crown of Morgoth [0,+0] (+125) {cursed} (v).
> The air about you becomes charged...
> You feel yourself yanked homewards!
[Character Equipment]
a) The Long Sword 'Ringil' (4d5) (+22,+25) (+10 to speed) {Nargo 45'}
b) The Long Bow 'Belthronding' (x3) (+20,+22) (+3)
c) a Ring of Eregion (+2 to speed)
d) a Ring of Constitution (+6)
e) The Necklace of the Dwarves (+3)
f) The Pearl 'Nimphelos'
g) The Hard Leather Armour of Himring [6,+15]
h) an Elven Cloak of Shard Protection [2,+6] (+2 to stealth)
i) The Large Leather Shield of Celegorm [6,+20]
j) The Steel Helm of Dor-Lomin [6,+20] (+4)
k) The Set of Leather Gloves 'Cambeleg' (+8,+8) [1,+12] (+2)
l) The Pair of Metal Shod Boots of Varim [4,+16] (+3)
[Character Inventory]
a) 3 Books of Magic Spells [Magic for Beginners] {50% off}
b) 4 Books of Magic Spells [Conjurings and Tricks] {75% off}
c) 4 Books of Magic Spells [Incantations and Illusions] {50% off}
d) 4 Books of Magic Spells [Sorcery and Evocations] {50% off}
e) a Book of Magic Spells [Resistances of Scarabtarices]
f) a Book of Magic Spells [Mordenkainen's Escapes]
g) a Book of Magic Spells [Kelek's Grimoire of Power]
h) a Book of Magic Spells [Tenser's Transformations]
i) a Book of Magic Spells [Raal's Tome of Destruction]
j) 8 Potions of Healing {25% off}
k) 5 Rods of Sense Surroundings {@2}
l) a Rod of Healing
m) The Rod of Delving
n) 8 Wands of Drain Life (0 charges)
o) 2 Wands of Striking (1 charge)
p) 5 Wands of Storms (3 charges)
q) 12 Wands of Shrapnel (0 charges)
r) The Wand 'Ilkorin' (2 charges)
s) The Wand of Osse (1 charge)
t) a Staff of Holiness (4 charges)
u) The Staff of Winds (3 charges)
v) The Massive Iron Crown of Morgoth [0,+0] (+125) {cursed}
w) The Mighty Hammer 'Grond' (9d9) (+5,+25) [+10]
[Home Inventory]
a) a Sprig of Athelas
b) a Potion of Restore Mana
c) a Scroll of *Identify*
d) The Ring of Barahir (+1)
e) The Amulet of Carlammas (+2)
f) The Torque of Boromir (+0,+18) (+2)
g) The Elfstone 'Elessar' [+10] (+2) (charging)
h) The Chain Mail (Dwarven) of the Mormegil (-2) [14,+15] (+2)
i) The Mithril Chain Mail 'Belegennon' (-1) [28,+20] (+4 to stealth)
j) The Soft Leather Armour 'Hithlomir' [4,+20] (+4 to stealth)
k) The Leather Scale Mail 'Thalkettoth' (-1) [11,+25] (+3)
l) The Cloak 'Colannon' [1,+15] (+3 to stealth)
m) The Large Metal Shield of the Swan [8,+18]
n) The Silver Crown of Nargothrond [0,+18] (+3)
o) The Steel Helm of Ecthelion [6,+20] (+3)
p) The Battle Axe of Balli Stonehand (3d8) (+11,+14) [+5] (+3)
q) The Short Bow of Amrod (x4) (+12,+15) (+2)
r) a Long Bow of Ossiriand (x4) (+20,+22) (+2)
s) The Light Crossbow of Esgal (x3) (+10,+14)
Zephyrus the High Elf Mage
Began the quest to kill Morgoth on 06/24/2006 at 10:34 PM
============================================================
CHAR.
| TURN | LOCATION |LEVEL| EVENT
============================================================
| 280| Gondolin Town | 5 | Gained the Clarity specialty.
| 1700| Gondolin Town | 5 | Killed The Complainer
| 17069| Gondolin Town | 10 | Reached level 10
| 32659| Sirion Vale 25 | 15 | Reached level 15
| 133741| Sirion Vale 24 | 20 | Reached level 20
| 246153| West Beleriand 18 | 22 | Destroyed Robert Keoneke, the
| continued... | | Spirit
| 249513| West Beleriand 18 | 22 | Killed The Ickiness
| 305322| West Beleriand 18 | 22 | Killed Boldor, King of the Yeeks
| 427067| Amon Rudh 17 | 23 | Killed The Thief of the Mountains
| 513761| Amon Rudh 18 | 23 | Found The Lamp of Gwindor
| 516148| Amon Rudh 18 | 24 | Killed Brodda, the Easterling
| 519739| Amon Rudh 18 | 24 | Killed Ulfast, son of Ulfang
| 624588| Sirion Vale 25 | 25 | Reached level 25
| 631857| Sirion Vale 25 | 25 | Killed Othrod, Lord of the Orcs
| 723163| Sirion Vale 25 | 26 | Destroyed Bahman Rabii, the Mummy
| 723196| Sirion Vale 25 | 26 | Killed Ulwarth, son of Ulfang
| 788156| West Beleriand 16 | 26 | Destroyed Andy Astrand, the Zombie
| 995216| Amon Rudh 28 | 28 | Killed Khim, Son of Mim
| 999513| Amon Rudh 28 | 28 | Killed Ibun, Son of Mim
| 1034641| Amon Rudh 30 | 28 | Killed Mim, Betrayer of Turin
| 1035214| Amon Rudh 30 | 28 | Gained the Heighten Magic
| continued... | | specialty.
| 1044652| Talath Dirnen 21 | 28 | Killed Mughash the Kobold Lord
| 1061612| Talath Dirnen 28 | 29 | Killed Lug, the Hill Orc
| 1061628| Talath Dirnen 28 | 29 | Found The Beaked Axe of Erufin
| 1087019| Nargothrond 31 | 30 | Reached level 30
| 1103899| Nargothrond 31 | 31 | Killed Orcogar, Son of Orcobal
| 1164754| Nargothrond 36 | 32 | Destroyed Zephyr, the Ghost
| 1167059| Nargothrond 36 | 32 | Destroyed Draebor, the Imp
| 1169951| Nargothrond 36 | 32 | Found The Dagger 'Nimthanc'
| 1213619| Nargothrond 36 | 32 | Killed Ulfang the Black
| 1214919| Nargothrond 36 | 32 | Found The Lead-Filled Mace 'Turmil'
| 1219747| Nargothrond 36 | 32 | Found The Short Sword 'Dagmor'
| 1219765| Nargothrond 36 | 32 | Found The Set of Leather Gloves
| continued... | | 'Cambeleg'
| 1242574| Nargothrond 39 | 33 | Found The Battle Axe 'Mundwine'
| 1260349| Nargothrond 39 | 35 | Reached level 35
| 1267314| Nargothrond 39 | 35 | Killed Balcmeg the Cave Orc
| 1287033| Nargothrond 40 | 35 | Killed Orcobal the Mighty
| 1303172| Nargothrond 40 | 35 | Found The Large Leather Shield of
| continued... | | Celegorm
| 1327920| Nargothrond 40 | 34 | Found The Soft Leather Armour
| continued... | | 'Hithlomir'
| 1339863| Nargothrond 40 | 35 | Reached level 35
| 1339981| Nargothrond 40 | 35 | Found The Torque of Boromir
| 1348752| Nargothrond 40 | 35 | Found The Wand 'Ilkorin'
| 1354380| Nargothrond 40 | 35 | Killed Orfax, Son of Boldor
| 1368706| Nargothrond 40 | 35 | Found The Hard Leather Armour of
| continued... | | Himring
| 1460028| Nargothrond 42 | 36 | Found The Hard Leather Cap of
| continued... | | Mablung
| 1465404| Nargothrond 42 | 36 | Killed The Queen Ant
| 1480691| Nargothrond 44 | 36 | Destroyed Zephyr, the Vampire
| 1562836| Nargothrond 45 | 37 | Found The Long Sword 'Ringil'
| 1576735| Nargothrond 48 | 38 | Killed Lokkak, the Ogre Chieftain
| 1586268| Nargothrond 51 | 38 | Found The Halberd 'Osondir'
| 1592548| Nargothrond 51 | 38 | Killed Eol, the Dark Elven Smith
| 1597185| Nargothrond 51 | 39 | Killed Lorgan, Chief of the
| continued... | | Easterlings
| 1599430| Nargothrond 51 | 39 | Destroyed Vargo, Tyrant of Fire
| 1599860| Nargothrond 51 | 39 | Destroyed Andy Astrand, the Phantom
| 1600273| Nargothrond 51 | 39 | Found The Ring of Barahir
| 1600287| Nargothrond 51 | 39 | Found The Battle Axe of Balli
| continued... | | Stonehand
| 1600505| Nargothrond 51 | 39 | Killed Kavlax the Many-Headed
| 1601518| Nargothrond 51 | 39 | Found The Iron Crown of
| continued... | | Thuringwethil
| 1602964| Nargothrond 51 | 39 | Found The Dagger 'Narthanc'
| 1603092| Nargothrond 51 | 40 | Reached level 40
| 1604634| Nargothrond 51 | 40 | Found The Throwing Hammer 'Spirit
| continued... | | of Verdun'
| 1613193| Nargothrond 51 | 41 | Found The Cloak 'Colannon'
| 1622890| Nargothrond 52 | 41 | Destroyed Dwar, Dog Lord of Waw
| 1622987| Nargothrond 52 | 41 | Destroyed James Wilson, the Lich
| 1623511| Nargothrond 52 | 41 | Found The Large Metal Shield of
| continued... | | Fauri
| 1623524| Nargothrond 52 | 41 | Found The Knight's Shield of Fire
| continued... | | and Ice
| 1623840| Nargothrond 52 | 41 | Found The Full Plate Armour of
| continued... | | Nevrast
| 1629548| Nargothrond 52 | 41 | Killed Shelob, Spider of Darkness
| 1630027| Nargothrond 52 | 41 | Found The Bar Chain Mail of Doros
| 1631901| Nargothrond 52 | 42 | Found The Steel Helm of Ecthelion
| 1636768| Nargothrond 52 | 42 | Found The Set of Steel Gauntlets
| continued... | | 'Camlost'
| 1638648| Nargothrond 52 | 42 | Killed Baphomet the Minotaur Lord
| 1638941| Nargothrond 52 | 42 | Killed Calcollo Greencloak
| 1660377| Nargothrond 54 | 42 | Destroyed Waldern, King of Water
| 1664962| Nargothrond 55 | 42 | Killed Rogrog the Black Troll
| 1683995| Nargothrond 55 | 42 | Found The Scimitar of Arimor
| 1694238| Nargothrond 55 | 43 | Found The Short Bow of Amrod
| 1696882| Nargothrond 55 | 43 | Killed Uldor the Accursed
| 1711894| Tol-In-Gaurhoth 30 | 43 | Destroyed James Wilson, the Wight
| 1742084| Tol-In-Gaurhoth 60 | 44 | Destroyed Uvatha the Horseman
| 1744267| Tol-In-Gaurhoth 62 | 44 | Killed Harowen the Black Hand
| 1744548| Tol-In-Gaurhoth 62 | 44 | Found The Broad Axe of Dol Guldur
| 1747723| Tol-In-Gaurhoth 62 | 44 | Found The Hard Leather Cap of
| continued... | | Thanyath
| 1748272| Tol-In-Gaurhoth 62 | 44 | Found The Elfstone 'Elessar'
| 1748671| Tol-In-Gaurhoth 62 | 45 | Reached level 45
| 1751553| Tol-In-Gaurhoth 62 | 45 | Found The Chain Mail (Dwarven) of
| continued... | | the Mormegil
| 1751693| Tol-In-Gaurhoth 62 | 45 | Found The Staff of the Kelvar
| 1751701| Tol-In-Gaurhoth 62 | 45 | Found The Light Crossbow of Esgal
| 1756611| Tol-In-Gaurhoth 62 | 45 | Destroyed Ariel, Queen of Air
| 1758902| Tol-In-Gaurhoth 62 | 45 | Destroyed Bahman Rabii, the Nether
| continued... | | Wraith
| 1767531| Tol-In-Gaurhoth 63 | 46 | Found The Set of Leather Gloves
| continued... | | 'Cammithrim'
| 1780390| Tol-In-Gaurhoth 64 | 46 | Found The Executioner's Sword
| continued... | | 'Crisdurian'
| 1785294| Tol-In-Gaurhoth 65 | 46 | Killed Erotars, Lord of Gaverone
| 1788943| Tol-In-Gaurhoth 65 | 46 | Found The Scimitar of Eglamoth
| 1790929| Tol-In-Gaurhoth 65 | 46 | Killed Scatha the Worm
| 1793465| Tol-In-Gaurhoth 65 | 46 | Found The Set of Steel Gauntlets of
| continued... | | Eol
| 1799765| Tol-In-Gaurhoth 65 | 46 | Found The Amulet of Carlammas
| 1800080| Tol-In-Gaurhoth 65 | 46 | Found The Barbut of Netholleb
| 1807126| Tol-In-Gaurhoth 67 | 47 | Killed Evil Iggy
| 1811923| Tol-In-Gaurhoth 69 | 47 | Found The Pike 'Til-i-arc'
| 1814960| Tol-In-Gaurhoth 69 | 47 | Found The Long Bow 'Belthronding'
| 1815014| Tol-In-Gaurhoth 69 | 48 | Destroyed Lungorthin, the Balrog of
| continued... | | White Fire
| 1815743| Tol-In-Gaurhoth 69 | 48 | Found The Ring of Tulkas
| 1824888| Tol-In-Gaurhoth 71 | 48 | Found The Iron Helm of Vinyamar
| 1828100| Tol-In-Gaurhoth 73 | 48 | Killed The Phoenix
| 1834403| Tol-In-Gaurhoth 75 | 48 | Destroyed The Phantom of Eilenel
| 1834417| Tol-In-Gaurhoth 75 | 48 | Found The Staff of Winds
| 1834660| Tol-In-Gaurhoth 75 | 48 | Found The Battle Axe 'Lotharang'
| 1842434| Tol-In-Gaurhoth 75 | 48 | Found The Stone of Lore
| 1921608| Tol-In-Gaurhoth 75 | 49 | Killed Smaug the Golden
| 1921631| Tol-In-Gaurhoth 75 | 49 | Found The Large Metal Shield of the
| continued... | | Swan
| 1924116| Tol-In-Gaurhoth 75 | 49 | Destroyed Hoarmurath of Dir
| 1931393| Tol-In-Gaurhoth 76 | 49 | Destroyed Krotus, the Dark Lord
| 1934033| Tol-In-Gaurhoth 76 | 49 | Found The Morning Star 'Firestar'
| 1934130| Tol-In-Gaurhoth 76 | 49 | Found The Trident of Wrath
| 1937494| Tol-In-Gaurhoth 78 | 50 | Reached level 50
| 1937494| Tol-In-Gaurhoth 78 | 50 | Destroyed Bahman Rabii, the
| continued... | | Deathlord
| 1937657| Tol-In-Gaurhoth 78 | 50 | Found The Pearl 'Nimphelos'
| 1938180| Tol-In-Gaurhoth 78 | 50 | Destroyed Thuringwethil
| 1940344| Tol-In-Gaurhoth 78 | 49 | Destroyed Adunaphel the Quiet
| 1940386| Tol-In-Gaurhoth 78 | 49 | Found The Mithril Chain Mail
| continued... | | 'Belegennon'
| 1941131| Tol-In-Gaurhoth 78 | 50 | Reached level 50
| 1943965| Tol-In-Gaurhoth 78 | 50 | Killed Draugluin, Sire of All
| continued... | | Werewolves
| 1948652| Tol-In-Gaurhoth 78 | 50 | Destroyed Akhorahil the Blind
| 1953146| Tol-In-Gaurhoth 79 | 50 | Found The Set of Cesti of Fingolfin
| 1955470| Tol-In-Gaurhoth 80 | 50 | Destroyed Ji Indur Dawndeath
| 1959771| Tol-In-Gaurhoth 80 | 50 | Found The Broad Sword 'Glamdring'
| 1959780| Tol-In-Gaurhoth 80 | 50 | Found The Hard Studded Leather of
| continued... | | Nenendi
| 1961309| Tol-In-Gaurhoth 80 | 50 | Found The Rod of Delving
| 1961392| Tol-In-Gaurhoth 80 | 50 | Found The Storm Hammer 'Oldori'
| 1964188| Tol-In-Gaurhoth 80 | 50 | Killed Carcharoth, the Jaws of
| continued... | | Thirst
| 1967029| Tol-In-Gaurhoth 84 | 50 | Killed The Emperor Quylthulg
| 1969149| Tol-In-Gaurhoth 84 | 50 | Destroyed Tevildo, Prince of Cats
| 1970295| Tol-In-Gaurhoth 84 | 50 | Destroyed Feagwath the Undead
| continued... | | Sorceror
| 1971840| Tol-In-Gaurhoth 84 | 50 | Destroyed Gothmog, the High Captain
| continued... | | of Balrogs
| 1972504| Tol-In-Gaurhoth 84 | 50 | Destroyed Quaker, Master of Earth
| 1974604| Tol-In-Gaurhoth 84 | 50 | Destroyed Ren the Unclean
| 1974788| Tol-In-Gaurhoth 84 | 50 | Destroyed Vecna, the Emperor Lich
| 1975616| Tol-In-Gaurhoth 84 | 50 | Found The Knight's Shield of
| continued... | | Earendil
| 1975673| Tol-In-Gaurhoth 84 | 50 | Found The Long Sword 'Elvagil'
| 1975857| Tol-In-Gaurhoth 84 | 50 | Found The Amulet of Ingwe
| 1977379| Tol-In-Gaurhoth 84 | 50 | Found The Necklace of the Dwarves
| 1980481| Tol-In-Gaurhoth 84 | 50 | Killed Errata the Mage
| 1981739| Tol-In-Gaurhoth 84 | 50 | Found The Wand of Beguiling
| 2007979| Tol-In-Gaurhoth 84 | 50 | Destroyed Tselakus, the Dreadlord
| 2008769| Tol-In-Gaurhoth 84 | 50 | Found The Sabre 'Careth Asdriag'
| 2011028| Tol-In-Gaurhoth 84 | 50 | Found The Cloak of Thingol
| 2011552| Tol-In-Gaurhoth 84 | 50 | Found The Shield of Deflection of
| continued... | | Gil-Galad
| 2013290| Tol-In-Gaurhoth 84 | 50 | Found The Morning Star 'Bloodspike'
| 2014512| Tol-In-Gaurhoth 84 | 50 | Found The Flail 'Totila'
| 2024966| Tol-In-Gaurhoth 86 | 50 | Destroyed Pazuzu, Lord of Air
| 2034029| Tol-In-Gaurhoth 90 | 50 | Killed Sauron, the Sorcerer
| 2034853| Tol-In-Gaurhoth 90 | 50 | Found The Two-Handed Flail of
| continued... | | Heldarad
| 2034858| Tol-In-Gaurhoth 90 | 50 | Gained the Fast Casting specialty.
| 2087400| Nan Dungortheb 50 | 50 | Found The Soft Leather Armour of
| continued... | | Earsil
| 2103713| Nan Dungortheb 69 | 50 | Found The Short Bow of Amras
| 2103812| Nan Dungortheb 69 | 50 | Killed Itangast the Fire Drake
| 2107336| Nan Dungortheb 71 | 50 | Found The Dagger 'Dethanc'
| 2109973| Nan Dungortheb 72 | 50 | Killed Maeglin, Betrayer of
| continued... | | Gondolin
| 2115735| Nan Dungortheb 76 | 50 | Found The Wand of Osse
| 2117113| Nan Dungortheb 76 | 50 | Found The Long Sword 'Anguirel'
| 2118157| Nan Dungortheb 76 | 50 | Found The Rod of Portals
| 2126881| Nan Dungortheb 80 | 50 | Killed The Tarrasque
| 2127998| Nan Dungortheb 80 | 50 | Destroyed Wiruin, the Maelstrom
| 2129777| Nan Dungortheb 80 | 50 | Killed Ancalagon the Black
| 2130550| Nan Dungortheb 80 | 50 | Found The Bastard Sword 'Calris'
| 2130559| Nan Dungortheb 80 | 50 | Found The Steel Helm of Dor-Lomin
| 2130568| Nan Dungortheb 80 | 50 | Found The Silver Crown of
| continued... | | Nargothrond
| 2145016| Nan Dungortheb 80 | 50 | Killed Omarax the Eye Tyrant
| 2146424| Nan Dungortheb 80 | 50 | Killed Ungoliant, the Unlight
| 2149428| Nan Dungortheb 80 | 50 | Found The Augmented Chain Mail of
| continued... | | Caspanion
| 2162066| Anfauglith 33 | 50 | Found The Leather Scale Mail
| continued... | | 'Thalkettoth'
| 2209738| Angband 61 | 50 | Found The Iron Helm of Gorlim
| 2210748| Angband 61 | 50 | Found The Metal Cap of the
| continued... | | Westlands
| 2251653| Angband 89 | 50 | Killed The Defiler
| 2258633| Angband 91 | 50 | Destroyed Cantoras, the Skeletal
| continued... | | Lord
| 2259285| Angband 91 | 50 | Found The Small Sword 'Caron'
| 2259298| Angband 91 | 50 | Found The Dart of Hante
| 2269605| Angband 92 | 50 | Found The Lead-Filled Mace of Rog
| 2273088| Angband 95 | 50 | Found The Rod 'Mantle of Shadow'
| 2273098| Angband 95 | 50 | Found The Pair of Metal Shod Boots
| continued... | | of Varim
| 2287067| Angband 100 | 50 | Killed Morgoth, Lord of Darkness
| 2287623| Angband 100 | 50 | Found The Massive Iron Crown of
| continued... | | Morgoth
| 2287656| Angband 100 | 50 | Found The War Hammer of Tirya
| 2287681| Angband 100 | 50 | Found The Broad Sword 'Orcrist'
| 2287686| Angband 100 | 50 | Found The Mighty Hammer 'Grond'
| 2287694| Angband 100 | 50 | Found The Light Crossbow 'Cubragol'
============================================================
[Birth and Cheat Options]
Adult: Use point based character generation : no (adult_point_based)
Adult: Use Autoroller if rolling for stats : yes (adult_auto_roller)
Adult: Have notes written to a file : yes (adult_take_notes)
Adult: Artifacts preserved & no special feelings : no (adult_preserve)
Adult: Write notes file in savefile directory : no (adult_notes_save)
Score: Peek into object creation : no (score_peek)
Score: Peek into monster creation : no (score_hear)
Score: Peek into dungeon creation : no (score_room)
Score: Peek into something else : no (score_xtra)
Score: Know complete monster info : no (score_know)
Score: Allow player to avoid death : no (score_live)
|
Posted on 29.6.2006 04:09
3718. on the Ladder (of 19313)
Comments Related dumps: Zikke, L50 High-Elf Mage 52nd in FAangband (0.3.5a) by Zikke (95%) Belmion IV, L50 High-Elf Mage winner 15th in FAangband (1.1.6) by Fendell Orcbane (95%) clouded, L50 High-Elf Mage 94th in FAangband (1.3.0) by clouded (95%) D.D., L50 High-Elf Mage winner 72nd in FAangband (2.0beta2-30-gbe038aad) by MITZE (95%) Faye, L50 Grey-Elf Mage winner 5th in FAangband (1.0.2) by Cave Man (71%) Faye, L50 Grey-Elf Mage winner 2nd in FAangband (1.0.2) by Psi (71%) Fabled, L50 Grey-Elf Mage winner 1st in FAangband (1.0.2) by Psi (71%) clouded, L50 Dwarf Mage winner 80th in FAangband (1.3.1) by clouded (71%) Glar, L50 Dwarf Mage 1st in FAangband (1.4.1) by Moya2 (71%) Neriath, L50 Petty-Dwarf Mage winner 62nd in FAangband (1.4.1) by clouded (71%) Ornath, L50 Longbeard Mage winner 32nd in FAangband (2.0beta1-292-g864adb26) by Zabutor (71%) Seen 4485 times. |