The Angband Ladder: Elinde, High-Elf Brigand by <anssi.ramela@myy.helia.fi>

  [NPPAngband 0.4.0 Character Dump]

 Name   Elinde                          Self RB CB  EB   Best
 Sex    Male         Age     114 STR! 18/100 +1 +3 +13618/1500
 Race   High-Elf     Height   97 INT:  18/71 +3 -2 +13218/1401
 Class  Brigand      Weight  191 WIS:  18/93 -1 -2 +13418/1403
 Title  **WINNER**   Status   32 DEX! 18/100 +3 +3 +13418/1500
 HP     1127/1127                CON! 18/100 +1 +2 +13618/1490
 SP     0/0          Level    50 CHR:  18/93 +5 -3 +13418/1453

 GameTurn   5514250  Armor  [53,+134] Saving Throw  Legendary
 Cur Exp   55973027  Fight  (+58,+52) Stealth       Excellent
 Max Exp   55973027  Melee  (+58,+82) Fighting      Legendary
 Adv Exp   ********  Shoot  (+65,+11) Shooting      Legendary
 MaxDepth   Lev 127  Blows     5/turn Disarming     Legendary
 Gold      10932411  Shots     1/turn Magic Device  Legendary
 Burden     461 lbs  Speed        +30 Perception    Very Good
 % Burden      153%  Infra    1350 ft Searching          Good

 You are one of several children of a Telerin Ranger. You have
 light grey eyes, wavy silver hair, and a fair complexion.




  [Last Messages]

> You sense the presence of invisible creatures!
> You sense the presence of monsters!
> The Great Chromatic Wyrm wakes up.
> You hear a door burst open!
> You enter a maze of down staircases.
> You sense the presence of traps!
> You sense the presence of doors!
> You sense the presence of stairs!
> You sense the presence of buried treasure!
> You sense the presence of treasure!
> You sense the presence of objects!
> You sense the presence of invisible creatures!
> You sense the presence of monsters!
> The Great Crystal Wyrm wakes up.
> The Black reaver wakes up.

  [Character Equipment Stat Modifiers, Sustains and Flags]

(+/-)    ++++ +++ 
      /}=="~[()]]]               /}=="~[()]]]
      abcdefghijkl@              abcdefghijkl@
 Str: ...52...4*...        Str:  ...s.........
 Int: ...5.2...*...        Int:  ...s.........
 Wis: ...522...*...        Wis:  ...s.........
 Dex: ...5.....*4..        Dex:  ...s.........
 Con: ...5..2.4*...        Con:  ...s..s......
 Chr: ...522...*...        Chr:  ...s.........
      abcdefghijkl@              abcdefghijkl@ 
 Acid:...*..+.*++..        Blind:...+.+....... 
 Elec:...*.....+...        Confu:.....++..+... 
 Fire:.+.*+....+...        Sound:.....+..+.... 
 Cold:...*..+..+...        Shard:.......+..... 
 Pois:...*+....+...        Nexus:......+..+... 
 Fear:+..++.+.++...        Nethr:...+..+..+... 
 Lite:.........+..+        Chaos:......+.+.... 
 Dark:......+..+...        Disen:...+......... 
      abcdefghijkl@              abcdefghijkl@ 
S.Dig:.............        Stea.:.............
Feath:.............        Sear.:.....+.......
PLite:.........+...        Infra:.....+...+...
Regen:...+.........        Aggr.:...+.........
Telep:...+.+...+...        Speed:.++++......+.
Invis:...+.....+..+        Blows:.............
FrAct:........+.+..        Shots:.............
HLife:.....++......        Might:.............
      abcdefghijkl@              abcdefghijkl@
      /}=="~[()]]]               /}=="~[()]]] 

  [Character Equipment]

a) The Glaive of Pain (9d6) (+0,+30)
   It provides resistance to fear.  It cannot be harmed by the
   elements.  It gives you 5 attacks per turn.  
b) The Heavy Crossbow 'Cubragol' (x4) (+7,+11) (+10)
   It increases your speed by 10.  It provides resistance to 
   fire.  It activates for fire branding of bolts every 999 turns.
   It cannot be harmed by the elements.  
c) an Adamantite Ring of Speed (+13)
   It increases your speed by 13.  
d) The Ring of Power 'The One Ring' (+15,+15) (+5) {cursed}
   It increases all your stats by 5.  It increases your speed by
   5.  It provides immunity to acid, lightning, fire, cold, and 
   poison.  It provides resistance to fear, blindness, nether, 
   and disenchantment.  It sustains all your stats.  It speeds
   your regeneration.  It grants you the power of telepathy and 
   the ability to see invisible things, but it also aggravates
   creatures around you, drains experience, and is permanently
   cursed.  It activates for bizarre things every 30+d30 turns.  
   It cannot be harmed by the elements.  
e) The Elfstone 'Elessar' (+7,+7) [+10] (+2)
   It increases your strength, wisdom, and charisma by 2.  It
   increases your speed by 2.  It provides resistance to fire, 
   poison, and fear.  It activates for heal (500) every 200 turns.
   It cannot be harmed by the elements.  
f) The Gem of Amon Sul (+2,+2) [2,+10] (+2)
   It increases your intelligence, wisdom, and charisma by 2.  
   It increases your searching and infravision by 2.  It
   provides resistance to blindness, confusion, sound, and life
   draining.  It lights the dungeon around you.  It grants you 
   the power of telepathy.  It activates for clairvoyance every
   50+d50 turns.  It cannot be harmed by the elements.  
g) The Adamantite Plate Mail 'Soulkeeper' (-4) [40,+20] (+2)
   It increases your constitution by 2.  It provides resistance
   to acid, cold, fear, dark, confusion, nexus, nether, chaos, 
   and life draining.  It sustains your constitution.  It
   activates for heal (1000) every 444 turns.  It cannot be
   harmed by the elements.  
h) a Cloak of Protection [1,+21]
   It provides resistance to shards.  It cannot be harmed by the
   elements.  
i) The Small Metal Shield of Thorin [3,+25] (+4)
   It increases your strength and constitution by 4.  It
   provides immunity to acid.  It provides resistance to fear, 
   sound, and chaos.  It grants you immunity to paralysis.  It
   cannot be harmed by the elements.  
j) The Massive Iron Crown of Morgoth [0,+0] (+125) {cursed}
   It increases all your stats by 125.  It increases your 
   infravision by 125.  It provides resistance to acid, 
   lightning, fire, cold, poison, fear, light, dark, confusion, 
   nexus, and nether.  It lights the dungeon around you.  It
   grants you the power of telepathy and the ability to see
   invisible things, but it also is permanently cursed.  It
   cannot be harmed by the elements.  
k) The Set of Cesti of Fingolfin (+8,+8) [5,+19] (+4)
   It increases your dexterity by 4.  It provides resistance to 
   acid.  It grants you immunity to paralysis.  It activates for 
   a magical arrow (150) every 30+d30 turns.  It cannot be
   harmed by the elements.  
l) a Pair of Soft Leather Boots of Speed [2,+14] (+10)
   It increases your speed by 10.  


  [Character Inventory]

a) 13 Pieces of Elvish Waybread
b) 21 Brown Potions of Healing
c) 13 Light Green Potions of *Healing*
d) 22 Purple Speckled Potions of Life {!*}
e) 45 Scrolls titled "tabing odox" of *Identify*
f) 25 Scrolls titled "shuwah fid ite" of *Destruction* {!*}
g) 3 Scrolls titled "vomyp iod" of Banishment
h) 12 Scrolls titled "seepot ankh" of Mass Banishment {!*, 10% off}
i) 9 Zinc Rods of Perception {@z9!d!d!k!k}
   It cannot be harmed by electricity.  
j) 10 Platinum Rods of Recall {!*}
   It cannot be harmed by electricity.  
k) 7 Molybdenum Rods of Detection (3 charging) {@z1!d!k}
   It cannot be harmed by electricity.  
l) 4 Runed Rods of Healing {!*}
   It cannot be harmed by electricity.  
m) a Zinc-Plated Rod of Speed {!d!d!k!k@z5}
   It cannot be harmed by electricity.  
n) 21 Gold-Plated Rods of Stone to Mud {!d!k}
o) 30 Magnesium Rods of Teleport Other {!d!k}
p) 12 Hickory Staffs of Healing (83 charges) {!k!d}
q) 7 Eucalyptus Staffs of Speed (20 charges) {!d!k}
r) 9 Ironwood Staffs of Banishment (44 charges) {!*}
s) 13 Seeker Bolts of Slay Evil (5d5) (+19,+14) {@f1=g}
   It slays all evil creatures.  
t) 21 Seeker Bolts of Flame (4d5) (+7,+9) {@f1=g}
   It is branded with fire.  It cannot be harmed by fire.  

  [Home Inventory Stat Modifiers, Sustains and Flags]

(+/-)    +++++   +++++ ++ + +  
       ?===[[[(()]]]]]]]||/\}}         ?===[[[(()]]]]]]]||/\}} 
       abcdefghijklmnopqrstuvwx        abcdefghijklmnopqrstuvwx
 Str:  ..232.4...2342..3.......  Str:  ...ss....sss............
 Int:  ..23....................  Int:  ..s.s....s..............
 Wis:  ..23..........2.........  Wis:  ..s......s..............
 Dex:  ..23......2.4.2....4.2..  Dex:  ...s.....ss...s.........
 Con:  ..23.1....2.42..35......  Con:  ...s.....ss.............
 Chr:  ..232.4....3............  Chr:  ..s.s....s.s..s.........
       abcdefghijklmnopqrstuvwx        abcdefghijklmnopqrstuvwx
 Acid: ....+++.++.++.*...+*.... Blind: ..+........+..........+.
 Elec: ...*+++.++..+.....+..... Confu: .....+..................
 Fire: ....+++.++.++........... Sound: ....++............+.....
 Cold: ..*.+++.++..+.....+..... Shard: ...........+............
 Pois: ...+*...+..+............ Nexus: ....++.+......+.........
 Fear: ............+...+....... Nethr: ...................+....
 Lite: ........................ Chaos: ........................
 Dark: ......+................. Disen: ...+..+.......+..+......
       abcdefghijklmnopqrstuvwx        abcdefghijklmnopqrstuvwx
S.Dig: ...+.......+.......+.... Stea.: .......+...+...+..+...+.
Feath: ..++.................... Sear.: ...........+............
PLite: ...........++.....+..... Infra: ...........+............
Regen: ..++.......+.......+.... Aggr.: .................+..+...
Telep: ..+.........+.......+... Speed: .+++...+........+....+..
Invis: ..++.......++.....+++... Blows: ........................
FrAct: ..++......+..+.....+.+.. Shots: ......................+.
HLife: ..+++......+.......+.... Might: .....................++.
       abcdefghijklmnopqrstuvwx        abcdefghijklmnopqrstuvwx
       ?===[[[(()]]]]]]]||/\}}         ?===[[[(()]]]]]]]||/\}}

  [Home Inventory]

a) 6 Scrolls titled "vomyp iod" of Banishment {!*}
b) an Adamantite Ring of Speed (+11)
   It increases your speed by 11.  
c) The Ring of Power 'Nenya' (+8,+8) (+2) {!s}
   It increases all your stats by 2.  It increases your speed by
   2.  It provides immunity to cold.  It provides resistance to 
   blindness and life draining.  It sustains your intelligence, 
   wisdom, and charisma.  It makes you fall like a feather and 
   speeds your regeneration.  It grants you immunity to paralysis,
   the power of telepathy, and the ability to see invisible
   things.  It activates for large frost ball (200) every 20+d20
   turns.  It cannot be harmed by the elements.  
d) The Ring of Power 'Vilya' (+10,+10) (+3) {!d}
   It increases all your stats by 3.  It increases your speed by
   3.  It provides immunity to lightning.  It provides
   resistance to poison, disenchantment, and life draining.  It
   sustains your strength, dexterity, and constitution.  It 
   slows your metabolism, makes you fall like a feather, and 
   speeds your regeneration.  It grants you immunity to paralysis 
e) The Partial Plate Armour of Ningilume (-3) [22,+27] (+2)
   It increases your strength and charisma by 2.  It provides
   immunity to poison.  It provides resistance to acid, 
   lightning, fire, cold, sound, nexus, and life draining.  It
   sustains your strength, intelligence, and charisma.  It
   cannot be harmed by the elements.  
f) The Full Plate Armour of Isildur [25,+25] (+1)
   It increases your constitution by 1.  It provides resistance
   to acid, lightning, fire, cold, confusion, sound, and nexus.  
   It cannot be harmed by the elements.  
g) The Mithril Plate Mail of Celeborn (-3) [35,+25] (+4)
   It increases your strength and charisma by 4.  It provides
   resistance to acid, lightning, fire, cold, dark, and 
   disenchantment.  It activates for banishment every 500 turns.
   It cannot be harmed by the elements.  
h) The Cloak 'Colannon' [1,+15] (+3) {!d}
   It increases your stealth and speed by 3.  It provides
   resistance to nexus.  It activates for teleport every 45 turns.
   It cannot be harmed by the elements.  
i) The Cloak 'Colluin' [1,+15] {!d}
   It provides resistance to acid, lightning, fire, cold, and 
   poison.  It activates for resistance (20+d20 turns) every 111
   turns.  It cannot be harmed by the elements.  
j) The Large Metal Shield of Anarion [5,+20]
   It provides resistance to acid, lightning, fire, and cold.  
   It sustains all your stats.  It cannot be harmed by the
   elements.  
k) an Iron Crown of Might [0,+9] (+2)
   It increases your strength, dexterity, and constitution by 2.
   It sustains your strength, dexterity, and constitution.  It
   grants you immunity to paralysis.  It cannot be harmed by the
   elements.  
l) The Jewel Encrusted Crown 'Arecth' [0,+26] (+3)
   It increases your strength and charisma by 3.  It increases
   your stealth, searching, and infravision by 3.  It provides
   resistance to acid, fire, poison, blindness, shards, and life
   draining.  It sustains your strength and charisma.  It slows
   your metabolism, lights the dungeon around you, and speeds
   your regeneration.  It grants you the ability to see
   invisible things.  It cannot be harmed by the elements.  
m) The Iron Helm of Dor-Lomin [5,+20] (+4)
   It increases your strength, dexterity, and constitution by 4.
   It provides resistance to acid, lightning, fire, cold, and 
   fear.  It lights the dungeon around you.  It grants you the
   power of telepathy and the ability to see invisible things.  
   It cannot be harmed by the elements.  
n) The Set of Leather Gloves 'Cambeleg' (+8,+8) [1,+15] (+2)
   It increases your strength and constitution by 2.  It grants
   you immunity to paralysis.  It cannot be harmed by the
   elements.  
o) The Set of Gauntlets 'Avast' (+6,+6) [2,+26] (+2)
   It increases your wisdom and dexterity by 2.  It provides
   immunity to acid.  It provides resistance to nexus and 
   disenchantment.  It sustains your dexterity and charisma.  It
   cannot be harmed by the elements.  
p) The Pair of Hard Leather Boots 'Of Expensive' [3,+12] (+1) {created at the }
   It increases your stealth by 1.  It cannot be harmed by the
   elements.  
q) The Pair of Metal Shod Boots of Thror [6,+20] (+3)
   It increases your strength and constitution by 3.  It
   increases your speed by 3.  It provides resistance to fear.  
   It cannot be harmed by the elements.  
r) The Bastard Sword 'Calris' (5d4) (+8,+20) (+5)
   It increases your constitution by 5.  It slays trolls, demons,
   and all evil creatures, and it is especially deadly against 
   dragons.  It provides resistance to disenchantment.  It 
   aggravates creatures around you.  It cannot be harmed by the
   elements.  It gives you 5 attacks per turn.  
s) The Executioner's Sword 'Ruiach' (4d5) (+11,+17) (+2)
   It increases your stealth by 2.  It slays animals, demons, 
   undead, and all evil creatures.  It is branded with 
   electricity.  It provides resistance to acid, lightning, cold,
   and sound.  It lights the dungeon around you.  It grants you 
   the ability to see invisible things.  It cannot be harmed by
   the elements.  It gives you 5 attacks per turn.  
t) The Trident of Ulmo (4d8) (+15,+19) (+4)
   It increases your dexterity by 4.  It slays animals and 
   dragons.  It provides immunity to acid.  It provides
   resistance to nether and life draining.  It is blessed by the
   gods, slows your metabolism, and speeds your regeneration.  
   It grants you immunity to paralysis and the ability to see
   invisible things.  It activates for teleport away every 50
   turns.  It cannot be harmed by the elements.  It gives you 5
   attacks per turn.  
u) The Mighty Hammer 'Grond' (9d9) (+5,+25) [+10]
   It slays animals, orcs, trolls, and all evil creatures, and
   it is especially deadly against dragons, demons, and undead.  
   It creates earthquakes on impact.  It grants you the power of
   telepathy and the ability to see invisible things, but it
   also aggravates creatures around you.  It cannot be harmed by
   the elements.  It gives you 3 attacks per turn.  
v) The Long Bow of Bard (x3) (+17,+19) (+2)
   It increases your dexterity by 2.  It increases your speed 
   and shooting power by 2.  It grants you immunity to paralysis.
   It cannot be harmed by the elements.  
w) The Heavy Crossbow 'Tildaiar' (x4) (+9,+9) (+2)
   It increases your stealth, shooting speed, and shooting power
   by 2.  It provides resistance to blindness.  It cannot be
   harmed by the elements.  

Elinde the High-Elf Brigand
Began the quest to kill Morgoth on 11/30/2004 at 08:58 AM
============================================================
                   CHAR.  
|   TURN  | DEPTH |LEVEL| EVENT
============================================================
|     7464|     1 |  5  | Reached level 5
|    14196|     1 |  8  | Quest: Killed 17 Giant red frogs
|    24647|     3 |  8  | Killed Fang, Farmer Maggot's dog
|    26420|     4 | 10  | Reached level 10
|    33237|     4 | 11  | Quest: Killed 12 Black orcs
|    35237|     3 | 11  | Killed Wolf, Farmer Maggot's dog
|    52361|     6 | 12  | Destroyed Skeleton
|    57328|     6 | 12  | Quest: Killed 13 Baby white dragons
|    66500|     6 | 12  | Found The Well-balanced Dagger 'Belangil'
|    81537|     9 | 15  | Reached level 15
|    83602|     9 | 16  | Cleared out a kobold, yeek, ork, and naga nest.
|    83700|     9 | 16  | Killed Brodda, the Easterling
|    87062| Quest | 16  | Reward: The Cloak 'Colluin'
|    91381|     9 | 16  | Found The Phial of Galadriel
|    96228|     9 | 16  | Destroyed Zombie
|    97553|     9 | 17  | Found The Well-balanced Dagger 'Dethanc'
|   101843|    12 | 19  | Cleared out an orc pit.
|   108933|    12 | 19  | Killed Smeagol
|   115331| Quest | 19  | Reward: The Cloak 'Colannon'
|   126254|    14 | 20  | Reached level 20
|   152781|    14 | 22  | Cleared out a minor demon stronghold.
|   168723|    16 | 22  | Found The Set of Gauntlets 'Paurnen'
|   221230|    16 | 23  | Failed a quest to return The Set of Leather Gloves 
|  continued...   |     |  'Anyar' [1,+7] to the Guild 
|   245040|    16 | 23  | Killed Ulfast, Son of Ulfang
|   255667|    18 | 23  | Killed Shagrat, the Orc Captain
|   260647|    18 | 24  | Killed Gorbag, the Orc Captain
|   265875|    18 | 24  | Killed Boldor, King of the Yeeks
|   272412|    18 | 24  | Killed Bolg, Son of Azog
|   279863|    18 | 24  | Killed Ugluk, the Uruk
|   284061|    18 | 24  | Killed Grishnakh, the Hill Orc
|   290906|    18 | 25  | Reached level 25
|   297047|    18 | 25  | Cleared out a kobold, yeek, ork, and naga 
|  continued...   |     |  stronghold. 
|   299203|    18 | 25  | Killed Grip, Farmer Maggot's dog
|   327527|    21 | 27  | Cleared out an ogre stronghold.
|   327775| Quest | 27  | Reward: The Long Sword 'Fingis'
|   359595|    22 | 28  | Found Blue GW Scale mail [45, +39]
|   416041|    24 | 30  | Reached level 30
|   483347|    24 | 30  | Cleared out a hydra stronghold.
|   490239|    26 | 30  | Returned The Lucerne Hammer 'Farch' to the 
|  continued...   |     |  Adventurer's Guild. 
|  2176162|    28 | 31  | Killed Lokkak, the Ogre Chieftain
|  2199033|    28 | 31  | Killed Ufthak of Cirith Ungol
|  2208157|    28 | 31  | Killed Lugdush, the Uruk
|  2215192|    28 | 31  | Cleared out a cave dweller stronghold.
|  2215493| Quest | 31  | Reward: The Long Sword 'Anduril'
|  2218944|    28 | 31  | Killed Wormtongue, Agent of Saruman
|  2220544|    28 | 31  | Killed Khim, Son of Mim
|  2222028|    28 | 31  | Destroyed Wight
|  2233542|    30 | 31  | Killed Sangahyando of Umbar
|  2247109|    31 | 31  | Cleared out an ogre stronghold.
|  2252906|    33 | 32  | Killed Mim, Betrayer of Turin
|  2270197|    33 | 32  | Found The Bastard Sword 'Calris'
|  2576963|    34 | 33  | Found The Broad Sword 'Aeglin'
|  2580935|    34 | 33  | Found a Rod of Speed in a d Stronghold. :-)
|  2629975|    34 | 33  | Found The Long Bow 'Belthronding'
|  2659518|    34 | 35  | Reached level 35
|  2673217|    34 | 35  | Found The Cloak 'Holcolleth'
|  2685510|    34 | 35  | Cleared out a young dragon stronghold.
|  2686088| Quest | 35  | Reward: The Set of Gauntlets 'Paurhach'
|  2864712|    37 | 35  | Quest: Killed 21 Power drakes
|  2866775|    37 | 35  | Found The Morning Star 'Carrad'
|  2868097| Quest | 35  | Reward: The Pair of Hard Leather Boots of Angrinwe 
|  3295779|    40 | 35  | Quest: Destroyed Quaker, Master of Earth
|  3295855|    40 | 35  | Found The Small Metal Shield of Thorin
|  3298814| Quest | 35  | Reward: The Pair of Metal Shod Boots of Thror
|  3301654|    41 | 35  | Killed Ulfang the Black
|  3307700|    42 | 35  | Returned The Cloak of Andel to the Adventurer's 
|  continued...   |     |  Guild. 
|  3307871|  Town | 35  | Got a RoSpeed as reward at dlvl 42 (+6). Foolishly 
|  continued...   |     |  took a level quest 
|  3307871|  Town | 35  | My arrogance got me a humanoid stronghold :-(
|  3315298|    44 | 35  | Killed Angamaite of Umbar
|  3320841|    44 | 35  | Killed Maglor, Son of Feanor
|  3326856|    44 | 35  | Killed Maedhros, Son of Feanor
|  3332052|    44 | 35  | Killed Ibun, Son of Mim
|  3337603|    44 | 35  | Killed Uldor the Accursed
|  3337624|    44 | 35  | Killed Lorgan, Chief of the Easterlings
|  3343121|    44 | 35  | Killed Eol, the Dark Elf
|  3347186|    44 | 35  | Cleared out a humanoid stronghold.
|  3347596| Quest | 35  | Reward: The Set of Cesti 'Hargor'
|  3368231|    46 | 38  | Killed Kavlax the Many-Headed
|  3370041|    46 | 38  | Found The Metal Brigandine Armour of the Rohirrim
|  3385796|    46 | 40  | Reached level 40
|  3402557|    46 | 40  | Cleared out a hydra stronghold.
|  3402889| Quest | 40  | Reward: The Steel Helm of Hammerhand
|  3456919|    49 | 41  | Cleared out a young dragon stronghold.
|  3460286| Quest | 41  | Reward: The Glaive 'Of Kleptomania'
|  3464651|    51 | 41  | Killed Smaug the Golden
|  3498537|    52 | 39  | Cleared out a hound stronghold.
|  3498812| Quest | 39  | Reward: The Long Sword 'Of Tonbo'
|  3515690|    54 | 40  | Failed to clear out an animal stronghold.
|  3524112|    56 | 41  | Destroyed Adunaphel the Quiet
|  3524523|    56 | 41  | Found The Set of Gauntlets 'Paurnimmen'
|  3525422|    56 | 41  | Found Boots of Speed +8 !!! :-)
|  3529314|    56 | 41  | Found The Well-balanced Spear 'Nimloth'
|  3529671|    56 | 41  | Returned The Battle Axe 'Antirin' to the 
|  continued...   |     |  Adventurer's Guild. 
|  3529671| Quest | 41  | Reward: The Arkenstone of Thrain
|  3537205|    58 | 42  | Killed Shelob, Spider of Darkness
|  3538699|    58 | 42  | Found The Amulet of Carlammas
|  3552885|    58 | 42  | Destroyed Ren the Unclean
|  3601647|    58 | 42  | Quest: Killed 17 12-headed hydras
|  3603406|    58 | 42  | Killed Fundin Bluecloak
|  3605790| Quest | 42  | Reward: The Large Metal Shield of Anarion
|  3608669|    58 | 42  | Left the level without entering the Greater vault 
|  continued...   |     |  ("Funnel") 
|  3610489|    59 | 42  | Killed Nar, the Dwarf
|  3618506|    60 | 42  | Destroyed Ariel, Queen of Air
|  3626589|    60 | 43  | Found The Leather Scale Mail 'Thalkettoth'
|  3630776|    60 | 43  | Killed Bullroarer the Hobbit
|  3632457|    60 | 43  | Killed Itangast the Fire Drake
|  3634692|    60 | 43  | Killed Scatha the Worm
|  3635779|    60 | 43  | Quest: Killed Saruman of Many Colours
|  3636059|    60 | 43  | Found The Full Plate Armour of Isildur
|  3636072|    60 | 43  | Found The Star of Elendil
|  3636076|    60 | 43  | Found The Chain Mail of Arvedui
|  3636109|    60 | 43  | Found The Executioner's Sword 'Ruiach'
|  3636144|    60 | 43  | Found The Soft Leather Armour 'Hithlomir'
|  3641113| Quest | 43  | Reward: The Set of Leather Gloves 'Cambeleg'
|  3657210|    62 | 43  | Found The Two-Handed Sword 'Gurthang'
|  3665720|    62 | 43  | Found The Short Bow of Amrod
|  3667775|    62 | 44  | Quest: Killed 15 Great Storm Wyrms
|  3669020| Quest | 44  | Reward: The Pike 'Til-i-arc'
|  3672047|    62 | 44  | Found The Set of Gauntlets 'Pauraegen'
|  3673739|    63 | 44  | Killed The Cat Lord
|  3673766|    63 | 44  | Found The Jewel 'Evenstar'
|  3681273|    63 | 44  | Found The Iron Crown 'Ambarthlo'
|  3685763|    63 | 44  | Found The Two-Handed Sword 'Mormegil'
|  3685873|    63 | 44  | Found The Cloak of Thingol
|  3703584|    63 | 45  | Reached level 45
|  3705500|    63 | 45  | Found The Mattock of Nain
|  3717317|    62 | 45  | Killed Bert the Stone Troll
|  3717512|    62 | 45  | Found The Large Leather Shield of Celegorm
|  3723537|    62 | 45  | Killed Ar-Pharazon the Golden
|  3724455|    62 | 45  | Found The Long Sword 'Elvagil'
|  3727998|    62 | 45  | Destroyed Uvatha the Horseman
|  3728316|    62 | 45  | Destroyed Dwar, Dog Lord of Waw
|  3739735|    57 | 45  | Killed Beorn, the Shape-Changer
|  3840736|    65 | 45  | Quest: Destroyed Tselakus, the Dreadlord
|  3841833|    65 | 45  | Destroyed Thuringwethil, the Vampire Messenger
|  3843384|    68 | 45  | Failed a quest to kill The Mouth of Sauron
|  3843384|    67 | 45  | Failed a quest to kill The Mouth of Sauron
|  3847596|    67 | 45  | Returned The Pike of Calas to the Adventurer's 
|  continued...   |     |  Guild. 
|  3849684|    68 | 45  | Killed Castamir the Usurper
|  3852991|    70 | 46  | Quest: Killed Omarax, the Eye Tyrant
|  3853303|    72 | 46  | Failed to clear out a humanoid stronghold.
|  3853303|    72 | 46  | Failed to clear out a humanoid stronghold.
|  3853303|    72 | 46  | Failed to clear out a giant stronghold.
|  3857437|    72 | 46  | Killed Gorlim, Betrayer of Barahir
|  3857448|    72 | 46  | Found The Ring of Tulkas
|  3859068|    72 | 46  | Killed Lagduf, the Snaga
|  3864548|    74 | 46  | Found The Shield of Deflection of Gil-galad
|  3873083|    77 | 46  | Killed Harowen the Black Hand
|  3874540|    77 | 46  | You enter the Greater vault ("large")
|  3885664|    77 | 46  | Found The Morning Star 'Firestar'
|  3893606|    77 | 47  | Found The Morning Star 'Bloodspike'
|  3904160|    79 | 47  | Found The Metal Cap of Thengel
|  3923510|    79 | 47  | Found The Large Leather Shield of the Haradrim
|  3927355|    79 | 47  | Killed Maeglin, the Traitor of Gondolin
|  3935157|    79 | 47  | Quest: Killed 11 Great Law Wyrms
|  3940142|    79 | 47  | Killed Medusa, the Gorgon
|  3942195|    79 | 47  | Killed Bill the Stone Troll
|  3942298|    79 | 47  | Killed Tom the Stone Troll
|  3958969|    81 | 48  | Found The Ring of Power 'Narya'
|  3959499|    81 | 48  | Found The Amulet of Ingwe
|  3959514|    81 | 48  | Found The Broad Sword 'Orcrist'
|  3961051|    81 | 48  | Found The Well-balanced Dagger 'Narthanc'
|  3963889|    81 | 48  | Found The Lochaber Axe 'Mundwine'
|  3964179|    81 | 48  | Found The Ring of Power 'Nenya'
|  3964232|    81 | 48  | Found The Cloak of Thorongil
|  3970160|    81 | 49  | Found The Necklace of the Dwarves
|  3970252|    81 | 49  | Found The Ring of Barahir
|  3970285|    81 | 49  | Found The Rapier 'Forasgil'
|  3977714|    81 | 49  | Found The Gem of Amon Sul
|  3980645|    81 | 49  | Found The Well-balanced Dagger 'Nimthanc'
|  3982354|    81 | 49  | Found The Steel Helm of Aegot
|  3982420|    81 | 49  | Found The Augmented Chain Mail of Caspanion
|  3982446|    81 | 49  | Found The Scythe 'Avavir'
|  3982482|    81 | 49  | Found The Halberd 'Osondir'
|  3983131|    81 | 49  | Found The Elfstone 'Elessar'
|  3985441|    81 | 49  | Found The Sabre 'Careth Asdriag'
|  3987938|    81 | 49  | Found The Set of Leather Gloves 'Cammithrim'
|  3991472|    81 | 50  | Reached level 50
|  3994432|    81 | 50  | Found The Steel Helm of Faurin
|  3999340|    81 | 50  | Cleared out a poison dragon stronghold.
|  4001112|    84 | 50  | Failed to clear out a major demon stronghold.
|  4016211|    84 | 50  | Cleared out a cold dragon stronghold.
|  4016630|    84 | 50  | Found The Hard Leather Cap of Thranduil
|  4017890|    84 | 50  | Found The Mithril Plate Mail of Celeborn
|  4020092|    84 | 50  | Found The Short Bow of Amras
|  4020196|    84 | 50  | Found The Set of Gauntlets 'Camlost'
|  4020886|    84 | 50  | Found The Iron Helm of Gorlim
|  4020915|    84 | 50  | Found The Broad Sword 'Glamdring'
|  4020922|    84 | 50  | Found The Mace 'Taratol'
|  4021138|    84 | 50  | Found The Light Crossbow of Umbar
|  4021331|    84 | 50  | Found The Cutlass 'Gondricam'
|  4021357|    84 | 50  | Found The Set of Gauntlets 'Avast'
|  4022313|    87 | 50  | Failed to clear out a poison dragon stronghold.
|  4023541|    84 | 50  | Killed Rogrog the Black Troll
|  4031925|    86 | 50  | Found The Long Sword 'Anguirel'
|  4036789|    86 | 50  | Cleared out a cold dragon stronghold.
|  4037659|    86 | 50  | Found The Quarterstaff 'Nar-i-vagil'
|  4037698|    86 | 50  | Found The Adamantite Plate Mail 'Soulkeeper'
|  4044179|    88 | 50  | Found The Pair of Soft Leather Boots of Avarri
|  4045980|    88 | 50  | Found The Mithril Chain Mail 'Belegennon'
|  4050582|    88 | 50  | Cleared out an acid dragon stronghold.
|  4051326|    88 | 50  | Found The Palantir of Westernesse
|  4051666|    88 | 50  | Found The Long Bow of Bard
|  4054179| Quest | 50  | Reward: The Glaive of Pain
|  4054179|    91 | 50  | Failed to clear out an ancient dragon stronghold.
|  4054179|    90 | 50  | Failed to clear out a major demon stronghold.
|  4155310|    90 | 50  | Found The Pair of Soft Leather Boots 'Dal-i-
|  continued...   |     |  thalion' 
|  4155999|    90 | 50  | Found The Sling of Brandinde
|  4162868|    90 | 50  | Cleared out an acid dragon stronghold.
|  4163515|    90 | 50  | Found The Ring of Power 'Vilya'
|  4165301|    90 | 50  | Found The Steel Helm of Enerein
|  4166011|    90 | 50  | Found The Two-Handed Sword 'Valacalda'
|  4168169| Quest | 50  | Reward: The Set of Cesti of Fingolfin
|  4168169|    93 | 50  | Failed to clear out a chromatic dragon stronghold. 
