The Angband Ladder: Quen, High-Elf Rogue by Fendell Orcbane
[FAangband 1.1.5 Character Dump]
Name : Quen Age 459 Str 18/150 18/180
Sex : Female Height 83 Int 18/140 18/170
Race : High-Elf Weight 162 Wis 18/50 18/80
Class : Rogue Social Class 41 Dex 18/200 18/***
Con 18/190 18/***
Chr 18/100 18/130
Max Hit Points 824 Level 50 Max SP (Mana) 139
Cur Hit Points -406 Experience 6627061 Cur SP (Mana) 138
Max Exp 6824646
(Fighting) Exp to Adv. (Shooting)
Blows/Round 5 Gold 364428 Shots/Round 1.5
+ to Skill 40 Score 1615507 + to Skill 43
Deadliness (%) 174 Base AC/+ To AC 12/ 93 Deadliness (%) 164
Game Turn 1648388
Fighting :Heroic(142) Stealth :Superb(12) Disarming :Legendary(164)
Bows/Throw :Superb(126) Perception :Superb(81) MagicDevice:Superb(107)
SavingThrow:Superb(91) Searching :Superb(80) Infravision:80 feet
(Character Background)
You are a scion of the House of the Tower of Snow. You are
one of several children of an Archer. You have light grey
eyes, straight black hair, and a fair complexion.
[Recent locations]
Current Location : Tol-In-Gaurhoth Level 75
Previous Location: Tol-In-Gaurhoth Level 74
Recall Point 1 : Ephel Brandir Level 0
Recall Point 2 : Taur-Im-Duinath Level 0
Recall Point 3 : Angband Level 91
Recall Point 4 : Tol-In-Gaurhoth Level 71
[Resistances, Powers and Bonuses]
abcdefghijkl@ abcdefghijkl@
Acid:......+...... 42% Confu:...+......... 30%
Elec:..+...+.+.... 73% Sound:..+.......... 45%
Fire:.+....+-..... 58% Shard:..+.+........ 67%
Cold:..+...+...... 59% Nexus:..+...+...... 56%
Pois:...+..++..... 98% Nethr:............. 0%
Lite:............+ 40% Chaos:........+.... 31%
Dark:..++..++..... 98% Disen:+.++....+.... 78%
abcdefghijkl@ abcdefghijkl@
S.Dig:............. M-Mas:.............
Feath:..+.......... Stea.:.............
PLite:..++......... Sear.:.............
Regen:............. Infra:.......6.....
Telep:.......+..... Tunn.:.............
Invis:....++.+....+ Speed:.5.53........
FrAct:.........+++. Shots:.............
HLife:......+...... Might:.2...........
Blind:.......+.....
NFear:.............
[Specialty Abilities]
Unlight
Mana Burn
Fast Attacking
[Stat Breakdown]
Stat Intrnl Rce Cls Oth Actual Currnt abcdefghijkl
Str: 18/100 2 2 4 18/180 18/150 ......s..22.
Int: 18/100 3 1 3 18/170 18/140 ....3.s.....
Wis: 18/100 0 -2 0 18/80 18/50 ......s.....
Dex: 18/100 3 3 7 18/*** 18/200 ..2.2.s..3..
Con: 18/100 2 1 9 18/*** 18/190 5.....s..22.
Chr: 18/100 5 -5 3 18/130 18/100 ..3...s.....
[Last Messages]
> On the ground: a Steel Helm of Beauty [6,+13] <+2>.
> You have disarmed the strange rune.
> You have disarmed the hex.
> You see a Holy Book of Prayers [Purifications and Healing].
> You activate it...
> The pearl shines brightly...
> You detect monsters (1 offscreen).
> You have disarmed the gas trap.
> Wiruin, the Maelstrom breathes frost.
> Low hitpoint warning!
> *** LOW HITPOINT WARNING! ***
> Wiruin, the Maelstrom breathes frost.
> You die.
> Dump type [(t)ext; (h)tml; (f)orum embedded html]:
> Screen dump saved.
[Character Equipment]
a) The Bastard Sword 'Calris' (3d7) (+9,+20) <+5>
b) The Light Crossbow 'Cubragol' (x5) (+12,+16) <+5, +2>
c) an Adamantite Ring of Basic Resistance <+2, +3>
d) a Mithril Ring of Speed <+5 to speed>
e) an Amethyst Amulet of Clarity <+3, +2>
f) The Pearl 'Nimphelos' (charging)
g) a Robe of Permanence [2,+10]
h) The Unlight Cloak of Ungoliant [0,+30] <+6 to infravision>
i) a Small Metal Shield of Resistance [5,+10]
j) an Iron Crown of Might [0,+17] <+2, +3>
k) The Set of Leather Gloves 'Cambeleg' (+8,+8) [1,+12] <+2>
l) a Pair of Metal Shod Boots of Free Action [4,+9]
[Quiver]
n) 3 Well-balanced Daggers of *Slay* Evil (1d6) (+16,+12) <+2>
o) The Dagger 'Narthanc' (1d5) (+8,+5)
p) The Dagger 'Nimthanc' (1d5) (+8,+5)
q) The Dart 'Eternal Verities' (3d5) (+12,+13) <+3, +2>
r) 2 Well-balanced Throwing Hammers of *Slay* Undead (2d4) (+9,+16) <+1>
s) 37 Bolts of Hurt Demon (2d5) (+6,+5)
t) 40 Bolts of Hurt Undead (2d5) (+5,+4)
u) 28 Bolts of Flame (2d6) (+6,+9)
v) 31 Bolts of Wounding (2d5) (+9,+8)
w) 59 Bolts of Electricity (2d5) (+4,+4)
[Character Inventory]
a) 3 Books of Magic Spells [Magic for Beginners]
b) 3 Books of Magic Spells [Minor Powers]
c) 3 Books of Magic Spells [Useful Magic] {50% off}
d) 2 Books of Magic Spells [Escapes and Trickery]
e) 2 Books of Magic Spells [Advanced Sorcery]
f) 10 Metallic Red Potions of Speed
g) 5 Light Blue Potions of Berserk Strength
h) 3 Amber Potions of Cure Critical Wounds
i) 5 Bubbling Potions of Healing {75% off}
j) 4 Scrolls titled "manblaa ypgre" of *Destruction*
k) 2 Scrolls titled "wedsna blufri" of Elemental Attacks
l) 13 Palladium Rods of Perception (1 charging)
m) a Chromium Rod of Teleport Away
n) The Rod of Delving
o) The Rod of Portals
p) 10 Tin Wands of Teleport Away (3 charges)
q) a Mahogany Staff of Detection (2 charges)
r) The Staff of Winds (2 charges) {*!}
s) a Silver Ring of Arcane Resistance <+2>
t) The Mace 'Taratol' (3d6) (+12,+12)
[Home Inventory]
a) 5 White Spotted Mushrooms of Restoring
b) 36 Metallic Red Potions of Speed
c) 52 Light Blue Potions of Berserk Strength
d) 6 Bubbling Potions of Healing {75% off}
e) 9 Grey Potions of *Healing*
f) 4 Scrolls titled "rokion elel" of Reveal Curses
g) 2 Scrolls titled "manblaa ypgre" of *Destruction*
h) 17 Scrolls titled "rokri esh" of Genocide {50% off}
i) 5 Scrolls titled "eshblaa" of Mass Genocide {25% off}
j) The Wand 'Ilkorin' (4 charges)
k) a Golden Staff of Banish Evil (7 charges)
l) a Galvorn Ring of Fickleness <+3, +2>
m) a Garnet Amulet of Basic Resistance <+2 to speed>
n) The Elfstone 'Elessar' (+7,+7) [+10] <+2 to speed>
o) The Chain Mail (Dwarven) of the Mormegil (-2) [19,+15] <+2>
p) The Leather Scale Mail 'Thalkettoth' (-1) [11,+25] <+3 to speed>
q) The Cloak 'Colannon' [1,+15] <+3 to speed>
r) The Small Leather Shield of the Elements [3,+15]
s) The Large Leather Shield of Haleth [6,+20]
t) The Large Metal Shield of the Swan [8,+18]
u) The Hard Leather Cap of Mablung [2,+10] <+2>
v) The Iron Helm of Vinyamar [5,+15] <+3>
w) The Long Bow 'Hope and Glory' (x3) (+14,+17) <+1> (charging)
x) The Long Bow 'Belthronding' (x3) (+20,+22) <+3, +1>
Quen the High-Elf Rogue
Began the quest to kill Morgoth on 12/17/2010 at 07:40 PM
============================================================
CHAR.
| TURN | LOCATION |LEVEL| EVENT
============================================================
| 1| Gondolin Town | 5 | Gained the Unlight specialty.
| 11682| Sirion Vale 28 | 10 | Reached level 10
| 31341| Gondolin Town | 13 | Killed The Complainer
| 51805| Sirion Vale 28 | 15 | Reached level 15
| 85963| Brethil 24 | 19 | Killed Brodda, the Easterling
| 113550| Underworld | 20 | Reached level 20
| 121483| Underworld | 20 | Destroyed Annion, the Spirit
| 125303| Underworld | 20 | Destroyed Varion VI, the Spirit
| 146482| Underworld | 21 | Killed Balcmeg, the Cave Orc
| 191100| Sirion Vale 28 | 22 | Killed Othrod, Lord of the Orcs
| 220969| Amon Rudh 27 | 23 | Killed Boldor, King of the Yeeks
| 231070| Amon Rudh 27 | 24 | Found The Lamp of Gwindor
| 269930| Amon Rudh 27 | 25 | Reached level 25
| 357946| Amon Rudh 29 | 25 | Destroyed Varion VI, the Mummy
| 382346| Amon Rudh 30 | 26 | Killed The Ickiness
| 430705| Amon Rudh 30 | 26 | Killed Mim, Betrayer of Turin
| 430710| Amon Rudh 30 | 26 | Gained the Mana Burn specialty.
| 435351| Amon Rudh 30 | 27 | Killed Orcogar, Son of Orcobal
| 442208| Talath Dirnen 21 | 27 | Killed Mughash the Kobold Lord
| 445198| Talath Dirnen 21 | 27 | Destroyed Varion, the Spirit
| 463046| Underworld | 27 | Killed Ulfast, son of Ulfang
| 488276| Talath Dirnen 27 | 27 | Killed Khim, Son of Mim
| 492841| Talath Dirnen 27 | 27 | Killed Ulwarth, son of Ulfang
| 506563| Talath Dirnen 28 | 28 | Killed Ibun, Son of Mim
| 517582| Talath Dirnen 28 | 28 | Destroyed Varion VI, the Mummy
| 555541| Nargothrond 36 | 28 | Killed Ulfang the Black
| 619859| Nargothrond 38 | 30 | Reached level 30
| 640232| Sirion Vale 28 | 30 | Destroyed Varion V, the Mummy
| 645254| Underworld | 30 | Found The Sabre 'Careth Asdriag'
| 686159| West Beleriand 19 | 31 | Destroyed Annion II, the Spirit
| 807527| Nargothrond 42 | 32 | Found The Large Leather Shield of
| continued... | | Haleth
| 862173| Nargothrond 48 | 34 | Found The Metal Cap 'Holhenneth'
| 916711| Nargothrond 44 | 35 | Reached level 35
| 1003744| Nargothrond 45 | 36 | Found The Dagger 'Narthanc'
| 1013137| Nargothrond 45 | 37 | Found The Chain Mail (Dwarven) of
| continued... | | the Mormegil
| 1050504| Nargothrond 52 | 37 | Destroyed The Phantom of Eilenel
| 1093988| Nargothrond 46 | 39 | Destroyed Vargo, Tyrant of Fire
| 1094143| Nargothrond 46 | 39 | Killed Lorgan, Chief of the
| continued... | | Easterlings
| 1107527| Nargothrond 46 | 39 | Found The Iron Helm of Vinyamar
| 1111794| Nargothrond 46 | 39 | Killed Eol, the Dark Elven Smith
| 1128487| Nargothrond 47 | 39 | Found The Dart 'Eternal Verities'
| 1131556| Nargothrond 47 | 39 | Destroyed Quaker, Master of Earth
| 1131775| Nargothrond 47 | 39 | Found The Bastard Sword 'Calris'
| 1147165| Nargothrond 48 | 40 | Reached level 40
| 1148726| Nargothrond 48 | 40 | Killed Uldor the Accursed
| 1150237| Nargothrond 50 | 40 | Killed Kavlax the Many-Headed
| 1157694| Nargothrond 51 | 40 | Killed Shelob, Spider of Darkness
| 1180928| Nargothrond 55 | 40 | Killed Glaurung, Father of the
| continued... | | Dragons
| 1183669| Gondolin Town | 40 | Gained the Fast Attacking
| continued... | | specialty.
| 1220903| Tol-In-Gaurhoth 41 | 40 | Found The Iron Crown of
| continued... | | Thuringwethil
| 1233315| Tol-In-Gaurhoth 44 | 40 | Found The Long Sword 'Anguirel'
| 1257053| Anfauglith 48 | 40 | Destroyed Varion III, the Phantom
| 1260543| Dorthonion 48 | 41 | Destroyed Nimbrie, the Phantom
| 1269063| Dorthonion 42 | 41 | Found The Elven Cloak 'Holcolleth'
| 1283253| Nan Dungortheb 44 | 41 | Killed Pongo the Devious
| 1283390| Nan Dungortheb 44 | 41 | Found The Hard Leather Armour of
| continued... | | Himring
| 1302409| Nan Dungortheb 57 | 41 | Found The Small Leather Shield of
| continued... | | the Elements
| 1310178| Nan Dungortheb 58 | 41 | Found The Leather Scale Mail
| continued... | | 'Thalkettoth'
| 1311780| Nan Dungortheb 60 | 42 | Found The Staff of Winds
| 1314278| Nan Dungortheb 60 | 42 | Found The Pearl 'Nimphelos'
| 1314362| Nan Dungortheb 60 | 42 | Found The Hard Leather Cap of
| continued... | | Mablung
| 1326156| Nan Dungortheb 62 | 42 | Found The Dagger 'Nimthanc'
| 1328031| Nan Dungortheb 62 | 42 | Destroyed Waldern, King of Water
| 1330112| Nan Dungortheb 65 | 42 | Found The Long Bow 'Belthronding'
| 1331353| Nan Dungortheb 65 | 42 | Found The Steel Helm of Ecthelion
| 1332495| Nan Dungortheb 65 | 43 | Found The Augmented Chain Mail of
| continued... | | Mirechol
| 1339304| Nan Dungortheb 65 | 43 | Killed Itangast the Fire Drake
| 1339360| Nan Dungortheb 65 | 43 | Found The Beaked Axe of Erethorin
| 1339985| Nan Dungortheb 65 | 43 | Found The Set of Mail Gauntlets
| continued... | | 'Pauraegen'
| 1348617| Nan Dungortheb 68 | 43 | Found The Long Sword 'Elvagil'
| 1350026| Nan Dungortheb 69 | 43 | Found The Elfstone 'Elessar'
| 1359526| Nan Dungortheb 70 | 43 | Killed Ungoliant, the Unlight
| 1359538| Nan Dungortheb 70 | 43 | Found The Unlight Cloak of
| continued... | | Ungoliant
| 1361185| Nan Dungortheb 70 | 43 | Found The Wand 'Ilkorin'
| 1374246| Anfauglith 46 | 44 | Found The Leather Scale Mail
| continued... | | 'Linglon'
| 1378643| Anfauglith 52 | 44 | Killed Errata the Mage
| 1388028| Angband 63 | 44 | Destroyed Uvatha the Horseman
| 1401734| Angband 67 | 45 | Reached level 45
| 1406554| Angband 69 | 45 | Destroyed Akhorahil the Blind
| 1406981| Angband 69 | 45 | Destroyed Adunaphel the Quiet
| 1415062| Sirion Vale 28 | 45 | Found The Cloak 'Colannon'
| 1425042| Angband 69 | 45 | Destroyed Hoarmurath of Dir
| 1426621| Angband 69 | 46 | Killed The Emperor Quylthulg
| 1430031| Angband 69 | 46 | Found The Metal Cap 'True
| continued... | | Companion'
| 1430350| Angband 69 | 46 | Found The Large Metal Shield of the
| continued... | | Swan
| 1434838| Angband 69 | 46 | Killed Scatha the Worm
| 1444633| Angband 71 | 46 | Destroyed Thuringwethil
| 1448196| Angband 71 | 46 | Found The Long Bow 'Hope and Glory'
| 1452657| Angband 71 | 45 | Killed The Phoenix
| 1459136| Angband 73 | 46 | Destroyed Tevildo, Prince of Cats
| 1464850| Angband 76 | 46 | Killed Evil Iggy
| 1471436| Angband 76 | 47 | Destroyed Feagwath the Undead
| continued... | | Sorceror
| 1471599| Angband 76 | 47 | Found The Staff of the Kelvar
| 1471635| Angband 76 | 47 | Found The Halberd 'Osondir'
| 1473724| Angband 76 | 47 | Killed Maeglin, Betrayer of
| continued... | | Gondolin
| 1479626| Angband 76 | 47 | Destroyed Ariel, Queen of Air
| 1481933| Angband 76 | 47 | Destroyed Lungorthin, the Balrog of
| continued... | | White Fire
| 1482011| Angband 76 | 47 | Found The Rod of Delving
| 1485804| Angband 80 | 47 | Destroyed Tselakus, the Dreadlord
| 1485822| Angband 80 | 47 | Found The Set of Steel Gauntlets of
| continued... | | Halcar
| 1485871| Angband 80 | 47 | Found The Dagger 'Dethanc'
| 1486309| Angband 80 | 47 | Destroyed Dwar, Dog Lord of Waw
| 1489070| Angband 80 | 48 | Found The Main Gauche of Maedhros
| 1497672| Angband 82 | 48 | Found The Stone of Lore
| 1510938| Angband 82 | 49 | Found The Hard Leather Cap of
| continued... | | Mahtan
| 1512429| Angband 82 | 49 | Found The Rod of Portals
| 1512962| Angband 82 | 49 | Found The Set of Mail Gauntlets
| continued... | | 'Paurnimmen'
| 1515485| Angband 82 | 49 | Found The Wand of Beguiling
| 1515509| Angband 82 | 49 | Found The Set of Leather Gloves
| continued... | | 'Cambeleg'
| 1517616| Angband 82 | 49 | Found The Ribbed Plate Armour 'All-
| continued... | | Defier'
| 1520353| Angband 82 | 49 | Killed Calcollo Greencloak
| 1530930| Angband 82 | 49 | Killed Harowen the Black Hand
| 1530951| Angband 82 | 49 | Found The Scimitar of Eglamoth
| 1532923| Angband 83 | 49 | Found The Set of Cesti of Fingolfin
| 1540499| Angband 85 | 49 | Killed Omarax the Eye Tyrant
| 1540740| Angband 85 | 49 | Destroyed Ji Indur Dawndeath
| 1548949| Eriador 8 | 49 | Destroyed Varion III, the Skeleton
| 1556911| Hithaeglir 3 | 49 | Killed The Desperate Adventurer
| 1575130| Angband 91 | 49 | Killed Baphomet the Minotaur Lord
| 1577397| Angband 91 | 50 | Reached level 50
| 1577583| Angband 91 | 50 | Found The Light Crossbow 'Cubragol'
| 1577692| Angband 91 | 50 | Found The Set of Mail Gauntlets
| continued... | | 'Paurnen'
| 1579762| Angband 91 | 50 | Destroyed Cantoras, the Skeletal
| continued... | | Lord
| 1579789| Angband 91 | 50 | Found The Full Plate Armour of
| continued... | | Ethil
| 1579798| Angband 91 | 50 | Found The Executioner's Sword
| continued... | | 'Slepnir'
| 1615623| Tol-In-Gaurhoth 49 | 50 | Found The Soft Leather Armour
| continued... | | 'Hithlomir'
| 1619544| Tol-In-Gaurhoth 55 | 50 | Found The Thrusting Spear of
| continued... | | Ithimar
| 1622634| Tol-In-Gaurhoth 58 | 50 | Destroyed Annion II, the Lich
| 1623178| Tol-In-Gaurhoth 59 | 50 | Found The Mace 'Taratol'
| 1629423| Tol-In-Gaurhoth 64 | 50 | Found The Short Bow of Celegorm
| 1635599| Tol-In-Gaurhoth 64 | 50 | Found The Cloak of Thingol
| 1639025| Tol-In-Gaurhoth 71 | 50 | Killed Draugluin, Sire of All
| continued... | | Werewolves
| 1639919| Tol-In-Gaurhoth 71 | 50 | Found The Set of Leather Gloves
| continued... | | 'Ever-Faithful'
============================================================
| 1648388| Tol-In-Gaurhoth 75 | 50 | Killed by Wiruin, the Maelstrom.
| 1648388| Tol-In-Gaurhoth 75 | 50 | Killed on 01/11/2011 at 03:18 PM.
============================================================
============================================================
[Options]
Adult: No selling to stores : no (adult_no_sell)
Adult: Never return to less danger before winning: no (adult_ironman)
Adult: Start as a thrall at the gate of Angband : no (adult_thrall)
Adult: View and spell distances halved : no (adult_small_device)
Adult: Play with no wilderness : no (adult_dungeon)
Score: Peek into object creation : no (score_peek)
Score: Peek into monster creation : no (score_hear)
Score: Peek into dungeon creation : no (score_room)
Score: Peek into something else : no (score_xtra)
Score: Know complete monster info : no (score_know)
Score: Allow player to avoid death : no (score_live)
|
Posted on 18.12.2010 09:13
5191. on the Ladder (of 19313)
Comments Related dumps: Quen V, L50 High-Elf Rogue winner 25th in FAangband (1.1.6) by Fendell Orcbane (100%) Garahith V, L50 High-Elf Rogue winner 18th in FAangband (v1.3.2) by Fendell Orcbane (100%) Andor the V, L50 Hobbit Rogue winner 7th in FAangband (1.1.5) by Fendell Orcbane (76%) Elwe, L50 Maia Rogue winner 40th in FAangband (0.1.0) by <emailpostbox@gmail.com> (71%) Ferret, L50 Longbeard Rogue winner 29th in FAangband (0.3.5a) by Psi (71%) Splinter IV, L50 Ent Rogue winner 6th in FAangband (0.3.6) by Nick (71%) Splinter IV, L50 Ent Rogue winner 73rd in FAangband (0.3.6) by Nick (71%) Galion, L50 Hobbit Rogue 56th in FAangband (1.1.5) by LostTemplar (71%) Indori, L50 Grey-Elf Rogue winner 66th in FAangband (1.3.1) by clouded (71%) Saegwath, L50 Dark-Elf Rogue winner 1st in FAangband (1.4.2) by clouded (71%) Brian, L50 Longbeard Rogue 90th in FAangband (1.4.4) by Mondkalb (71%) Seen 2031 times. |