The Angband Ladder: Ibun, Shadow Fairy Rogue by elliptic

  [Oangband 1.1.0u Character Dump]

 Name    : Ibun            Age                   245 STR     18/101
 Sex     : Female          Height                 64 INT      18/50
 Race    : Shadow Fairy    Weight                 73 WIS         16
 Class   : Rogue           Social Class           18 DEX      18/50
                                                     CON     18/113
                                                     CHR         10

 Max Hit Points      368   Level                32   Max SP (Mana)        24
 Cur Hit Points     -149   Experience       200182   Cur SP (Mana)        22
                           Max Exp          200182
        (Fighting)         Exp to Adv.      230000          (Shooting)
 Blows/Round           4   Gold             105160   Shots/Round         1.1
 + to Skill           16   Max Depth            99   + to Skill           21
 Deadliness (%)       75   Base AC/+ To AC  33/ 78
                           Game Turn        421673

 Fighting    : Excellent   Stealth     : Legendary   Disarming   : Heroic
 Bows/Throw  : Excellent   Perception  : Superb      Magic Device: Superb
 Saving Throw: Excellent   Searching   : Superb      Infravision : 60 feet

                            (Character Background)
          You are the second child of a Shadow-Fairy Scribe.  You
          have brown eyes, straight grey-white hairthat barely covers
          your shoulders, and a pale complexion.
          


  [Resistances and Powers]

      abcdefghijkl@            abcdefghijkl@
  Acid+.....+.+....  75% Blind:.........+...
  Elec+.....+.+....  75% Confu:......+......  45%
  Fire......+.+....  60% Sound:......+......  45%
  Cold.+....+.+....  75% Shard:.............   0%
  Pois.............   0% Nexus:.+....+....+.  80%
  Fear.............      Nethr:..+..........  45%
  Lite............- -30% Chaos:.............   0%
  Dark............+  45% Disen:.............   0%

      abcdefghijkl@            abcdefghijkl@
S.Dig:.+...........      M-Mas:..........+..
Feath:.+...........      Stea.:.......+.....
PLite:.............      Sear.:.........+...
Regen:.............      Infra:.+...........
Telep:.............      Tunn.:.............
Invis:.........+...      Speed:.............
FrAct:+............      Might:.............
HLife:.............      Shots:.............


  [Specialty Abilities]

Unlight 
Athletics 


  [Stat Breakdown]

Stat Intrnl Rce Cls Oth Actual Currnt     abcdefghijkl@
Str:  18/81  -2   2   2 18/101            2............
Int:     16   2   1   4  18/50            ....4........
Wis:     16   2  -2   0     16            .............
Dex:     17   1   3   2  18/50            ............2
Con:  18/43  -1   1   7 18/113            ...3..2.....2
Chr:     15   0  -5   0     10            .............

  [Last Messages]

> You have 0 charges remaining.
> You have 19 Flasks of oil (d).
> The Flask of oil hits Sauron, the Sorcerer.
> Sauron, the Sorcerer shrugs off the attack.
> The Flask of oil disappears.
> Gothmog, the High Captain of Balrogs hits you.
> You are enveloped in flames!
> Gothmog, the High Captain of Balrogs hits you.
> You are enveloped in flames!
> Gothmog, the High Captain of Balrogs crushes you.
> Gothmog, the High Captain of Balrogs misses you.
> Sauron, the Sorcerer casts a bolt of plasma.
> You die.
> Dump type [(t)ext; (h)tml; (f)orum embedded html]:
> HTML screen dump saved.


  [Character Equipment]

a) The Main Gauche of Sulimo (1d5) (+11,+10) (+2)
b) The Long Bow 'Caliburn' (x4) (+16,+14) (+2 to infravision)
c) a Ring of Nether Resistance
d) a Ring of Constitution (+3)
e) an Amulet of Intelligence (+4)
g) The Full Plate Armour of Isildur [25,+25] (+2)
h) an Elven Cloak [2,+8] (+2 to stealth)
i) a Small Leather Shield of Resistance [3,+19]
j) an Iron Crown of Seeing [0,+16] (+2 to searching)
k) a Set of Leather Gloves of Magic Mastery [1,+4] (+3)
l) a Pair of Soft Leather Boots of Stability [2,+3]


  [Character Inventory]

a) a Book of Magic Spells [Magic for Beginners]
b) a Book of Magic Spells [Incantations and Illusions]
c) a Book of Magic Spells [Mordenkainen's Escapes]
d) 19 Flasks of oil
e) 17 Potions of Cure Critical Wounds {25% off}
f) 2 Potions of Healing
g) 10 Scrolls of Phase Door
h) 7 Scrolls of Teleportation {!*, 75% off}
i) 9 Scrolls of Teleport Level {!*}
j) 4 Scrolls of Word of Recall {!*, 25% off}
k) 15 Scrolls of Identify
l) 2 Scrolls of Recharging
m) 2 Rods of Sense Surroundings {@z1 !!}
n) The Rod of Delving
o) 2 Wands of Teleport Away (0 charges)
p) a Staff of Banish Evil (1 charge)
q) a Staff of Detection (10 charges)
r) a Staff of Mana Storm (5 charges)
s) a Staff of Starburst (5 charges)
t) The Staff of Winds (6 charges)


  [Home Inventory]

a) 2 Books of Magic Spells [Conjurings and Tricks]
b) a Book of Magic Spells [Incantations and Illusions]
c) 15 Scrolls of Phase Door
d) 15 Scrolls of Identify
e) 2 Wands of Cold Balls (8 charges)
f) a Staff of Perception (3 charges)
g) a Staff of Banish Evil (0 charges)
h) a Staff of Detection (1 charge)
i) a Ring of Strength (+2)
j) 2 Rings of Dexterity (+3)
k) a Ring of Skill (+15)
l) The Leather Scale Mail 'Thalkettoth' (-1) [11,+25] (+3)
m) The Leather Scale Mail of Argonnath [11,+20]
n) The Cutlass of Inethor (1d7) (+12,+10) (+3)
o) The Bastard Sword 'Calris' (3d7) (-20,+20) (+5) {cursed}
p) The Executioner's Sword 'Crisdurian' (4d6) (+18,+19)


Ibun the Shadow Fairy Rogue
Began the quest to kill Morgoth on 02/23/2017 at 08:46 PM

============================================================
                        CHAR.
|   TURN  |  LOCATION  |LEVEL| EVENT
============================================================
|       20|       Town |  1  | Gained the Unlight specialty.
|    16116| Level   2  |  5  | Reached level 5
|    35020| Level   2  |  6  | ...
|    38328| Level   5  |  8  | Killed Bullroarer the Hobbit
|    38429| Level   5  |  8  | Found The Phial of Galadriel
|    42069| Level   8  | 10  | Reached level 10
|    46746| Level   8  | 11  | Destroyed Jimmey Todd, the Skeleton
|    50385| Level   7  | 11  | hm
|    52304| Level   7  | 11  | oh
|    62479| Level   3  | 11  | what
|    69839| Level   6  | 12  | hi
|    78590| Level   8  | 13  | hm
|    78692| Level   8  | 13  | ugh
|    78771| Level   8  | 13  | Killed Wormtongue, Agent of Saruman
|    78781| Level   8  | 13  | Found The Broad Axe 'Barukkheled'
|    80324| Level   8  | 13  | wow
|    83165| Level   8  | 13  | hi
|    88386| Level   8  | 14  | hi
|    88924| Level   8  | 14  | Killed Mughash the Kobold Lord
|    91105| Level   9  | 14  | hi
|    92196| Level   9  | 14  | hm
|    92226| Level   9  | 14  | too diesel
|    92246| Level   9  | 14  | sigh
|    93172| Level   9  | 14  | Killed Brodda, the Easterling
|    93690| Level   9  | 15  | Reached level 15
|    96374| Level   9  | 15  | um
|    96424| Level   9  | 15  | okay
|   104338| Level  12  | 15  | hi
|   104422| Level  12  | 15  | Killed Lagduf, the Snaga
|   107528| Level  12  | 16  | can't kill that I guess
|   109020| Level  12  | 16  | nice
|   114574| Level  14  | 17  | ...
|   116156| Level  14  | 17  | Found The Dagger 'Narthanc'
|   117348| Level  16  | 17  | meh
|   118499| Level  16  | 18  | Found The Leather Scale Mail 'Thalkettoth'
|   121754| Level  19  | 18  | oops
|   124285|       Town | 18  | Killed Bill Ferny
|   129414| Level  19  | 18  | Killed Ulfast, Son of Ulfang
|   132632| Level  20  | 19  | hm
|   132752| Level  20  | 19  | meh
|   135842| Level  20  | 19  | Killed Ufthak of Cirith Ungol
|   140552| Level  21  | 20  | Reached level 20
|   140562| Level  21  | 20  | Gained the Athletics specialty.
|   144647| Level  23  | 20  | hm
|   146259| Level  23  | 20  | Killed Shagrat, the Orc Captain
|   146865| Level  23  | 20  | oh
|   147130| Level  23  | 20  | sigh
|   152821| Level  22  | 21  | rip
|   154057| Level  22  | 21  | hi
|   159963| Level  22  | 23  | Found The Leather Scale Mail of Argonnath
|   170024| Level  23  | 23  | oops
|   174552| Level  26  | 24  | Found The Metal Cap of Thengel
|   174563| Level  26  | 24  | meh
|   181307| Level  26  | 24  | Killed Lugdush, the Uruk
|   182117| Level  26  | 24  | meh
|   184710| Level  26  | 24  | um
|   184720| Level  26  | 24  | can't do this
|   190447| Level  27  | 25  | Reached level 25
|   193810| Level  27  | 25  | ...
|   197195| Level  27  | 26  | Found The Cutlass of Inethor
|   198610| Level  27  | 26  | oh
|   200574| Level  27  | 26  | meh
|   212027| Level  31  | 26  | meh
|   213247| Level  31  | 26  | meh
|   216444| Level  30  | 27  | Killed Boldor, King of the Yeeks
|   222258| Level  31  | 27  | hi
|   226353| Level  32  | 27  | meh
|   232496| Level  36  | 27  | rip
|   234575| Level  36  | 27  | meh
|   235215| Level  37  | 27  | uh
|   237929| Level  37  | 27  | meh
|   266383| Level  37  | 28  | ugh
|   288748| Level  37  | 29  | meh
|   290353| Level  38  | 29  | Found The Dagger 'Nimthanc'
|   295680| Level  38  | 29  | meh
|   303737| Level  38  | 29  | oh
|   305814| Level  40  | 29  | oh
|   306124| Level  40  | 29  | Found The Main Gauche of Sulimo
|   306674| Level  41  | 29  | oh
|   309040| Level  41  | 29  | ugh
|   309412| Level  41  | 29  | yay
|   310822| Level  41  | 29  | Found The Full Plate Armour of Isildur
|   311521| Level  41  | 29  | oh
|   313569| Level  41  | 29  | sigh
|   315931| Level  41  | 29  | ...
|   316001| Level  41  | 29  | Killed Angamaite of Umbar
|   321504| Level  44  | 29  | meh
|   325028| Level  44  | 29  | ...
|   325028| Level  44  | 29  | meh
|   325447| Level  43  | 30  | Reached level 30
|   329945| Level  44  | 30  | sigh
|   333495| Level  46  | 30  | sigh
|   334994| Level  48  | 30  | ...
|   336422| Level  48  | 30  | what
|   339678| Level  49  | 30  | what
|   345893| Level  51  | 30  | oh
|   350968| Level  55  | 30  | ugh
|   350988| Level  55  | 30  | rip
|   351639| Level  56  | 30  | ...
|   352814| Level  57  | 30  | :(
|   352904| Level  57  | 30  | meh
|   357805| Level  59  | 30  | Found The Long Bow 'Caliburn'
|   358250| Level  58  | 30  | um
|   358250| Level  58  | 30  | no
|   358250| Level  58  | 30  | right
|   358319| Level  59  | 30  | um
|   358349| Level  59  | 30  | oh
|   359877| Level  58  | 30  | Killed Gorbag, the Orc Captain
|   361003| Level  59  | 30  | okay
|   366702| Level  59  | 31  | meh
|   366721| Level  58  | 31  | hm
|   368086| Level  58  | 31  | ugh
|   368700| Level  58  | 31  | meh
|   368720| Level  58  | 31  | Killed Smeagol
|   372694| Level  58  | 31  | okay
|   375764| Level  62  | 31  | ah
|   376646| Level  62  | 31  | Found The Executioner's Sword 'Crisdurian'
|   376828| Level  62  | 31  | Found The Staff of Winds
|   376854| Level  62  | 31  | Found The Bastard Sword 'Calris'
|   380603| Level  62  | 31  | good xp
|   381045| Level  62  | 32  | oh I don't have ID
|   384226| Level  62  | 32  | hi
|   386933| Level  67  | 32  | what
|   386943| Level  67  | 32  | sigh
|   388831| Level  71  | 32  | sigh
|   388851| Level  71  | 32  | :(
|   398232| Level  77  | 32  | ...
|   401667| Level  80  | 32  | :(
|   401696| Level  81  | 32  | ...
|   412755| Level  99  | 32  | okay
|   412895| Level  99  | 32  | uh
|   415415| Level  99  | 32  | meh
|   417869| Level  99  | 32  | meh
|   418717| Level  99  | 32  | Found The Rod of Delving
|   419363| Level  99  | 32  | hm
|   419463| Level  99  | 32  | hm
|   421647| Level  99  | 32  | ....
|   421657| Level  99  | 32  | sigh
============================================================
|   421673| Level  99  | 32  | Killed by Sauron, the Sorcerer.
|   421673| Level  99  | 32  | Killed on 03/15/2017 at 02:31 PM.
============================================================
============================================================

  [Options]

Score: Peek into object creation                 : no  (score_peek)
Score: Peek into monster creation                : no  (score_hear)
Score: Peek into dungeon creation                : no  (score_room)
Score: Peek into something else                  : no  (score_xtra)
Score: Know complete monster info                : no  (score_know)
Score: Allow player to avoid death               : no  (score_live)

Posted on 15.3.2017 19:46

Download this dump

2. on the Competition No.202 Ladder (of 14)

Related screenshot:
Sauron

Comments

Jump to latest

On 15.3.2017 19:46 elliptic wrote:
I tried wobbly's anti-Sauron tech, but it didn't work out. :(

On 15.3.2017 19:53 wobbly wrote:
Hey at least you get both 1st & 2nd place this way

Write comment:

Your email
or Log into forum
Your comment

Send me email when someone comments this dump

Type the text from the above image:


Related dumps:

Ibun, L32 Shadow Fairy Rogue
1st in Oangband (1.1.0u) by elliptic (100%)

Ibun, L32 Shadow Fairy Rogue
3rd in Oangband (1.1.0u) by clouded (95%)

Gareth, L32 Maia Rogue
130th in Oangband (0.6.0) by <le_chevalier@hotmail.com> (71%)

Ayra, L32 Elf Rogue
134th in Oangband (1.1.0u) by clouded (71%)

Debian II, L31 High-Elf Rogue
138th in Oangband (1.1.0) by <petitpaume@hotmail.com> (36%)

Ibun, L30 Shadow Fairy Rogue
4th in Oangband (1.1.0u) by Gwarl (32%)

Ibun, L29 Shadow Fairy Rogue
6th in Oangband (1.1.0u) by Qyx (24%)

Death LXXXIII, L32 Shadow Fairy Necromancer
129th in Oangband (1.1.0u) by Nick (24%)

Tenker Bill, L32 Shadow Fairy Mage
2nd in Oangband (1.1.0u) by Nick (24%)

Ibun, L28 Shadow Fairy Rogue
5th in Oangband (1.1.0u) by Philip (19%)

Fey, L35 Half-Orc Rogue
114th in Oangband (1.1.0u) by clouded (18%)



Seen 705 times.



Submit your dump!