The Angband Ladder: by awldune

Variant: Race: Class:
Name: Player: Order:

Found 9 dumps.
  namerace classlevelexperienceturncountmax depthvariant updatedby
179237BabDwarf Paladin5020,260,751  NPPAngband 0.4.12 comments10.9.2008 03:11awldune
2087402Ab 71High-Elf Warrior5018,252,0131,797,225100Angband 3.1.22 comments25.2.2010 03:05 updatedawldune
258975Ab VIHigh-Elf Rogue5015,526,5861,645,707 NPPAngband 0.4.16 comments21.11.2008 19:05 updatedawldune
56962335Ab 74Gnome Mage496,966,5031,574,451100Angband 3.1.2v21 comment3.4.2010 00:17 updatedawldune
5942134Ab VHigh-Elf Rogue488,910,737  NPPAngband 0.4.12 comments6.11.2008 03:42 updatedawldune
59522482Ab 54High-Elf Mage488,725,1261,734,04799Angband 3.1.21 comment9.3.2010 02:03 updatedawldune
6903153Ab IVHigh-Elf Warrior455,904,561  NPPAngband 0.4.12 comments4.10.2008 01:21 updatedawldune
10838264AbGnome Mage32308,777  NPPAngband 0.4.11 comment12.8.2008 01:51 updatedawldune
11245272Ab IIHigh-Elf Warrior31273,394  NPPAngband 0.4.12 comments26.9.2008 02:14awldune

winneralivedead

Show all dumps ~ Show latest dumps
Submit your dump!