The Angband Ladder: Ernor, Kobold Rogue by tigpup

  [NPPAngband 0.5.0-BETA6 Character Dump]

 Name   Ernor                             Self RB CB  EB   Best
 Sex    Female         Age      17 STR! 18/100 -1 +2 +10 18/210
 Race   Kobold         Height   31 INT! 18/100 -1 +1  +7 18/170
 Class  Rogue          Weight   62 WIS! 18/100 +0 -2  +3 18/110
 Title  **WINNER**     Status    1 DEX! 18/100 +2 +3  +9 18/240
 HP     1157/1157                  CON! 18/100 +2 +1 +10 18/230
 SP     259/259        Level    50 CHR! 18/100 -2 -1  +6 18/130

 GameTurn     2293231  Armor  [26,+181] Saving Throw     Heroic
 PlayerTurn    430589  Fight  (+34,+22) Stealth       Legendary
 Cur Exp     23526948  Melee  (+53,+40) Fighting      Legendary
 Max Exp     23526948  Shoot  (+64,+55) Shooting      Legendary
 Adv Exp     ********  Blows     5/turn Disarming     Legendary
 MaxDepth     5400 ft  Shots     3/turn Magic Device     Heroic
 Gold         2068095  Speed        +42 Perception       Superb
 Burden       191 lbs  Infra     170 ft Searching        Heroic
 % Burden         63%

 You are the largest of a litter of 3 pups. Your father was a
 fungus farmer, and your mother was a prisoner of war. You have
 light brown eyes, an olive green hide, and small, sharp teeth.



  [Character Equipment Stat Modifiers, Sustains and Flags]

(+/-) ++ ++++ ++  
      \}=="~(()]]]               \}=="~(()]]]
      abcdefghijkl@              abcdefghijkl@
 Str: ...4.3...3...        Str:  .....s...s...
 Int: ...4.....3...        Int:  ...s.....s...
 Wis: ......3......        Wis:  .........s...
 Dex: 41..4........        Dex:  ....s........
 Con: ...4..3..3...        Con:  ...s..s..s...
 Chr: 4.......2....        Chr:  .........s...
      abcdefghijkl@              abcdefghijkl@ 
 Acid:+......+.....        Blind:......+...... 
 Elec:+..+..+......        Confu:.......+..... 
 Fire:+............        Sound:.........+... 
 Cold:+.....+.+....        Shard:........+.... 
 Pois:+...+.......+        Nexus:....+....+... 
 Fear:+.....+..+...        Nethr:........+.... 
 Lite:...+.........        Chaos:........+.... 
 Dark:...+.........        Disen:........+.... 
      abcdefghijkl@              abcdefghijkl@ 
S.Dig:+..+.+.......        Stea.:+..+++..+++..
Feath:+..+..+......        Sear.:...++........
PLite:+..+..+.++...        Infra:....+........
Regen:+..+.++.++...        Aggr.:.............
Telep:...+.........        Speed:..+.+..+..++.
Invis:+..+.....++..        Blows:.............
FrAct:...+.++..+...        Shots:.+...........
HLife:......+......        Might:.+...........
      abcdefghijkl@              abcdefghijkl@
      \}=="~(()]]]               \}=="~(()]]] 

  [Character Equipment]

a) The Lead-Filled Mace 'Osgion' (4d5) (+19,+18) (+4)
   It increases your dexterity and charisma by 4.  It increases
   your stealth and tunneling by 4.  It slays animals, orcs, 
   trolls, demons, undead, and all evil creatures, and it is
   especially deadly against dragons.  It is branded with 
   electricity.  It provides resistance to acid, lightning, fire,
   cold, poison, and fear.  It slows your metabolism, makes you
   fall like a feather, lights the dungeon around you, and 
   speeds your regeneration.  It grants you the ability to see
   invisible things.  It activates for fire branding of bolts
   every 999 turns.  It cannot be harmed by the elements.  It
   gives you 5 attacks per turn.  
   It was dropped by Saruman of Many Colours at a depth of 3050 ft.
b) a Sling of Buckland (x2) (+15,+22) (+1)
   It increases your dexterity by 1.  It increases your shooting
   speed and shooting power by 1.  It cannot be harmed by acid 
   or fire.  
   It was dropped by a Great Storm Wyrm at a depth of 4200 ft.
c) a Diamond Ring of Speed (+13)
   It increases your speed by 13.  
   It was a reward for your exploits at a depth of 5150 ft.
d) The Ring of Sereth [+21] (+4)
   It increases your strength, intelligence, and constitution by
   4.  It increases your stealth and searching by 4.  It
   provides resistance to lightning, light, and dark.  It
   sustains your intelligence and constitution.  It slows your
   metabolism, makes you fall like a feather, lights the dungeon
   around you, and speeds your regeneration.  It grants you 
   immunity to paralysis, the power of telepathy, and the
   ability to see invisible things.  It makes you native to
   terrains made of ice.  It activates for large frost ball
   (200) every 20+d20 turns.  It cannot be harmed by the
   elements.  
   It was dropped by a Great Storm Wyrm at a depth of 4200 ft.
e) an Amber Amulet of Trickery (+4)
   It increases your dexterity by 4.  It increases your stealth, 
   searching, infravision, and speed by 4.  It provides
   resistance to poison and nexus.  It sustains your dexterity.  
   It was lying on the floor at a depth of 4200 ft.
f) The Palantir 'Orimaret' (+4,+4) [+2] (+3)
   It increases your strength by 3.  It increases your stealth
   by 3.  It sustains your strength.  It slows your metabolism, 
   lights the dungeon around you, and speeds your regeneration.  
   It grants you immunity to paralysis, but it also drains
   experience.  It activates for clairvoyance every 50+d50
   turns.  It cannot be harmed by the elements.  
   It was dropped by a Great Swamp Wyrm at a depth of 4100 ft.
g) The Soft Leather Armour 'Teltar' [4,+29] (+3)
   It increases your wisdom and constitution by 3.  It provides
   resistance to lightning, cold, fear, blindness, and life
   draining.  It sustains your constitution.  It makes you fall
   like a feather, lights the dungeon around you, and speeds
   your regeneration.  It grants you immunity to paralysis.  It
   cannot be harmed by the elements.  
   It was a reward for your exploits at a depth of 2200 ft.
h) The Shadow Cloak 'Linin' [6,+22] (+9)
   It increases your speed by 9.  It provides resistance to acid 
   and confusion.  It cannot be harmed by the elements.  
   It was dropped by a Young blue dragon at a depth of 4800 ft.
i) The Large Metal Shield 'Daglor' [5,+28] (+2)
   It increases your charisma by 2.  It increases your stealth
   by 2.  It provides resistance to cold, shards, nether, chaos, 
   and disenchantment.  It lights the dungeon around you and 
   speeds your regeneration.  It cannot be harmed by the
   elements.  
   It was dropped by Glaurung, Father of the Dragons at a depth of
   3600 ft.
j) The Metal Cap 'Silpion' [3,+25] (+3)
   It increases your strength, intelligence, and constitution by
   3.  It increases your stealth by 3.  It provides resistance
   to fear, sound, and nexus.  It sustains your strength, 
   intelligence, wisdom, constitution, and charisma.  It lights
   the dungeon around you and speeds your regeneration.  It
   grants you immunity to paralysis and the ability to see
   invisible things.  It activates for banishment every 500
   turns.  It cannot be harmed by the elements.  
   It was dropped by an Enchantress at a depth of 2450 ft.
k) The Set of Cesti 'Umengrim' [5,+24] (+7)
   It increases your stealth and speed by 7.  It grants you the
   ability to see invisible things.  It cannot be harmed by the
   elements.  
   It was found in a chest at a depth of 4450 ft.
l) a Pair of Hard Leather Boots of Speed [3,+15] (+10)
   It increases your speed by 10.  It cannot be harmed by acid 
   or fire.  
   It was dropped by a Greater titan at a depth of 4600 ft.


  [Character Equipment -- Quiver]

n) 20 Iron Shots of Acid (1d4) (+11,+13)
   It is branded with acid.  It cannot be harmed by acid.  
o) 21 Mithril Shots of Acid (2d4) (+19,+16)
   It is branded with acid.  It cannot be harmed by acid.  
p) 23 Mithril Shots of Slay Evil (2d4) (+20,+16)
   It slays all evil creatures.  It cannot be harmed by acid.  


  [Character Inventory]

a) 2 Books of Mage Spells [Magic for Beginners]
b) 2 Books of Mage Spells [Conjurings and Tricks]
c) 3 Books of Mage Spells [Incantations and Illusions] {25% off}
d) 3 Books of Mage Spells [Sorcery and Evocations] {25% off}
e) 2 Books of Mage Spells [Resistances of Scarabtarices]
   It cannot be harmed by the elements.  
f) a Book of Mage Spells [Mordenkainen's Escapes]
   It cannot be harmed by the elements.  
g) a Book of Mage Spells [Kelek's Grimoire of Power]
   It cannot be harmed by the elements.  
   It was dropped by a Great Ethereal Wyrm at a depth of 5400 ft.
h) 22 Oily Yellow Potions of Healing
i) 8 Azure Potions of *Healing*
j) 12 Red Potions of Enlightenment
k) a Chartreuse Potion of *Enlightenment*
   It was lying on the floor at a depth of 5000 ft.
l) 2 Silver Speckled Potions of Experience
   They were dropped by a Death drake at a depth of 5400 ft.
m) 3 Scrolls titled "sri nep hydti" of Mass Banishment
n) 5 Brass Rods of *Identify*
   It cannot be harmed by electricity.  
o) a Hemlock Staff of Healing (1 charge)
p) a Locust Staff of *Destruction* (2 charges)
q) a Diamond Ring of Speed (+6)
   It increases your speed by 6.  
   It was dropped by a Great Power Wyrm at a depth of 5400 ft.
r) The Ring of Power 'The One Ring' (+15,+15) (+5) {cursed}
   It increases all your stats by 5.  It increases your speed by
   5.  It provides immunity to acid, lightning, fire, cold, and 
   poison.  It provides resistance to fear, blindness, nether, 
   and disenchantment.  It sustains all your stats.  It speeds
   your regeneration.  It grants you the power of telepathy and 
   the ability to see invisible things, but it also aggravates
   creatures around you, drains experience, and is permanently
   cursed.  It makes you native to terrains made of ice, fire, 
   and acid.  It activates for bizarre things every 30+d30
   turns.  It cannot be harmed by the elements.  
   It was dropped by a Great Swamp Wyrm at a depth of 5400 ft.
s) Ancient Dragon Scale Shield (Bronze) [10,+33]
   It provides resistance to confusion.  It activates for
   breathe confusion (150) every 150+d150 turns.  It cannot be
   harmed by the elements.  
   It was dropped by a Death drake at a depth of 5400 ft.
t) The Long Sword 'Amlomend' (2d5) (+16,+18) [+1] (+5)
   It increases your wisdom and charisma by 5.  It increases
   your stealth and tunneling by 5.  It slays animals, orcs, 
   trolls, demons, undead, and all evil creatures.  It is
   branded with fire.  It provides resistance to fear, blindness,
   confusion, sound, and chaos.  It sustains your wisdom and 
   charisma.  It is blessed by the gods and lights the dungeon
   around you.  It grants you the ability to see invisible things.
   It was dropped by a Great Power Wyrm at a depth of 5400 ft.

  [Home Inventory Stat Modifiers, Sustains and Flags]

(+/-)      +++  +++ + ++ ++++ +
       ??-===[(()]]]]]|||///\\}        ??-===[(()]]]]]|||///\\}
       abcdefghijklmnopqrstuvwx        abcdefghijklmnopqrstuvwx
 Str:  ..........*....3...3....  Str:  .....ss............s.s..
 Int:  .....42..4*....3........  Int:  ....ssssss.s......s.....
 Wis:  ....44...4*5.2..5..3....  Wis:  ....ss..ss.s....s..s....
 Dex:  .....4....*.......23.2..  Dex:  .....s..s..s..s...ss.s..
 Con:  ..........*5............  Con:  ....ss.....s............
 Chr:  .....4....*5.......322.3  Chr:  .....s..s..s........ss..
       abcdefghijklmnopqrstuvwx        abcdefghijklmnopqrstuvwx
 Acid: .....+.++.+.....+.+..+.. Blind: ......+.++...+.+........
 Elec: .....+..+++.++..+...+... Confu: ......+++.+..+..........
 Fire: .....++.+++++..++.+.+... Sound: .......+.+.......+......
 Cold: .....++*+.+.+.+.+..+.+.. Shard: .......+.+..............
 Pois: ......+.+++....+........ Nexus: .....+.++.+.....++......
 Fear: .....++.+.+..+.+...+.... Nethr: ....+..+..+.............
 Lite: ..........+............. Chaos: ........................
 Dark: .........++............. Disen: ....+............+......
       abcdefghijklmnopqrstuvwx        abcdefghijklmnopqrstuvwx
S.Dig: ....++..++......+....+.. Stea.: ....+.+.++.++++.+...+..+
Feath: ....+++++............... Sear.: ...........+....+.......
PLite: ....+++++.++.+.++..+.+.. Infra: ....+.....++..+.+.......
Regen: ....++++.+.......+.....+ Aggr.: ......................+.
Telep: ....++....+...........+. Speed: ...+.............+......
Invis: ....++..+.+...........+. Blows: ........................
FrAct: ....++..+.......++...+.. Shots: ........................
HLife: ....++......+......+.... Might: .......................+
       abcdefghijklmnopqrstuvwx        abcdefghijklmnopqrstuvwx
       ??-===[(()]]]]]|||///\\}        ??-===[(()]]]]]|||///\\}

  [Home Inventory]

a) a Book of Mage Spells [Raal's Tome of Destruction]
   It cannot be harmed by the elements.  
   It was found in a chest at a depth of 750 ft.
b) a Book of Mage Spells [Kelek's Grimoire of Power]
   It cannot be harmed by the elements.  
   It was dropped by a Lesser titan at a depth of 3600 ft.
c) 6 Steel-Plated Wands of Clone Monster (31 charges)
d) a Diamond Ring of Speed (+12)
   It increases your speed by 12.  
   It was lying on the floor at a depth of 4550 ft.
e) The Ring 'Gorimrant' (+3,+3) [+9] (+4)
   It increases your wisdom by 4.  It increases your stealth and 
   infravision by 4.  It provides resistance to nether, 
   disenchantment, and life draining.  It sustains your 
   intelligence, wisdom, and constitution.  It slows your
   metabolism, makes you fall like a feather, lights the dungeon
   around you, and speeds your regeneration.  It grants you 
   immunity to paralysis, the power of telepathy, and the
   ability to see invisible things.  It makes you native to
   terrains made of fire.  It activates for large fire ball
   (120) every 20+d20 turns.  It cannot be harmed by the
   elements.  
   It was dropped by a Lesser titan at a depth of 3700 ft.
f) The Ring 'Goron' (+7,+7) [+4] (+4)
   It increases your intelligence, wisdom, dexterity, and 
   charisma by 4.  It provides resistance to acid, lightning, 
   fire, cold, fear, nexus, and life draining.  It sustains all
   your stats.  It slows your metabolism, makes you fall like a
   feather, lights the dungeon around you, and speeds your
   regeneration.  It grants you immunity to paralysis, the power
   of telepathy, and the ability to see invisible things.  It
   makes you native to terrains made of lava.  It activates for
   large lightning ball (250) every 20+d20 turns.  It cannot be
   harmed by the elements.  
   It was dropped by Sauron, the Sorcerer at a depth of 4950 ft.
g) The Metal Lamellar Armour 'Linwe' (-3) [9,+33] (+2)
   It increases your intelligence by 2.  It increases your 
   stealth by 2.  It provides resistance to fire, cold, poison, 
   fear, blindness, and confusion.  It sustains your strength 
   and intelligence.  It makes you fall like a feather, lights
   the dungeon around you, and speeds your regeneration.  It
   cannot be harmed by the elements.  
   It was dropped by a Lesser titan at a depth of 3600 ft.
h) The Hard Studded Leather 'Brimbreg' (-1) [7,+29]
   It provides immunity to cold.  It provides resistance to acid,
   confusion, sound, shards, nexus, and nether.  It sustains
   your intelligence.  It makes you fall like a feather, lights
   the dungeon around you, and speeds your regeneration.  It
   activates for heal (1000) every 444 turns.  It cannot be
   harmed by the elements.  
   It was dropped by a Great Power Wyrm at a depth of 4100 ft.
i) The Shadow Cloak 'Harand' [6,+28] (+1)
   It increases your stealth by 1.  It provides resistance to 
   acid, lightning, fire, cold, poison, fear, blindness, 
   confusion, and nexus.  It sustains your intelligence, wisdom, 
   dexterity, and charisma.  It slows your metabolism, makes you
   fall like a feather, and lights the dungeon around you.  It
   grants you immunity to paralysis and the ability to see
   invisible things.  It activates for frost ball (100) every 35
   turns.  It cannot be harmed by the elements.  
   It was dropped by Vecna, the Emperor Lich at a depth of 3700 ft.
j) The Large Metal Shield 'Valair' [6,+28] (+4)
   It increases your intelligence and wisdom by 4.  It increases
   your stealth by 4.  It provides resistance to lightning, fire,
   poison, dark, blindness, sound, and shards.  It sustains your 
   intelligence and wisdom.  It slows your metabolism and speeds
   your regeneration.  It activates for heal (500) every
   250+d250 turns.  It cannot be harmed by the elements.  
   It was dropped by a Greater titan at a depth of 3550 ft.
k) The Massive Iron Crown of Morgoth [0,+0] (+125) {cursed}
   It increases all your stats by 125.  It increases your 
   infravision by 125.  It provides resistance to acid, 
   lightning, fire, cold, poison, fear, light, dark, confusion, 
   nexus, and nether.  It lights the dungeon around you.  It
   grants you the power of telepathy and the ability to see
   invisible things, but it also is permanently cursed.  It
   cannot be harmed by the elements.  
   It is one of your prizes for victory!
l) The Iron Helm 'Halfir' [5,+28] (+5)
   It increases your wisdom, constitution, and charisma by 5.  
   It increases your stealth, searching, and infravision by 5.  
   It provides resistance to fire.  It sustains your 
   intelligence, wisdom, dexterity, constitution, and charisma.  
   It lights the dungeon around you.  It cannot be harmed by the
   elements.  
   It was a reward for your exploits at a depth of 2700 ft.
m) The Set of Leather Gloves 'Nimromin' (+5,+5) [1,+28] (+2)
   It increases your stealth by 2.  It provides resistance to 
   lightning, fire, cold, and life draining.  It cannot be
   harmed by the elements.  
   It was lying on the floor at a depth of 2050 ft.
n) The Set of Gauntlets 'Aiste' (+5,+5) [2,+28] (+2)
   It increases your wisdom by 2.  It increases your stealth by
   2.  It provides resistance to lightning, fear, blindness, and 
   confusion.  It lights the dungeon around you.  It activates
   for door and trap destruction every 10 turns.  It cannot be
   harmed by the elements.  
   It was dropped by a Hill giant at a depth of 3700 ft.
o) The Pair of Hard Leather Boots 'Uning' [3,+14] (+3)
   It increases your stealth and infravision by 3.  It provides
   resistance to cold.  It sustains your dexterity.  It
   activates for frost bolt (6d8) every 7+d7 turns.  It cannot
   be harmed by the elements.  
   It was lying on the floor at a depth of 2000 ft.
p) The Sabre 'Helperi' (1d7) (+13,+13) [+2] (+3)
   It increases your strength and intelligence by 3.  It
   increases your tunneling by 3.  It slays animals, orcs, 
   trolls, demons, undead, and all evil creatures.  It provides
   resistance to fire, poison, fear, and blindness.  It lights
   the dungeon around you.  It cannot be harmed by the elements.
   It gives you 5 attacks per turn.  
   It was lying on the floor at a depth of 2000 ft.
q) The Long Sword of Siarver (2d5) (+18,+17) (+5)
   It increases your wisdom by 5.  It increases your stealth, 
   searching, and infravision by 5.  It slays animals, demons, 
   undead, and all evil creatures, and it is especially deadly
   against dragons.  It is branded with acid.  It provides
   resistance to acid, lightning, fire, cold, and nexus.  It
   sustains your wisdom.  It is blessed by the gods, slows your
   metabolism, and lights the dungeon around you.  It grants you 
   immunity to paralysis.  It cannot be harmed by the elements.  
   It gives you 5 attacks per turn.  
   It was conjured forth by magic at a depth of 2200 ft.
r) The Two-Handed Sword of Bedangwil (3d6) (+16,+18) (+1)
   It increases your speed by 1.  It slays demons, undead, and 
   all evil creatures.  It is branded with acid and poison.  It
   provides resistance to sound, nexus, and disenchantment.  It 
   speeds your regeneration.  It grants you immunity to paralysis.
   It was dropped by a Lesser titan at a depth of 4550 ft.
s) The Halberd 'Iathmor' (3d8) (+18,+15) (+2)
   It increases your dexterity by 2.  It slays animals, orcs, 
   and trolls.  It is branded with frost.  It provides
   resistance to acid and fire.  It sustains your intelligence 
   and dexterity.  It cannot be harmed by the elements.  It
   gives you 5 attacks per turn.  
   It was lying on the floor at a depth of 2050 ft.
t) The Scythe 'Telduntal' (9d3) (+20,+18) [+2] (+3)
   It increases your strength, wisdom, dexterity, and charisma
   by 3.  It slays animals and all evil creatures.  It is
   branded with acid and frost.  It provides resistance to cold, 
   fear, and life draining.  It sustains your strength, wisdom, 
   and dexterity.  It is blessed by the gods and lights the
   dungeon around you.  It cannot be harmed by the elements.  It
   gives you 5 attacks per turn.  
   It was dropped by an Ancient chromatic dragon at a depth of 4600
   ft.
u) The Lochaber Axe 'Antauglim' (3d8) (+18,+18) (+2)
   It increases your charisma by 2.  It increases your stealth 
   and tunneling by 2.  It slays demons and undead.  It is
   branded with acid and electricity.  It provides resistance to 
   lightning and fire.  It sustains your charisma.  It activates
   for a magical arrow (150) every 30+d30 turns.  It cannot be
   harmed by the elements.  It gives you 5 attacks per turn.  
   It was a reward for your exploits at a depth of 2850 ft.
v) The Ball-and-Chain 'Osgil' (2d9) (+17,+17) (+2)
   It increases your dexterity and charisma by 2.  It is
   especially deadly against dragons.  It provides resistance to 
   acid and cold.  It sustains your strength, dexterity, and 
   charisma.  It slows your metabolism and lights the dungeon
   around you.  It grants you immunity to paralysis.  It
   activates for word of recall every 200 turns.  It cannot be
   harmed by the elements.  It gives you 5 attacks per turn.  
   It was dropped by Bill the Stone Troll at a depth of 2200 ft.
w) The Mighty Hammer 'Grond' (9d9) (+5,+25) [+10]
   It slays animals, orcs, trolls, and all evil creatures, and
   it is especially deadly against dragons, demons, and undead.  
   It creates earthquakes on impact.  It grants you the power of
   telepathy and the ability to see invisible things, but it
   also aggravates creatures around you.  It cannot be harmed by
   the elements.  It gives you 3 attacks per turn.  
   It is one of your prizes for victory!
x) The Heavy Crossbow of Ulegornil (x4) (+10,+10) (+3)
   It increases your charisma by 3.  It increases your stealth 
   and shooting power by 3.  It speeds your regeneration.  It
   activates for *identify* every 10 turns.  It cannot be harmed
   by the elements.  
   It was a reward for your exploits at a depth of 3000 ft.

  [Current Quest]

183 remaining creatures from an ancient dragon stronghold at a depth of 5400
feet.


Ernor the Kobold Rogue
Began the quest to kill Morgoth on 07/15/2008 at 06:59 AM
============================================================
                   CHAR.  
|   TURN  | DEPTH |LEVEL| EVENT
============================================================
|    25688|    50 |  5  | Reached level 5
|    47048|    50 |  6  | Quest: Destroyed 12 Piles of creeping copper coins 
|    50497|  Town |  6  | Killed Lotho Pimple
|    73751|   200 |  9  | Killed Fang, Farmer Maggot's dog
|    79841|   200 | 10  | Reached level 10
|    87947|   200 | 10  | Killed Grip, Farmer Maggot's dog
|    88732|   200 | 10  | Quest: Killed 8 Black mambas
|   111652|   250 | 11  | Killed Wolf, Farmer Maggot's dog
|   212789|   250 | 11  | Killed Smeagol
|   239156|   250 | 12  | Killed Bullroarer the Hobbit
|   261608|   300 | 12  | Destroyed Earosse, the Skeleton
|   281785|   300 | 13  | Quest: Killed Ufthak of Cirith Ungol
|   300992|   350 | 14  | Killed Orfax, Son of Boldor
|   345001|   350 | 15  | Reached level 15
|   420204|   450 | 17  | Quest: Cleared out an orc pit.
|   455754|   600 | 19  | Quest: Cleared out a creeping coin pit.
|   456893| Quest | 19  | Reward: The Cloak 'Curuin'
|   480454|   750 | 19  | Killed Boldor, King of the Yeeks
|   489165|   750 | 19  | Killed Mughash the Kobold Lord
|   489405|   750 | 20  | Reached level 20
|   501213|   750 | 20  | Returned The Set of Gauntlets 'Elcar' to the 
|  continued...   |     |  Adventurer's Guild. 
|   515477|   850 | 21  | Killed Wormtongue, Agent of Saruman
|   527409|   850 | 22  | Quest: Cleared out a lesser cave dweller nest.
|   530968| Quest | 22  | Reward: The Cloak 'Arostol'
|   551354|  1000 | 24  | Quest: Cleared out a lesser cave dweller nest.
|   583071|  1100 | 25  | Reached level 25
|   601050|  1100 | 25  | Killed Lagduf, the Snaga
|   603700|  1100 | 25  | Quest: Failed to clear out a creeping coin pit.
|   622790|  1000 | 25  | Found The Quarterstaff 'Celth'
|   633732|  1000 | 25  | Killed Shagrat, the Orc Captain
|   642763|  1000 | 25  | Killed Gorbag, the Orc Captain
|   666182|  1000 | 25  | Killed Bolg, Son of Azog
|   718750|  1250 | 26  | Killed Ugluk, the Uruk
|   730538|  1250 | 27  | Quest: Killed 13 Mind flayers
|   746879|  1400 | 27  | Killed Angamaite of Umbar
|   750648|  1400 | 27  | Returned The Spear 'Amorielos' to the Adventurer's 
|  continued...   |     |  Guild. 
|   750648| Quest | 27  | Reward: The Cloak of Banwen
|   753281|  1400 | 27  | Killed Golfimbul, the Hill Orc Chief
|   760519|  1350 | 27  | Killed Ulfast, Son of Ulfang
|   806318|  1250 | 28  | Found The Partial Plate Armour 'Oionar'
|   844910|  1500 | 30  | Reached level 30
|   868816|  1500 | 30  | Found The Robe 'Amori'
|   883190|  1500 | 30  | Quest: Failed to clear out a young dragon nest.
|   903670|  1500 | 31  | Destroyed Draebor, the Imp
|   907036|  1500 | 31  | Killed Ibun, Son of Mim
|   910254|  1500 | 31  | Found The Phial 'Uruluin'
|   921568|  1600 | 31  | Quest: Cleared out an ogre pit.
|   929671| Quest | 31  | Reward: The Two-Handed Sword 'Arimorin'
|   951463|  1750 | 31  | Quest: Cleared out an ogre pit.
|   954301| Quest | 31  | Reward: The Cloak 'Amlad'
|   968004|  1850 | 31  | Quest: Cleared out a troll pit.
|   982717|  1950 | 32  | Quest: Cleared out a troll pit.
|  1003927|  2050 | 32  | Returned The Long Sword 'Turthissa' to the 
|  continued...   |     |  Adventurer's Guild. 
|  1022783|  2000 | 32  | Found The Set of Gauntlets 'Luiname'
|  1043838|  2000 | 32  | Left the level without entering the Greater vault 
|  continued...   |     |  ("Target Practice") 
|  1064281|  2000 | 32  | Found The Sabre 'Helperi'
|  1069656|  2050 | 32  | Killed The Queen Ant
|  1070169|  2050 | 32  | Killed Khim, Son of Mim
|  1273001|  2050 | 33  | Killed Maedhros, Son of Feanor
|  1275865|  2050 | 33  | Found The Flail 'Aglas'
|  1288056|  2000 | 33  | Left the level without entering the Greater vault 
|  continued...   |     |  ("Sphere") 
|  1292312|  2000 | 33  | Killed Gorlim, Betrayer of Barahir
|  1302201|  2050 | 33  | Killed Maglor, Son of Feanor
|  1302284|  2050 | 33  | Found The Set of Leather Gloves 'Nimromin'
|  1322004|  2100 | 33  | Left the level without entering the Greater vault 
|  continued...   |     |  ("The Bank From Hell") 
|  1325904|  2100 | 33  | Left the level without entering the Greater vault 
|  continued...   |     |  ("Orb") 
|  1336624|  2050 | 33  | Killed Nar, the Dwarf
|  1346768|  2050 | 34  | Found The Robe 'Valion'
|  1359610|  2050 | 34  | Destroyed Uvatha the Horseman
|  1367002|  2000 | 34  | Found The Halberd 'Linquen'
|  1380881|  2000 | 34  | Killed Lorgan, Chief of the Easterlings
|  1391457|  1950 | 35  | Reached level 35
|  1422444|  2000 | 35  | Found The Pair of Hard Leather Boots 'Uning'
|  1423278|  2000 | 35  | You enter the Greater vault ("Orb")
|  1472610|  2050 | 35  | Killed Castamir the Usurper
|  1472827|  2050 | 35  | Found The Halberd 'Iathmor'
|  1489280|  Town | 35  | Left the level without entering the Greater vault 
|  continued...   |     |  ("Mazer") 
|  1498755|  2100 | 35  | Killed Grishnakh, the Hill Orc
|  1508844|  2100 | 35  | Killed Uldor the Accursed
|  1524888|  2200 | 36  | Found The Long Sword of Siarver
|  1526983|  2200 | 36  | Killed Bill the Stone Troll
|  1527043|  2200 | 36  | Killed Tom the Stone Troll
|  1532256|  2200 | 36  | Found The Ball-and-Chain 'Osgil'
|  1534161|  2200 | 36  | Quest: Cleared out a young dragon pit.
|  1535741| Quest | 36  | Reward: The Soft Leather Armour 'Teltar'
|  1547166|  2350 | 36  | Quest: Cleared out a hound pit.
|  1548292| Quest | 36  | Reward: The Golden Crown of Ephel
|  1557945|  2450 | 36  | Found The Metal Cap 'Silpion'
|  1560887|  2450 | 36  | Returned The Sling 'Uinos' to the Adventurer's 
|  continued...   |     |  Guild. 
|  1573713|  2550 | 37  | Quest: Cleared out a young dragon pit.
|  1584527|  2700 | 37  | Returned The Hard Leather Armour of Menog to the 
|  continued...   |     |  Adventurer's Guild. 
|  1584527| Quest | 37  | Reward: The Iron Helm 'Halfir'
|  1604899|  2850 | 37  | Quest: Cleared out a hound pit.
|  1606580| Quest | 37  | Reward: The Lochaber Axe 'Antauglim'
|  1610560|  3000 | 37  | Killed Lokkak, the Ogre Chieftain
|  1612975|  3000 | 37  | Killed Fundin Bluecloak
|  1614547|  3000 | 37  | Killed Scatha the Worm
|  1616263|  3000 | 37  | Returned The Robe of Oionin to the Adventurer's 
|  continued...   |     |  Guild. 
|  1616263| Quest | 37  | Reward: The Heavy Crossbow of Ulegornil
|  1618846|  3000 | 37  | Killed Harowen the Black Hand
|  1619759|  3000 | 37  | Killed Sangahyando of Umbar
|  1647995|  2950 | 38  | Killed Eol, the Dark Elf
|  1657132|  2850 | 38  | Destroyed Vargo, Tyrant of Fire
|  1659682|  2850 | 38  | Killed Beorn, the Shape-Changer
|  1659742|  2850 | 38  | Found The Hard Leather Armour 'Liondir'
|  1661471|  2850 | 38  | Found The Iron Helm 'Tuorwe'
|  1662478|  2850 | 38  | Killed Medusa, the Gorgon
|  1671311|  2850 | 38  | Destroyed The Balrog of Moria
|  1671943|  2850 | 38  | Found The Ball-and-Chain of Tuorman
|  1673658|  2750 | 38  | Left the level without entering the Greater vault 
|  continued...   |     |  ("Make My Day") 
|  1676264|  2850 | 38  | Destroyed Ji Indur Dawndeath
|  1679379|  2800 | 39  | Killed Ar-Pharazon the Golden
|  1697894|  2950 | 39  | Killed Rogrog the Black Troll
|  1700150|  2950 | 39  | Killed Smaug the Golden
|  1700780|  2950 | 39  | Destroyed Waldern, King of Water
|  1705394|  3050 | 39  | Killed Saruman of Many Colours
|  1705453|  3050 | 39  | Found The Lead-Filled Mace 'Osgion'
|  1705453|  3050 | 39  | Found The Broad Sword 'Earos'
|  1705453|  3050 | 39  | Found The Amulet 'Erenwen'
|  1709760|  3100 | 39  | Quest: Failed to clear out an animal nest.
