Feature suggestion: game metrics - consumables used, spells cast, etc.

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • gibby
    Rookie
    • Feb 2014
    • 1

    Feature suggestion: game metrics - consumables used, spells cast, etc.

    I started a mage a little while ago, and my goal was to use spells for combat as much as possible. I noted that in winning posts over the years, many people counted how many potions / scrolls they used for the final fights. I liked that idea, so I did the same thing for both Sauron and Morgoth.

    It got me thinking though: how many potions of restore mana had I used during the whole game? How many scrolls of recall had I read? I had tried to save as many potions of restore mana / healing / etc. for the final fights as I could.

    Could we add a feature that tracks the number of each consumable used during the course of a game: potions, scrolls, food, etc.?

    Also, how about tracking the number of times you cast each spell or used each type of rod/staff/wand? If we start counting one type of usage, we could track other actions as well.

    How about a command to dump the metrics info to a separate file (Adding this to the standard character dump would make it even longer) This could be added as an option to the '~' Display current knowledge menu, or anywhere else it would make sense.

    Knowing how many times you used various items would be interesting, at least.

    At the end of a game, you could say "I cast THAT MANY acid bolts?", or "I drank HOW MANY healing potions?"

    Thoughts?
  • molybdenum
    Apprentice
    • May 2013
    • 84

    #2
    Originally posted by gibby
    Knowing how many times you used various items would be interesting, at least.

    At the end of a game, you could say "I cast THAT MANY acid bolts?", or "I drank HOW MANY healing potions?"

    Thoughts?
    I was thinking about this very thing last night. In the simplest case, it probably wouldn't be too hard to implement; the most annoying part would be where to place the counting hooks themselves. Thus, it's best for after the restructure (cue Nick), but I might toy around with it in the meantime.

    Comment

    • Derakon
      Prophet
      • Dec 2009
      • 9022

      #3
      Perhaps what we should do is track how many times the player does each action, and then for actions that accept "arguments", each set of arguments to go with that action. So at the end you'd see e.g.
      Code:
      Move west: 20988
      Cast spell: 1540
      Cast spell (Magic for Beginners): 765
      Cast spell (Magic for Beginners, Magic Missile): 140
      etc.

      Comment

      • dzilla77
        Rookie
        • Jun 2013
        • 9

        #4
        You could include it in the knowledge screens for items. Not sure the best place for spells.

        Comment

        • MarvinPA
          Scout
          • Jul 2013
          • 49

          #5
          Crawl had something like this added relatively recently, it's pretty neat (spoilered because it's sort of huge):

          [SPOILER]
          Code:
          Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
          -------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
          Melee: Unarmed           |    17 |       |       |       |       |       |       |       |       ||    17
                 Short sword       |    29 |    67 |   103 |   203 |       |       |       |       |       ||   402
                 Dagger            |       |       |    21 |     9 |       |       |       |       |       ||    30
                 War axe           |       |       |       |    86 |   771 |       |   135 |       |       ||   992
                 Demon trident     |       |       |       |       |    59 |   719 |  1580 |  1237 |    64 ||  3659
          Throw: Dart              |    13 |     9 |       |       |       |       |       |       |       ||    22
           Cast: Sting             |    85 |   124 |   165 |   220 |   307 |    10 |    18 |     2 |       ||   931
                 Olgreb's Toxic Ra |       |     1 |    20 |    26 |    58 |     7 |       |       |       ||   112
                 Cure Poison       |       |     1 |    17 |    24 |    44 |     5 |       |       |       ||    91
                 Mephitic Cloud    |       |       |     5 |     8 |       |       |       |       |       ||    13
                 Venom Bolt        |       |       |    12 |   110 |   370 |   181 |   177 |       |       ||   850
                 Sticky Flame      |       |       |       |    32 |   117 |   169 |   179 |    34 |     2 ||   533
                 Fireball          |       |       |       |    20 |    64 |   154 |   229 |    86 |     2 ||   555
                 Poison Arrow      |       |       |       |       |    72 |   188 |   246 |   288 |    57 ||   851
                 Regeneration      |       |       |       |       |    24 |    34 |    18 |    32 |     4 ||   112
                 Blink             |       |       |       |       |       |     9 |    25 |    17 |     1 ||    52
                 Delayed Fireball  |       |       |       |       |       |     2 |     9 |    12 |       ||    23
                 Flight            |       |       |       |       |       |       |    13 |     1 |       ||    14
                 Haste             |       |       |       |       |       |       |    10 |    33 |     8 ||    51
                 Bolt of Magma     |       |       |       |       |       |       |    39 |   331 |    15 ||   385
                 Freezing Cloud    |       |       |       |       |       |       |       |     9 |     2 ||    11
                 Deflect Missiles  |       |       |       |       |       |       |       |     9 |       ||     9
                 Sublimation of Bl |       |       |       |       |       |       |       |    17 |    22 ||    39
                 Apportation       |       |       |       |       |       |       |       |     8 |     4 ||    12
                 Repel Missiles    |       |       |       |       |       |       |       |     3 |     2 ||     5
                 Phase Shift       |       |       |       |       |       |       |       |     1 |     2 ||     3
                 Alistair's Intoxi |       |       |       |       |       |       |       |     1 |       ||     1
           Abil: Breathe Fire      |       |       |    10 |    32 |    14 |    45 |    17 |    13 |     3 ||   134
                 Stop Flying       |       |       |     3 |     2 |     2 |       |       |       |       ||     7
                 Evoke Flight      |       |       |     3 |     2 |     2 |       |       |       |       ||     7
                 Release Delayed F |       |       |       |       |       |     2 |     8 |    11 |       ||    21
                 Evoke Teleport Co |       |       |       |       |       |       |       |     1 |       ||     1
          Evoke: Wand              |       |     3 |     1 |    19 |     9 |     4 |    53 |    35 |     7 ||   131
                 Miscellaneous     |       |       |       |       |       |       |     6 |       |       ||     6
            Use: Scroll            |       |       |    22 |    16 |    13 |     4 |    37 |    25 |     5 ||   122
                 Potion            |       |       |       |     5 |     1 |     3 |     2 |    11 |     8 ||    30
           Stab: Sleeping          |       |       |       |       |     1 |     1 |    11 |     8 |       ||    21
                 Distracted        |       |       |       |       |     1 |       |     4 |       |       ||     5
                 Confused          |       |       |       |       |       |       |     2 |       |       ||     2
                 Fleeing           |       |       |       |       |       |       |       |     4 |     2 ||     6
          [/SPOILER]

          It sorts things by experience level, maybe for Angband being able to sort by dungeon level would be interesting there too?

          Comment

          Working...
          😀
          😂
          🥰
          😘
          🤢
          😎
          😞
          😡
          👍
          👎