Mighty Hammer 'Grond' (13d13) (+5,+25)                                                                               
 Number of Blows: 3                                                                                                   
 To Hit:  0  50 100 150 200 (AC)                                                                                      
         95  91  82  73  64 (%)                                                                                       
                                                                                                                      
 Possible Damage:                                                                                                     
   Criticals: 3.04x +20.41                                                                                            
  One Strike: 517 (280-754)                                                                                           
  One Attack: 1551 (840-2262)                                                                                         
       Force: 3627 (1137-6117) [x10.64]                                                                               
    Sentient: 4870 (1314-8427) [x15.20]                                                                               
     Animals: 5494 (1404-9585) [x17.48]                                                                               
        Evil: 4870 (1314-8427) [x15.20]                                                                               
       Human: 5494 (1404-9585) [x17.48]                                                                               
      Undead: 6115 (1491-10740) [x19.76]                                                                              
      Demons: 6115 (1491-10740) [x19.76]                                                                              
        Orcs: 6115 (1491-10740) [x19.76]                                                                              
      Trolls: 6115 (1491-10740) [x19.76]                                                                              
     Dragons: 8605 (1848-15363) [x28.88]                                                                              
                                                                                                                      
                                                                                                                      
                                                                                                                      
                                                                                                                      
  ['c' to change name, 'f' to file, 'h' to change mode, or ESC]