Cause of Death | Count |
---|---|
a soldier | 146 |
poison | 111 |
a grey mushroom patch | 74 |
Fang, Farmer Maggot's Dog | 69 |
Grip, Farmer Maggot's Dog | 62 |
a cave spider | 61 |
a small kobold | 57 |
a giant yellow centipede | 54 |
Ripe Old Age | 52 |
a wild cat | 39 |
a crow | 37 |
a fatal wound | 33 |
a grey mold | 30 |
an apprentice | 29 |
a blacklock mage | 27 |
a cutpurse | 26 |
an acolyte | 25 |
a kobold | 23 |
a floating eye | 22 |
Bullroarer the Hobbit | 20 |
a scout | 19 |
a giant white mouse | 18 |
an ironfist priest | 18 |
a gallant | 17 |
a warrior | 17 |
burning to a cinder in lava | 16 |
a fruit bat | 15 |
a battle-scarred veteran | 15 |
a kobold shaman | 15 |
a tiger | 14 |
Wormtongue, Agent of Saruman | 14 |
an uruk | 14 |
a black naga | 14 |
a wild dog | 13 |
Grishnákh, the Hill Orc | 13 |
a giant white centipede | 13 |
a snaga | 13 |
a homunculus | 13 |
a mean-looking mercenary | 11 |
Lagduf, the Snaga | 11 |
a drúadan mage | 11 |
Kavlax the Many-Headed | 11 |
a basilisk | 11 |
a blue yeek | 10 |
a blackguard | 10 |
Orfax, Son of Boldor | 10 |
a metallic red centipede | 9 |
a stegocentipede | 9 |
a green naga | 8 |
a panther | 8 |
a white worm mass | 8 |
Brodda, the Easterling | 8 |
a black mamba | 8 |
a large kobold | 8 |
a 6-headed hydra | 8 |
a wolf | 8 |
an umber hulk | 8 |
Mughash the Kobold Lord | 8 |
a dark dwarven lord | 8 |
a 8-headed hydra | 8 |
a cave orc | 7 |
a white wolf | 7 |
a blood falcon | 7 |
a gravity hound | 7 |
a half-orc | 7 |
an air hound | 6 |
a sabre-tooth tiger | 6 |
Bolg, Son of Azog | 6 |
a giant white ant | 6 |
a mature green dragon | 6 |
a metallic blue centipede | 6 |
a mature multi-hued dragon | 6 |
an ogre chieftain | 6 |
an orc archer | 6 |
an ochre jelly | 6 |
a priest | 6 |
a tengu | 5 |
a giant white louse | 5 |
an orc shaman | 5 |
a death knight | 5 |
a rock lizard | 5 |
a paladin | 5 |
a green worm mass | 5 |
a salamander | 5 |
an ancient multi-hued dragon | 5 |
a mature gold dragon | 5 |
a black ogre | 5 |
an illusionist | 5 |
a druid | 5 |
a pseudo-dragon | 5 |
an Easterling champion | 5 |
a huorn | 4 |
a silver jelly | 4 |
a spiked pit | 4 |
Old Man Willow | 4 |
a 7-headed hydra | 4 |
an ancient green dragon | 4 |
Golfimbul, the Hill Orc Chief | 4 |
a rot jelly | 4 |
a squint-eyed rogue | 4 |
a plasma hound | 4 |
a warg | 4 |
an inertia hound | 4 |
Gorlim, Betrayer of Barahir | 4 |
a serpent of the brownlands | 4 |
a master yeek | 4 |
a nightcrawler | 4 |
a time vortex | 4 |
a wood spider | 4 |
The Phoenix | 4 |
a gorgimaera | 3 |
Sméagol | 3 |
a spotted mushroom patch | 3 |
a mature red dragon | 3 |
a scruffy little dog | 3 |
a black reaver | 3 |
a white harpy | 3 |
a mithril golem | 3 |
an orc tracker | 3 |
a giant green frog | 3 |
Sangahyando of Umbar | 3 |
a mature blue dragon | 3 |
Angamaitë of Umbar | 3 |
a ghast | 3 |
a stone giant | 3 |
a magic mushroom patch | 3 |
an eye druj | 3 |
a stonefoot warrior | 3 |
a baby green dragon | 3 |
a ranger | 3 |
The Tarrasque | 3 |
a ranger chieftain | 3 |
a red naga | 3 |
a berserker | 3 |
a black knight | 3 |
Tom the Stone Troll | 3 |
a rogue | 3 |
a yellow mushroom patch | 2 |
an ogre | 2 |
an eastern dwarf | 2 |
an energy vortex | 2 |
a wyvern | 2 |
a rattlesnake | 2 |
a death drake | 2 |
a clear icky thing | 2 |
a forest troll | 2 |
a great crystal drake | 2 |
a white jelly | 2 |
a werebear | 2 |
a giant salamander | 2 |
a pit | 2 |
a wererat | 2 |
a giant black ant | 2 |
a time hound | 2 |
Ufthak of Cirith Ungol | 2 |
a hellhound | 2 |
a giant spider | 2 |
a greater basilisk | 2 |
Wiruin, the Maelstrom | 2 |
a nruling | 2 |
a hound of Tindalos | 2 |
a giant red scorpion | 2 |
a Mirkwood spider | 2 |
Beorn, the Mountain Bear | 2 |
a grizzly bear | 2 |
a spider of Gorgoroth | 2 |
a chimaera | 2 |
a white icky thing | 2 |
a young multi-hued dragon | 2 |
a blue jelly | 2 |
a killer brown beetle | 2 |
a werewolf | 2 |
a brigand | 2 |
a dracolisk | 2 |
Ungoliant, the Unlight | 2 |
a yellow jelly | 2 |
Carcharoth, the Jaws of Thirst | 2 |
a bone golem | 2 |
an emperor wight | 2 |
a kobold archer | 2 |
a nether hound | 2 |
a giant silver ant | 2 |
a dark hound | 2 |
a hippogriff | 2 |
an ethereal dragon | 2 |
a werewolf of Sauron | 2 |
a doombat | 2 |
a soldier ant | 2 |
a skeleton kobold | 2 |
a metallic green centipede | 2 |
a winged horror | 2 |
a baby black dragon | 2 |
a trapper | 2 |
a cave bear | 2 |
a ruffian | 2 |
a hill giant | 2 |
(panic save) | 1 |
a black-hearted huorn | 1 |
a giant fruit fly | 1 |
an ancient spider | 1 |
a barbazu | 1 |
a blue worm mass | 1 |
an aether hound | 1 |
a great wyrm of chaos | 1 |
a night mare | 1 |
a creeping copper coins | 1 |
a baby white dragon | 1 |
a griffon | 1 |
a vibration hound | 1 |
a spotted jelly | 1 |
a wolf chieftain | 1 |
a creeping adamantite coins | 1 |
a shardstorm | 1 |
Bert the Stone Troll | 1 |
a lesser Balrog | 1 |
a death quasit | 1 |
a witch | 1 |
a phantom | 1 |
a bile demon | 1 |
a creeping silver coins | 1 |
a shimmering vortex | 1 |
a large grey snake | 1 |
a giant roc | 1 |
an orc captain | 1 |
a giant fire tick | 1 |
an abyss spider | 1 |
Cantoras, the Skeletal Lord | 1 |
a bloodshot eye | 1 |
Boldor, King of the Yeeks | 1 |
a brown mold | 1 |
a giant white rat | 1 |
an olog | 1 |
a white wraith | 1 |
a carrion crawler | 1 |
The Balrog of Moria | 1 |
a great storm wyrm | 1 |
a gelatinous cube | 1 |
Sauron, the Sorcerer | 1 |
a creeping mithril coins | 1 |
an old forest tree | 1 |
a 5-headed hydra | 1 |
Eöl, the Dark Elf | 1 |
a 3-headed hydra | 1 |
starvation | 1 |
yourself | 1 |
a patriarch | 1 |
a baby multi-hued dragon | 1 |
Makar, the Warrior | 1 |
a killer slicer beetle | 1 |
a lich | 1 |
Bill the Stone Troll | 1 |
Mîm, Betrayer of Turin | 1 |
a cloud giant | 1 |
a tamer | 1 |
a water hound | 1 |
a mature white dragon | 1 |
a necromancer | 1 |
a Maia of Nienna | 1 |
an ethereal drake | 1 |
a zombified kobold | 1 |
a skull druj | 1 |
a hummerhorn | 1 |
a radiation eye | 1 |
Dwar, Dog Lord of Waw | 1 |
a 2-headed hydra | 1 |
a master mystic | 1 |
a gelugon | 1 |
a spectator | 1 |
Uglúk, the Uruk | 1 |
an energy hound | 1 |
a colbran | 1 |
a skeleton orc | 1 |
a cave ogre | 1 |
a giant tan bat | 1 |
The Mouth of Sauron | 1 |
a green icky thing | 1 |
a giant army ant | 1 |
Khîm, Son of Mîm | 1 |
a killer iridescent beetle | 1 |
a manticore | 1 |
an ancient black dragon | 1 |
a shambling mound | 1 |
Morgoth, Lord of Darkness | 1 |
a lemure | 1 |
Lorgan, Chief of the Easterlings | 1 |
a sky dragon | 1 |
a mûmak | 1 |
Scatha the Worm | 1 |
a drolem | 1 |
a giant white dragon fly | 1 |
a lurker | 1 |
a nexus vortex | 1 |
Vargo, Tyrant of Fire | 1 |
Ulfast, Son of Ulfang | 1 |
a blubbering icky thing | 1 |
Tselakus, the Dreadlord | 1 |
Nár, the Dwarf | 1 |
a green ooze | 1 |
a baby blue dragon | 1 |
a crow of Durthang | 1 |
a cave lizard | 1 |
a southron assassin | 1 |
Lugdush, the Uruk | 1 |
a magma elemental | 1 |
Shelob, Spider of Darkness | 1 |
a grey wraith | 1 |
a purple mushroom patch | 1 |
Shagrat, the Orc Captain | 1 |
an earth hound | 1 |
Itangast the Fire Drake | 1 |
Gothmog, the High Captain of Balrogs | 1 |
a death mold | 1 |
a giant fire ant | 1 |
a sasquatch | 1 |
a dracolich | 1 |
a cold hound | 1 |
a giant black scorpion | 1 |
a shadow | 1 |
Cause of Death | Count |
---|---|
Ripe Old Age | 69 |
Retiring | 55 |
a soldier | 15 |
poison | 13 |
a wild cat | 6 |
a grey mushroom patch | 6 |
a small kobold | 6 |
Grip, Farmer Maggot's Dog | 5 |
a blacklock mage | 5 |
Brodda, the Easterling | 5 |
a crow | 4 |
a cutpurse | 4 |
Fang, Farmer Maggot's Dog | 4 |
a priest | 4 |
a panther | 4 |
a cave spider | 4 |
an ochre jelly | 4 |
Lugdush, the Uruk | 3 |
a gallant | 3 |
a dark dwarven lord | 3 |
a large kobold | 3 |
a basilisk | 3 |
a kobold | 3 |
a druid | 3 |
a giant white louse | 2 |
a kobold shaman | 2 |
a green naga | 2 |
a gorgimaera | 2 |
a Mirkwood spider | 2 |
a giant yellow centipede | 2 |
a wolf chieftain | 2 |
a chaos hound | 2 |
an uruk | 2 |
an ancient black dragon | 2 |
a death knight | 2 |
a mature green dragon | 2 |
a stegocentipede | 2 |
an apprentice | 2 |
a wild dog | 2 |
Lagduf, the Snaga | 2 |
a wolf | 2 |
a giant roc | 2 |
a warrior | 2 |
an ironfist priest | 2 |
a sabre-tooth tiger | 2 |
a drúadan mage | 2 |
Orfax, Son of Boldor | 2 |
a 5-headed hydra | 2 |
Grishnákh, the Hill Orc | 2 |
a time vortex | 2 |
Wiruin, the Maelstrom | 2 |
a cave orc | 2 |
an umber hulk | 2 |
a 7-headed hydra | 2 |
a blood falcon | 2 |
an ancient green dragon | 2 |
a drolem | 1 |
Boldor, King of the Yeeks | 1 |
Mughash the Kobold Lord | 1 |
a dracolisk | 1 |
a giant white ant | 1 |
a forest troll | 1 |
Nár, the Dwarf | 1 |
a giant blue ant | 1 |
a guardian naga | 1 |
a grey mold | 1 |
an energy vortex | 1 |
a cold vortex | 1 |
The Tarrasque | 1 |
a giant silver ant | 1 |
a 2-headed hydra | 1 |
Ancalagon the Black | 1 |
a skeleton human | 1 |
a creeping silver coins | 1 |
a mature red dragon | 1 |
a giant yellow scorpion | 1 |
an ogre chieftain | 1 |
Bolg, Son of Azog | 1 |
a great wyrm of annihilation | 1 |
a black knight | 1 |
a rock lizard | 1 |
a frost giant | 1 |
a great wyrm of law | 1 |
a black mamba | 1 |
a kobold archer | 1 |
Lokkak, the Ogre Chieftain | 1 |
an ancient multi-hued dragon | 1 |
a giant white mouse | 1 |
a carrion crawler | 1 |
a metallic red centipede | 1 |
a griffon | 1 |
a black-hearted huorn | 1 |
a young blue dragon | 1 |
a fatal wound | 1 |
a giant black ant | 1 |
a black naga | 1 |
a paladin | 1 |
an archlich | 1 |
a floating eye | 1 |
a winged horror | 1 |
Baphomet the Minotaur Lord | 1 |
Eöl, the Dark Elf | 1 |
a giant spider | 1 |
a nexus vortex | 1 |
an imp | 1 |
an orc shaman | 1 |
a vampire lord | 1 |
an orc archer | 1 |
a scout | 1 |
Huan, Wolfhound of the Valar | 1 |
a time hound | 1 |
Waldern, King of Water | 1 |
yourself | 1 |
a rot jelly | 1 |
a giant red scorpion | 1 |
a killer brown beetle | 1 |
a great wyrm of balance | 1 |
a lich | 1 |
a giant white centipede | 1 |
a blubbering icky thing | 1 |
a shadow | 1 |
a gravity hound | 1 |
an Easterling champion | 1 |
Old Man Willow | 1 |
a baby blue dragon | 1 |
Cause of Death | Count |
---|---|
Fang, Farmer Maggot's dog | 2 |
a Kobold | 2 |
a Giant white centipede | 2 |
a Grey mushroom patch | 2 |
poison | 2 |
a Soldier | 2 |
a Dark elven priest | 1 |
Gorbag, the Orc Captain | 1 |
a Yellow jelly | 1 |
a Small kobold | 1 |
Orfax, Son of Boldor | 1 |
a Colbran | 1 |
a 3-headed hydra | 1 |
Wormtongue, Agent of Saruman | 1 |
a Silver jelly | 1 |
a Basilisk | 1 |
a Ghast | 1 |
a Cave spider | 1 |
a fatal wound | 1 |
a Blue jelly | 1 |
a Kobold archer | 1 |
Grip, Farmer Maggot's dog | 1 |
an Ethereal dragon | 1 |
Cause of Death | Count |
---|---|
Fang, Farmer Maggot's Dog | 2 |
an acolyte | 2 |
a wild cat | 2 |
a 4-headed hydra | 2 |
a jackal | 2 |
a grey mushroom patch | 2 |
a snaga | 2 |
a giant yellow centipede | 2 |
a fatal wound | 1 |
a baby blue dragon | 1 |
a hill giant | 1 |
a crow | 1 |
a healer | 1 |
a squint-eyed rogue | 1 |
a wolf | 1 |
a nighthawk | 1 |
a drider | 1 |
a cutpurse | 1 |
an apprentice | 1 |
a mean-looking mercenary | 1 |
a black ogre | 1 |
Wormtongue, Agent of Saruman | 1 |
a giant white centipede | 1 |
a hippogriff | 1 |
Grip, Farmer Maggot's Dog | 1 |
a giant white mouse | 1 |
a raven | 1 |
poison | 1 |
a large brown snake | 1 |
a soldier | 1 |
a clear icky thing | 1 |
a floating eye | 1 |
a fruit bat | 1 |
burning to a cinder in lava | 1 |
a kobold shaman | 1 |
Cause of Death | Count |
---|---|
Grip, Farmer Maggot's dog | 8 |
a Crow | 5 |
a Jackal | 4 |
a Soldier | 4 |
a fatal wound | 4 |
poison | 4 |
Fang, Farmer Maggot's dog | 4 |
an Apprentice | 4 |
a Giant yellow centipede | 3 |
a Kobold shaman | 3 |
a Grey mushroom patch | 2 |
a Cave orc | 2 |
a Rock lizard | 2 |
a Clear icky thing | 2 |
an Acolyte | 2 |
a Large brown snake | 2 |
a Mean-looking mercenary | 2 |
a Small kobold | 2 |
an Ochre jelly | 1 |
a Cave spider | 1 |
Bullroarer the Hobbit | 1 |
a Floating eye | 1 |
a Giant white mouse | 1 |
a Giant white centipede | 1 |
The Mouth of Sauron | 1 |
a Kobold | 1 |
a Green naga | 1 |
a Battle-scarred veteran | 1 |
a Giant white louse | 1 |
a trap | 1 |
a Giant green frog | 1 |
a Raven | 1 |
a Baby red dragon | 1 |
a Tengu | 1 |
a Grey mold | 1 |
Huan, Wolfhound of the Valar | 1 |
a Black naga | 1 |
a Wild cat | 1 |
Cause of Death | Count |
---|---|
poison | 11 |
a soldier | 10 |
Grip, Farmer Maggot's Dog | 7 |
a grey mushroom patch | 7 |
a kobold | 6 |
Ripe Old Age | 6 |
a small kobold | 5 |
Fang, Farmer Maggot's Dog | 5 |
a fatal wound | 5 |
a blacklock mage | 4 |
a wild cat | 4 |
a snaga | 4 |
a cave spider | 4 |
a crow | 4 |
a blackguard | 4 |
a blood falcon | 4 |
a giant yellow centipede | 3 |
a death knight | 3 |
a cutpurse | 3 |
Lagduf, the Snaga | 3 |
a large kobold | 2 |
a grey mold | 2 |
Orfax, Son of Boldor | 2 |
a battle-scarred veteran | 2 |
a tamer | 2 |
an acolyte | 2 |
Bullroarer the Hobbit | 2 |
a kobold archer | 2 |
Huan, Wolfhound of the Valar | 2 |
a druid | 2 |
a wild dog | 2 |
a warrior | 2 |
a gravity hound | 1 |
an inertia hound | 1 |
a drúadan mage | 1 |
a kobold shaman | 1 |
a green naga | 1 |
Nár, the Dwarf | 1 |
a troll chieftain | 1 |
a homunculus | 1 |
a large white snake | 1 |
a great ice wyrm | 1 |
a shardstorm | 1 |
Bert the Stone Troll | 1 |
a great storm wyrm | 1 |
Tselakus, the Dreadlord | 1 |
a black naga | 1 |
a giant tarantula | 1 |
Uglúk, the Uruk | 1 |
a ghast | 1 |
a spiked pit | 1 |
a skeleton orc | 1 |
a barrow wight | 1 |
a paladin | 1 |
a giant grey ant | 1 |
a huorn | 1 |
an orc archer | 1 |
a giant red scorpion | 1 |
a white jelly | 1 |
a stegocentipede | 1 |
a ruffian | 1 |
a priest | 1 |
a ranger | 1 |
Scatha the Worm | 1 |
a gelugon | 1 |
a 8-headed hydra | 1 |
a chaos hound | 1 |
an eye druj | 1 |
a forest troll | 1 |
a greater Balrog | 1 |
Morgoth, Lord of Darkness | 1 |
a metallic red centipede | 1 |
a dark dwarven lord | 1 |
a giant black scorpion | 1 |
a scout | 1 |
a giant white centipede | 1 |
a grey wraith | 1 |
an apprentice | 1 |
Bolg, Son of Azog | 1 |
a giant white ant | 1 |
a tiger | 1 |
an Easterling champion | 1 |
Boldor, King of the Yeeks | 1 |
Kavlax the Many-Headed | 1 |
a cave orc | 1 |
burning to a cinder in lava | 1 |
a hill giant | 1 |
a mind flayer | 1 |
Ibun, Son of Mîm | 1 |
a dracolisk | 1 |
a giant salamander | 1 |
Ufthak of Cirith Ungol | 1 |
a vampire lord | 1 |
a stiffbeard sorcerer | 1 |
a black knight | 1 |
an ironfist priest | 1 |
an umber hulk | 1 |
an ogre mage | 1 |
a gallant | 1 |
a blue yeek | 1 |
a baby blue dragon | 1 |
Eöl, the Dark Elf | 1 |
an ochre jelly | 1 |
a spotted mushroom patch | 1 |
an ancient multi-hued dragon | 1 |
a stonefoot warrior | 1 |
Old Man Willow | 1 |
Cause of Death | Count |
---|---|
a Cave spider | 12 |
poison | 10 |
Fang, Farmer Maggot's dog | 7 |
a Floating eye | 6 |
a Novice ranger | 5 |
a Cave orc | 5 |
a Kobold | 4 |
a Novice warrior | 4 |
a Hill orc | 4 |
a Novice paladin | 3 |
Brodda, the Easterling | 3 |
Grip, Farmer Maggot's dog | 3 |
a Giant yellow centipede | 3 |
a Grey mushroom patch | 3 |
the strain of casting Genocide | 3 |
a Battle scarred veteran | 2 |
a Mean looking mercenary | 2 |
an Orc shaman | 2 |
a Large brown snake | 2 |
an Uruk | 2 |
starvation | 2 |
a Snaga | 2 |
Bolg, Son of Azog | 2 |
a fatal wound | 2 |
a Novice rogue | 2 |
a Large kobold | 2 |
Wormtongue, Agent of Saruman | 2 |
a Druid | 2 |
an Ogre | 1 |
a Jackal | 1 |
a Wood spider | 1 |
(panic save) | 1 |
a Green naga | 1 |
a Water troll | 1 |
a Giant brown bat | 1 |
Mughash the Kobold Lord | 1 |
a Novice mage | 1 |
a Dark elven warrior | 1 |
a Colbran | 1 |
a Tiger | 1 |
a Dracolich | 1 |
a Baby white dragon | 1 |
Vecna, the Emperor Lich | 1 |
a Small kobold | 1 |
an Umber hulk | 1 |
an Air hound | 1 |
a Master yeek | 1 |
a Time vortex | 1 |
a Soldier ant | 1 |
a Grey mold | 1 |
a Blue yeek | 1 |
a Giant white mouse | 1 |
a Great storm wyrm | 1 |
a Giant white louse | 1 |
a trap | 1 |
a Dark elven priest | 1 |
a Squint eyed rogue | 1 |
an Ancient multi-hued dragon | 1 |
a White icky thing | 1 |
a Hill giant | 1 |
a Dark elven lord | 1 |
a Purple mushroom patch | 1 |
Uriel, Angel of Fire | 1 |
a Baby blue dragon | 1 |
a fire trap | 1 |
a Frost giant | 1 |
a Hummerhorn | 1 |
a Fruit bat | 1 |
an acid trap | 1 |
Cause of Death | Count |
---|---|
a fruit bat | 1 |
Cause of Death | Count |
---|---|
Ripe Old Age | 1 |
a storm of Unmagic | 1 |
a cave spider | 1 |
Cause of Death | Count |
---|---|
a Warg | 2 |
a White crocodile | 1 |
a Green naga | 1 |
a Large kobold | 1 |
an Ewok | 1 |
poison | 1 |
a Wild cat | 1 |
Loge, Spirit of Fire | 1 |
a Knight archer | 1 |
Glaurung, Father of the Dragons | 1 |
Orcobal the Mighty | 1 |
Mughash the Kobold Lord | 1 |
a Novice mindcrafter | 1 |
Cause of Death | Count |
---|---|
a Warg | 21 |
poison | 13 |
a Mean looking mercenary | 13 |
it | 9 |
a Rat-thing | 6 |
a Novice rogue | 5 |
a Small kobold | 5 |
Grip, Farmer Maggot's dog | 4 |
a Large kobold | 4 |
a Giant white louse | 4 |
a White crocodile | 4 |
a Wild cat | 4 |
Bloodfang the Wolf | 3 |
a Scruffy looking hobbit | 3 |
Balcmeg, the Relentless | 3 |
a Tiger | 3 |
the Crow of Durthang | 3 |
a Killer brown beetle | 3 |
a Software bug | 2 |
a Hill orc | 2 |
the Novice archer | 2 |
Lug, the Grotesque | 2 |
a trap | 2 |
the Quiver slot | 2 |
Brodda, the Easterling | 2 |
a Death sword | 2 |
a Panther | 2 |
a Carnivorous flying monkey | 2 |
a Nibelung | 2 |
a Lizard king | 2 |
a Bandit | 2 |
a Snaga | 2 |
an Insect swarm | 2 |
a Cave spider | 2 |
Mughash the Kobold Lord | 2 |
an Orc shaman | 2 |
an Orc captain | 2 |
the Anti-paladin | 1 |
a Giant white mouse | 1 |
Lion Heart | 1 |
Freesia | 1 |
a Black naga | 1 |
a Battle scarred veteran | 1 |
the Rust monster | 1 |
a Novice priest | 1 |
a Lemure | 1 |
the Baby red dragon | 1 |
Nizukil, Prince of Rats | 1 |
a Plague rat | 1 |
the Monster | 1 |
the Energy hound | 1 |
an Unruly horse | 1 |
a Cave bear | 1 |
starvation | 1 |
an Aimless looking merchant | 1 |
a Novice ranger | 1 |
Dailai Dongzhu, Captain of Southerings | 1 |
a Swamp rat | 1 |
a Swordsman | 1 |
a Dark elven warrior | 1 |
a Lizardman | 1 |
the Novice priest | 1 |
a Basilisk | 1 |
a Kobold | 1 |
a Baby red dragon | 1 |
a Rotting corpse | 1 |
a Scrawny horse | 1 |
a Skaven | 1 |
a Vampire | 1 |
a Radiant Kavu | 1 |
a Mad bear | 1 |
a Rat-ogre | 1 |
Shagrat, the Orc Captain | 1 |
the Colbran | 1 |
a Skaven shaman | 1 |
a Raven | 1 |
Mauhur, the Orc Captain | 1 |
the Ancient white dragon | 1 |
a Goblin | 1 |
a Devu Chiokovo | 1 |
a Giant spider | 1 |
an Ewok | 1 |
an Uruk | 1 |
a Phantom warrior | 1 |
a Drolem | 1 |
The Borshin | 1 |
a Trench Wurm | 1 |
a Cyclops | 1 |
Lagduf, the Snaga | 1 |
a Manes | 1 |
a Novice warrior | 1 |
the Ettin | 1 |
a Wererat | 1 |
a Sabre-tooth tiger | 1 |
the Cave orc | 1 |
a Carrion | 1 |
Cause of Death | Count |
---|---|
a Bandit | 1 |
Cause of Death | Count |
---|---|
a blood falcon | 52 |
a sabre-tooth tiger | 13 |
a white wolf | 11 |
a panther | 11 |
poison | 10 |
a tiger | 10 |
a wolf | 10 |
a craban | 8 |
a fatal wound | 6 |
a blink dog | 6 |
a giant tan bat | 6 |
a stegocentipede | 6 |
a basilisk | 5 |
a battle-scarred veteran | 5 |
a warg | 5 |
an umber hulk | 5 |
a bat of Gorgoroth | 5 |
a dark dwarven lord | 4 |
an earth hound | 4 |
an ochre jelly | 4 |
a skeleton serpent | 4 |
Orcobal the Mighty | 4 |
a mean-looking mercenary | 4 |
a small kobold | 4 |
a wild cat | 3 |
a water hound | 3 |
a Mirkwood spider | 3 |
an ironfist priest | 3 |
a giant red scorpion | 3 |
a cold hound | 3 |
a nruling | 3 |
a drúadan mage | 2 |
a tengu | 2 |
a giant salamander | 2 |
a crow | 2 |
a king cobra | 2 |
starvation | 2 |
a vampire bat | 2 |
a dark hound | 2 |
a spotted jelly | 2 |
a High-Elf black knight | 2 |
an earth spirit | 2 |
a blacklock mage | 2 |
yourself | 2 |
Pongo the Devious | 2 |
Mughâsh the Kobold Lord | 2 |
a squint-eyed rogue | 2 |
an uruk | 2 |
a sasquatch | 2 |
a giant tarantula | 2 |
a huorn | 2 |
a corvid of shadow | 2 |
a creeping adamantite coins | 2 |
Orcogar, son of Orcobal | 2 |
Brodda, the Easterling | 1 |
an eye druj | 1 |
an Adan black knight | 1 |
a skeleton orc | 1 |
a creeping mithril coins | 1 |
a night lizard | 1 |
a spiked pit | 1 |
a fruit bat | 1 |
a stonefoot warrior | 1 |
a High-Elf brigand | 1 |
a giant grey ant | 1 |
an air hound | 1 |
a wood spider | 1 |
a halfling slinger | 1 |
a crow of Udûn | 1 |
a fire spirit | 1 |
a 3-headed hydra | 1 |
a grizzly bear | 1 |
a High-Elf soldier | 1 |
a pukelman | 1 |
a mind flayer | 1 |
a clear hound | 1 |
an Adan ranger | 1 |
a night mare | 1 |
an Easterling champion | 1 |
a cold vortex | 1 |
a carrion crawler | 1 |
a Drúadan ranger | 1 |
a High-Elf blackguard | 1 |
a killer red beetle | 1 |
Boldor, King of the Yeeks | 1 |
Valon, the Spirit | 1 |
a wererat | 1 |
a blue icky thing | 1 |
an Easterling blackguard | 1 |
a grey mold | 1 |
a light hound | 1 |
Old Man Willow | 1 |
a zombified orc | 1 |
a cave spider | 1 |
a magic mushroom patch | 1 |
Klassik, the Zombie | 1 |
a gorgimaera | 1 |
a black mamba | 1 |
a wolf chieftain | 1 |
a Dark-Elf acolyte | 1 |
a blue worm | 1 |
a maddened weasel | 1 |
a giant white ant | 1 |
a lemure | 1 |
Kaguya, the Skeleton | 1 |
a pseudo-dragon | 1 |
a half-orc | 1 |
an Adan brigand | 1 |
a Drúadan black knight | 1 |
Valkenar, the Mummy | 1 |
a plasma vortex | 1 |
Orfax, Son of Boldor | 1 |
a wyvern | 1 |
a spectator | 1 |
a spectre | 1 |
a black ogre | 1 |
Ibun, Son of Mîm | 1 |
a giant fire tick | 1 |
a skeleton lord | 1 |
Othrod, Lord of the orcs | 1 |
a grave wight | 1 |
an Adan blackguard | 1 |
an Easterling soldier | 1 |
Cause of Death | Count |
---|---|
Harowen the Black Hand | 48 |
a death quasit | 22 |
a xaren | 18 |
a blood falcon | 17 |
Retiring | 14 |
a wolf | 14 |
a time hound | 13 |
a grand master mystic | 12 |
a shardstorm | 12 |
a master mystic | 10 |
a plasma hound | 10 |
a stiffbeard sorcerer | 9 |
a gorgon | 8 |
a mind blasting trap | 8 |
a will o' the wisp | 8 |
a panther | 8 |
a plasma vortex | 7 |
an earthquake trap | 7 |
poison | 7 |
a death knight | 7 |
a shimmering vortex | 7 |
a black-hearted huorn | 7 |
an energy hound | 7 |
a warg | 7 |
a white wolf | 7 |
an earth hound | 6 |
an Easterling assassin | 6 |
a winged horror | 6 |
a greater basilisk | 6 |
The Phoenix | 6 |
a minotaur | 6 |
a blinding flash trap | 6 |
a 5-headed hydra | 6 |
a stegocentipede | 6 |
Ripe Old Age | 5 |
a beholder | 5 |
a nether hound | 5 |
a giant grey ant | 5 |
a fatal wound | 5 |
a cold hound | 5 |
a tiger | 5 |
a spectre | 4 |
a fire hound | 4 |
a shadow | 4 |
a chaos vortex | 4 |
a dreadmaster | 4 |
a legendary hobbit rogue | 4 |
a huorn | 4 |
a half-orc | 4 |
a master yeek | 3 |
an undead beholder | 3 |
a lesser titan | 3 |
a ring mimic | 3 |
a dread | 3 |
a brain smashing trap | 3 |
a ghost | 3 |
Orfax, Son of Boldor | 3 |
a Mirkwood spider | 3 |
a giant red scorpion | 3 |
a nexus vortex | 3 |
a cyclops | 3 |
a sabre-tooth tiger | 3 |
a basilisk | 3 |
a craban | 3 |
a Green-Elf soldier | 3 |
an umber hulk | 3 |
a skeleton serpent | 3 |
a griffon | 3 |
Brodda, the Easterling | 2 |
Ulfast, son of Ulfang | 2 |
a nruling | 2 |
a storm giant | 2 |
a doombat | 2 |
a vrock | 2 |
a spiked pit | 2 |
a killer white beetle | 2 |
a blade of slaughter | 2 |
a dracolich | 2 |
an invisible stalker | 2 |
a phantom | 2 |
a blacklock mage | 2 |
Tevildo, Prince of Cats | 2 |
a blink dog | 2 |
Kavlax the Many-Headed | 2 |
a lesser Balrog | 2 |
a falcon of Ered Engrin | 2 |
a blinding trap | 2 |
a colbran | 2 |
an ironfist priest | 2 |
a High-Elf master thief | 2 |
a moaning spirit | 2 |
a chest mimic | 2 |
a hellhound | 2 |
a Longbeard master thief | 2 |
a giant yellow scorpion | 2 |
