WARNING: No bootstrap code found, defaulting to working directory for engine code!
LuaVM:	LuaJIT 1.1.6	x86
[ENGINE LOADER] available from dir: 	te4	0	9	11
[ENGINE LOADER] sorted:	te4	0	9	11
[ENGINE LOADER] loading engine:	0	9	11	te4
[ENGINE LOADER] using directory engine:	/engines/default/
[KEYBINDER] Loaded keybinds: move
[KEYBINDER] Loaded keybinds: actions
[ONLINE PROFILE] auth
[ONLINE PROFILE] rpc called	http://te4.org/lua/profilesrpc.ws/TryAuth
[ONLINE PROFILE] auth as 	Rizwan	bac7a1ff-46c2-4f0d-b6bb-34501c790c01
[ONLINE PROFILE] rpc called	http://te4.org/lua/profilesrpc.ws/GetConfigs
[ONLINE PROFILE] config 	modules_played
[ONLINE PROFILE] config 	modules_loaded
[ONLINE PROFILE] config 	firstrun
[ONLINE PROFILE] rpc called	http://te4.org/lua/profilesrpc.ws/SetConfigs
[ONLINE PROFILE] saved 	generic
[ENGINE] Switching to turn based
Loading tile	border_7.png
Loading tile	border_9.png
Loading tile	border_1.png
Loading tile	border_3.png
Loading tile	border_8.png
Loading tile	border_4.png
Loading tile	border_7_sel.png
Loading tile	border_9_sel.png
Loading tile	border_1_sel.png
Loading tile	border_3_sel.png
[ONLINE PROFILE] get news
[ONLINE PROFILE] rpc called	http://te4.org/lua/profilesrpc.ws/GetNews
[ONLINE PROFILE] news 	Welcome to T-Engine and the Tales of Middle-earth
Latest engine version available: 	te4	0	9	10
bind	MOVE_DOWN	function: 071024D0
bind	MOVE_UP	function: 07102390
bind	ACCEPT	function: 07101FF8
[MUSIC] playing	The saga begins.ogg	userdata: 070E1B08	 :: current ? 	nil
Loading tile	border_7.png
Loading tile	border_9.png
Loading tile	border_1.png
Loading tile	border_3.png
Loading tile	border_8.png
Loading tile	border_4.png
bind	MOVE_DOWN	function: 084918D8
bind	MOVE_UP	function: 08491888
bind	ACCEPT	function: 08491900
Loading tile	border_7.png
Loading tile	border_9.png
Loading tile	border_1.png
Loading tile	border_3.png
Loading tile	border_8.png
Loading tile	border_4.png
123 frames in 10.01 seconds = 12.2877 FPS
[ONLINE PROFILE] rpc called	http://te4.org/lua/profilesrpc.ws/SetConfigs
[ONLINE PROFILE] saved 	generic	modules_loaded	tome = 6
__uuid = "a430ae2e-8e08-4070-b5e7-6e0fd75d7da3"

[ENGINE] Switching to turn based
[Module Profile] 	C:\Users\Rizwan\\T-Engine\4.0//profiles/default/modules/tome/
[ONLINE PROFILE] rpc called	http://te4.org/lua/profilesrpc.ws/GetConfigs
[ONLINE PROFILE] config 	characters
[ONLINE PROFILE] config 	achievement.EXTERMINATOR
[ONLINE PROFILE] config 	allow_build
[ONLINE PROFILE] rpc called	http://te4.org/lua/profilesrpc.ws/SetConfigs
[ONLINE PROFILE] saved 	tome
[INVENTORY] define slot	1	In inventory
[ACHIEVEMENT] defined	1	DEUS_EX_MACHINA
[ACHIEVEMENT] defined	2	NIGHTMARE_DEUS_EX_MACHINA
[ACHIEVEMENT] defined	3	INSANE_DEUS_EX_MACHINA
[ACHIEVEMENT] defined	4	TREASURE_HUNTER
[ACHIEVEMENT] defined	5	NIGHTMARE_TREASURE_HUNTER
[ACHIEVEMENT] defined	6	INSANE_TREASURE_HUNTER
[ACHIEVEMENT] defined	7	TREASURE_HOARDER
[ACHIEVEMENT] defined	8	NIGHTMARE_TREASURE_HOARDER
[ACHIEVEMENT] defined	9	INSANE_TREASURE_HOARDER
[ACHIEVEMENT] defined	10	DRAGON_GREED
[ACHIEVEMENT] defined	11	NIGHTMARE_DRAGON_GREED
[ACHIEVEMENT] defined	12	INSANE_DRAGON_GREED
[ACHIEVEMENT] defined	13	THAT_WAS_CLOSE
[ACHIEVEMENT] defined	14	NIGHTMARE_THAT_WAS_CLOSE
[ACHIEVEMENT] defined	15	INSANE_THAT_WAS_CLOSE
[ACHIEVEMENT] defined	16	SIZE_MATTERS
[ACHIEVEMENT] defined	17	NIGHTMARE_SIZE_MATTERS
[ACHIEVEMENT] defined	18	INSANE_SIZE_MATTERS
[ACHIEVEMENT] defined	19	EXTERMINATOR
[ACHIEVEMENT] defined	20	NIGHTMARE_EXTERMINATOR
[ACHIEVEMENT] defined	21	INSANE_EXTERMINATOR
[ACHIEVEMENT] defined	22	PEST_CONTROL
[ACHIEVEMENT] defined	23	NIGHTMARE_PEST_CONTROL
[ACHIEVEMENT] defined	24	INSANE_PEST_CONTROL
[ACHIEVEMENT] defined	25	REAVER
[ACHIEVEMENT] defined	26	NIGHTMARE_REAVER
[ACHIEVEMENT] defined	27	INSANE_REAVER
[ACHIEVEMENT] defined	28	LEVEL_10
[ACHIEVEMENT] defined	29	NIGHTMARE_LEVEL_10
[ACHIEVEMENT] defined	30	INSANE_LEVEL_10
[ACHIEVEMENT] defined	31	LEVEL_20
[ACHIEVEMENT] defined	32	NIGHTMARE_LEVEL_20
[ACHIEVEMENT] defined	33	INSANE_LEVEL_20
[ACHIEVEMENT] defined	34	LEVEL_30
[ACHIEVEMENT] defined	35	NIGHTMARE_LEVEL_30
[ACHIEVEMENT] defined	36	INSANE_LEVEL_30
[ACHIEVEMENT] defined	37	LEVEL_40
[ACHIEVEMENT] defined	38	NIGHTMARE_LEVEL_40
[ACHIEVEMENT] defined	39	INSANE_LEVEL_40
[ACHIEVEMENT] defined	40	LEVEL_50
[ACHIEVEMENT] defined	41	NIGHTMARE_LEVEL_50
[ACHIEVEMENT] defined	42	INSANE_LEVEL_50
[ACHIEVEMENT] defined	43	UNSTOPPABLE
[ACHIEVEMENT] defined	44	NIGHTMARE_UNSTOPPABLE
[ACHIEVEMENT] defined	45	INSANE_UNSTOPPABLE
[ACHIEVEMENT] defined	46	BABY_STEPS
[ACHIEVEMENT] defined	47	NIGHTMARE_BABY_STEPS
[ACHIEVEMENT] defined	48	INSANE_BABY_STEPS
[ACHIEVEMENT] defined	49	VAMPIRE_CRUSHER
[ACHIEVEMENT] defined	50	NIGHTMARE_VAMPIRE_CRUSHER
[ACHIEVEMENT] defined	51	INSANE_VAMPIRE_CRUSHER
[ACHIEVEMENT] defined	52	A_DANGEROUS_SECRET
[ACHIEVEMENT] defined	53	NIGHTMARE_A_DANGEROUS_SECRET
[ACHIEVEMENT] defined	54	INSANE_A_DANGEROUS_SECRET
[ACHIEVEMENT] defined	55	THE_SECRET_CITY
[ACHIEVEMENT] defined	56	NIGHTMARE_THE_SECRET_CITY
[ACHIEVEMENT] defined	57	INSANE_THE_SECRET_CITY
[ACHIEVEMENT] defined	58	SLIDERS
[ACHIEVEMENT] defined	59	NIGHTMARE_SLIDERS
[ACHIEVEMENT] defined	60	INSANE_SLIDERS
[ACHIEVEMENT] defined	61	DESTROYER_BANE
[ACHIEVEMENT] defined	62	NIGHTMARE_DESTROYER_BANE
[ACHIEVEMENT] defined	63	INSANE_DESTROYER_BANE
[ACHIEVEMENT] defined	64	MOUNT_DOOM_SUCCESS
[ACHIEVEMENT] defined	65	NIGHTMARE_MOUNT_DOOM_SUCCESS
[ACHIEVEMENT] defined	66	INSANE_MOUNT_DOOM_SUCCESS
[ACHIEVEMENT] defined	67	SPYDRIC_INFESTATION
[ACHIEVEMENT] defined	68	NIGHTMARE_SPYDRIC_INFESTATION
[ACHIEVEMENT] defined	69	INSANE_SPYDRIC_INFESTATION
[ACHIEVEMENT] defined	70	ORC_PRIDE
[ACHIEVEMENT] defined	71	NIGHTMARE_ORC_PRIDE
[ACHIEVEMENT] defined	72	INSANE_ORC_PRIDE
[ACHIEVEMENT] defined	73	WIN_FULL
[ACHIEVEMENT] defined	74	NIGHTMARE_WIN_FULL
[ACHIEVEMENT] defined	75	INSANE_WIN_FULL
[ACHIEVEMENT] defined	76	WIN_AERYN
[ACHIEVEMENT] defined	77	NIGHTMARE_WIN_AERYN
[ACHIEVEMENT] defined	78	INSANE_WIN_AERYN
[ACHIEVEMENT] defined	79	WIN_SACRIFICE
[ACHIEVEMENT] defined	80	NIGHTMARE_WIN_SACRIFICE
[ACHIEVEMENT] defined	81	INSANE_WIN_SACRIFICE
[ACHIEVEMENT] defined	82	ISTARI_NO_PORTAL
[ACHIEVEMENT] defined	83	NIGHTMARE_ISTARI_NO_PORTAL
[ACHIEVEMENT] defined	84	INSANE_ISTARI_NO_PORTAL
[ACHIEVEMENT] defined	85	ISTARI_ONE_PORTAL
[ACHIEVEMENT] defined	86	NIGHTMARE_ISTARI_ONE_PORTAL
[ACHIEVEMENT] defined	87	INSANE_ISTARI_ONE_PORTAL
[ACHIEVEMENT] defined	88	ISTARI_TWO_PORTAL
[ACHIEVEMENT] defined	89	NIGHTMARE_ISTARI_TWO_PORTAL
[ACHIEVEMENT] defined	90	INSANE_ISTARI_TWO_PORTAL
[ACHIEVEMENT] defined	91	ISTARI_THREE_PORTAL
[ACHIEVEMENT] defined	92	NIGHTMARE_ISTARI_THREE_PORTAL
[ACHIEVEMENT] defined	93	INSANE_ISTARI_THREE_PORTAL
[ACHIEVEMENT] defined	94	ISTARI_FOUR_PORTAL
[ACHIEVEMENT] defined	95	NIGHTMARE_ISTARI_FOUR_PORTAL
[ACHIEVEMENT] defined	96	INSANE_ISTARI_FOUR_PORTAL
[ACHIEVEMENT] defined	97	LOST_MERCHANT_RESCUE
[ACHIEVEMENT] defined	98	NIGHTMARE_LOST_MERCHANT_RESCUE
[ACHIEVEMENT] defined	99	INSANE_LOST_MERCHANT_RESCUE
[ACHIEVEMENT] defined	100	MAGLOR_DEAD
[ACHIEVEMENT] defined	101	NIGHTMARE_MAGLOR_DEAD
[ACHIEVEMENT] defined	102	INSANE_MAGLOR_DEAD
[ACHIEVEMENT] defined	103	UKLLMSWWIK_DEAD
[ACHIEVEMENT] defined	104	NIGHTMARE_UKLLMSWWIK_DEAD
[ACHIEVEMENT] defined	105	INSANE_UKLLMSWWIK_DEAD
[ACHIEVEMENT] defined	106	MASTER_JEWELER
[ACHIEVEMENT] defined	107	NIGHTMARE_MASTER_JEWELER
[ACHIEVEMENT] defined	108	INSANE_MASTER_JEWELER
[ACHIEVEMENT] defined	109	CURSE_ERASER
[ACHIEVEMENT] defined	110	NIGHTMARE_CURSE_ERASER
[ACHIEVEMENT] defined	111	INSANE_CURSE_ERASER
[ACHIEVEMENT] defined	112	ELEMENTALIST
[ACHIEVEMENT] defined	113	NIGHTMARE_ELEMENTALIST
[ACHIEVEMENT] defined	114	INSANE_ELEMENTALIST
[ACHIEVEMENT] defined	115	WARPER
[ACHIEVEMENT] defined	116	NIGHTMARE_WARPER
[ACHIEVEMENT] defined	117	INSANE_WARPER
[LORE] defined	1	trollshaws-note-1
[LORE] defined	2	trollshaws-note-2
[LORE] defined	3	trollshaws-note-3
[LORE] defined	4	trollshaws-note-4
[LORE] defined	5	trollshaws-note-5
[LORE] defined	6	tol-falas-note-1
[LORE] defined	7	tol-falas-note-2
[LORE] defined	8	tol-falas-note-3
[LORE] defined	9	tol-falas-note-4
[LORE] defined	10	tol-falas-note-5
[KEYBINDER] Loaded keybinds: hotkeys
[KEYBINDER] Loaded keybinds: inventory
[KEYBINDER] Loaded keybinds: interface
[KEYBINDER] Loaded keybinds: debug
[INVENTORY] define slot	2	In main hand
[INVENTORY] define slot	3	In off hand
[INVENTORY] define slot	4	In main hand (2)
[INVENTORY] define slot	5	In off hand (2)
[INVENTORY] define slot	6	On fingers
[INVENTORY] define slot	7	Around neck
[INVENTORY] define slot	8	Light source
[INVENTORY] define slot	9	Main armor
[INVENTORY] define slot	10	Cloak
[INVENTORY] define slot	11	On head
[INVENTORY] define slot	12	Around waist
[INVENTORY] define slot	13	On hands
[INVENTORY] define slot	14	On feet
[INVENTORY] define slot	15	Tool
[INVENTORY] define slot	16	Quiver
[INVENTORY] define slot	17	Mount
[TALENT]	Multiply	MULTIPLY	T_MULTIPLY
[TALENT]	Poisonous Crawl	CRAWL_POISON	T_CRAWL_POISON
[TALENT]	Acidic Crawl	CRAWL_ACID	T_CRAWL_ACID
[TALENT]	Blinding Spores	SPORE_BLIND	T_SPORE_BLIND
[TALENT]	Poisonous Spores	SPORE_POISON	T_SPORE_POISON
[TALENT]	Stun	STUN	T_STUN
[TALENT]	Disarm	DISARM	T_DISARM
[TALENT]	Constrict	CONSTRICT	T_CONSTRICT
[TALENT]	Knockback	KNOCKBACK	T_KNOCKBACK
[TALENT]	Poisonous Bite	BITE_POISON	T_BITE_POISON
[TALENT]	Summon	SUMMON	T_SUMMON
[TALENT]	Rotting Disease	ROTTING_DISEASE	T_ROTTING_DISEASE
[TALENT]	Decrepitude Disease	DECREPITUDE_DISEASE	T_DECREPITUDE_DISEASE
[TALENT]	Weakness Disease	WEAKNESS_DISEASE	T_WEAKNESS_DISEASE
[TALENT]	Mind Disruption	MIND_DISRUPTION	T_MIND_DISRUPTION
[TALENT]	Water Bolt	WATER_BOLT	T_WATER_BOLT
[TALENT]	Water Jet	WATER_JET	T_WATER_JET
[TALENT]	Grab	GRAB	T_GRAB
[TALENT]	Blinding Ink	BLINDING_INK	T_BLINDING_INK
[TALENT]	Spit Poison	SPIT_POISON	T_SPIT_POISON
[TALENT]	Throw Bones	THROW_BONES	T_THROW_BONES
[TALENT]	Lay Web	LAY_WEB	T_LAY_WEB
[TALENT]	Darkness	DARKNESS	T_DARKNESS
[TALENT]	Throw Boulder	THROW_BOULDER	T_THROW_BOULDER
[TALENT]	Howl	HOWL	T_HOWL
[TALENT]	Shriek	SHRIEK	T_SHRIEK
[TALENT]	Crush	CRUSH	T_CRUSH
[TALENT]	Mind Sear	MIND_SEAR	T_MIND_SEAR
[TALENT]	Silence	SILENCE	T_SILENCE
[TALENT]	Telekinetic Blast	TELEKINETIC_BLAST	T_TELEKINETIC_BLAST
[TALENT]	Soul Rot	SOUL_ROT	T_SOUL_ROT
[TALENT]	Blightzone	BLIGHTZONE	T_BLIGHTZONE
[TALENT]	Blood Grasp	BLOOD_GRASP	T_BLOOD_GRASP
[TALENT]	Blood Spray	BLOOD_SPRAY	T_BLOOD_SPRAY
[TALENT]	Rituals Capacity	RITUALS_CAPACITY	T_RITUALS_CAPACITY
[TALENT]	Rituals Study	RITUALS_STUDY	T_RITUALS_STUDY
[TALENT]	Mana Pool	MANA_POOL	T_MANA_POOL
[TALENT]	Vim Pool	VIM_POOL	T_VIM_POOL
[TALENT]	Stamina Pool	STAMINA_POOL	T_STAMINA_POOL
[TALENT]	Equilibrium Pool	EQUILIBRIUM_POOL	T_EQUILIBRIUM_POOL
[TALENT]	Positive Pool	POSITIVE_POOL	T_POSITIVE_POOL
[TALENT]	Negative Pool	NEGATIVE_POOL	T_NEGATIVE_POOL
[TALENT]	Hate Pool	HATE_POOL	T_HATE_POOL
[TALENT]	Improved Health I	IMPROVED_HEALTH_I	T_IMPROVED_HEALTH_I
[TALENT]	Improved Health II	IMPROVED_HEALTH_II	T_IMPROVED_HEALTH_II
[TALENT]	Improved Health III	IMPROVED_HEALTH_III	T_IMPROVED_HEALTH_III
[TALENT]	Decreased Health I	DECREASED_HEALTH_I	T_DECREASED_HEALTH_I
[TALENT]	Decreased Health II	DECREASED_HEALTH_II	T_DECREASED_HEALTH_II
[TALENT]	Decreased Health III	DECREASED_HEALTH_III	T_DECREASED_HEALTH_III
[TALENT]	Teleport: Angolwen	TELEPORT_ANGOLWEN	T_TELEPORT_ANGOLWEN
[TALENT]	King's Gift	DUNADAN_HEAL	T_DUNADAN_HEAL
[TALENT]	Grace of the Eldar	NANDOR_SPEED	T_NANDOR_SPEED
[TALENT]	Resilience of the Dwarves	DWARF_RESILIENCE	T_DWARF_RESILIENCE
[TALENT]	Luck of the Little Folk	HOBBIT_LUCK	T_HOBBIT_LUCK
[TALENT]	Wrath of the Eldar	NOLDOR_WRATH	T_NOLDOR_WRATH
[TALENT]	Orcish Fury	ORC_FURY	T_ORC_FURY
[TALENT]	Death Dance	DEATH_DANCE	T_DEATH_DANCE
[TALENT]	Berserker	BERSERKER	T_BERSERKER
[TALENT]	Warshout	WARSHOUT	T_WARSHOUT
[TALENT]	Death Blow	DEATH_BLOW	T_DEATH_BLOW
[TALENT]	Stunning Blow	STUNNING_BLOW	T_STUNNING_BLOW
[TALENT]	Sunder Armour	SUNDER_ARMOUR	T_SUNDER_ARMOUR
[TALENT]	Sunder Arms	SUNDER_ARMS	T_SUNDER_ARMS
[TALENT]	Blood Frenzy	BLOOD_FRENZY	T_BLOOD_FRENZY
[TALENT]	Dual Weapon Training	DUAL_WEAPON_TRAINING	T_DUAL_WEAPON_TRAINING
[TALENT]	Dual Weapon Defense	DUAL_WEAPON_DEFENSE	T_DUAL_WEAPON_DEFENSE
[TALENT]	Precision	PRECISION	T_PRECISION
[TALENT]	Momentum	MOMENTUM	T_MOMENTUM
[TALENT]	Dual Strike	DUAL_STRIKE	T_DUAL_STRIKE
[TALENT]	Flurry	FLURRY	T_FLURRY
[TALENT]	Sweep	SWEEP	T_SWEEP
[TALENT]	Whirlwind	WHIRLWIND	T_WHIRLWIND
[TALENT]	Shield Pummel	SHIELD_PUMMEL	T_SHIELD_PUMMEL
[TALENT]	Riposte	RIPOSTE	T_RIPOSTE
[TALENT]	Overpower	OVERPOWER	T_OVERPOWER
[TALENT]	Assault	ASSAULT	T_ASSAULT
[TALENT]	Repulsion	REPULSION	T_REPULSION
[TALENT]	Shield Wall	SHIELD_WALL	T_SHIELD_WALL
[TALENT]	Shield Expertise	SHIELD_EXPERTISE	T_SHIELD_EXPERTISE
[TALENT]	Last Stand	LAST_STAND	T_LAST_STAND
[TALENT]	Juggernaut	JUGGERNAUT	T_JUGGERNAUT
[TALENT]	Onslaught	ONSLAUGHT	T_ONSLAUGHT
[TALENT]	Battle Call	BATTLE_CALL	T_BATTLE_CALL
[TALENT]	Shattering Impact	SHATTERING_IMPACT	T_SHATTERING_IMPACT
[TALENT]	Shattering Shout	SHATTERING_SHOUT	T_SHATTERING_SHOUT
[TALENT]	Second Wind	SECOND_WIND	T_SECOND_WIND
[TALENT]	Battle Shout	BATTLE_SHOUT	T_BATTLE_SHOUT
[TALENT]	Battle Cry	BATTLE_CRY	T_BATTLE_CRY
[TALENT]	Disengage	DISENGAGE	T_DISENGAGE
[TALENT]	Track	TRACK	T_TRACK
[TALENT]	Heave	HEAVE	T_HEAVE
[TALENT]	Slow Motion	SLOW_MOTION	T_SLOW_MOTION
[TALENT]	Precise Strikes	PRECISE_STRIKES	T_PRECISE_STRIKES
[TALENT]	Rush	RUSH	T_RUSH
[TALENT]	Perfect Strike	PERFECT_STRIKE	T_PERFECT_STRIKE
[TALENT]	Blinding Speed	BLINDING_SPEED	T_BLINDING_SPEED
[TALENT]	Quick Recovery	QUICK_RECOVERY	T_QUICK_RECOVERY
[TALENT]	Fast Metabolism	FAST_METABOLISM	T_FAST_METABOLISM
[TALENT]	Spell Shield	SPELL_SHIELD	T_SPELL_SHIELD
[TALENT]	Unending Frenzy	UNENDING_FRENZY	T_UNENDING_FRENZY
[TALENT]	Heavy Armour Training	HEAVY_ARMOUR_TRAINING	T_HEAVY_ARMOUR_TRAINING
[TALENT]	Massive Armour Training	MASSIVE_ARMOUR_TRAINING	T_MASSIVE_ARMOUR_TRAINING
[TALENT]	Health	HEALTH	T_HEALTH
[TALENT]	Weapon Combat	WEAPON_COMBAT	T_WEAPON_COMBAT
[TALENT]	Sword Mastery	SWORD_MASTERY	T_SWORD_MASTERY
[TALENT]	Axe Mastery	AXE_MASTERY	T_AXE_MASTERY
[TALENT]	Mace Mastery	MACE_MASTERY	T_MACE_MASTERY
[TALENT]	Knife Mastery	KNIFE_MASTERY	T_KNIFE_MASTERY
[TALENT]	Exotic Weapons Mastery	EXOTIC_WEAPONS_MASTERY	T_EXOTIC_WEAPONS_MASTERY
[TALENT]	Bow Mastery	BOW_MASTERY	T_BOW_MASTERY
[TALENT]	Piercing Arrow	PIERCING_ARROW	T_PIERCING_ARROW
[TALENT]	Dual Arrows	DUAL_ARROWS	T_DUAL_ARROWS
[TALENT]	Volley of Arrows	VOLLEY_OF_ARROWS	T_VOLLEY_OF_ARROWS
[TALENT]	Sling Mastery	SLING_MASTERY	T_SLING_MASTERY
[TALENT]	Eye Shot	EYE_SHOT	T_EYE_SHOT
[TALENT]	Inertial Shot	INERTIAL_SHOT	T_INERTIAL_SHOT
[TALENT]	Multishot	MULTISHOT	T_MULTISHOT
[TALENT]	Shoot	SHOOT	T_SHOOT
[TALENT]	Steady Shot	STEADY_SHOT	T_STEADY_SHOT
[TALENT]	Aim	AIM	T_AIM
[TALENT]	Rapid Shot	RAPID_SHOT	T_RAPID_SHOT
[TALENT]	Critical Shot	CRITICAL_SHOT	T_CRITICAL_SHOT
[TALENT]	Ammo Creation	AMMO_CREATION	T_AMMO_CREATION
[TALENT]	Crippling Shot	CRIPPLING_SHOT	T_CRIPPLING_SHOT
[TALENT]	Pinning Shot	PINNING_SHOT	T_PINNING_SHOT
[TALENT]	Scatter Shot	SCATTER_SHOT	T_SCATTER_SHOT
[TALENT]	Arcane Combat	ARCANE_COMBAT	T_ARCANE_COMBAT
[TALENT]	Arcane Dexterity	ARCANE_DEXTERITY	T_ARCANE_DEXTERITY
[TALENT]	Arcane Feed	ARCANE_FEED	T_ARCANE_FEED
[TALENT]	Arcane Destruction	ARCANE_DESTRUCTION	T_ARCANE_DESTRUCTION
[TALENT]	Stealth	STEALTH	T_STEALTH
[TALENT]	Shadowstrike	SHADOWSTRIKE	T_SHADOWSTRIKE
[TALENT]	Hide in Plain Sight	HIDE_IN_PLAIN_SIGHT	T_HIDE_IN_PLAIN_SIGHT
[TALENT]	Unseen Actions	UNSEEN_ACTIONS	T_UNSEEN_ACTIONS
[TALENT]	Dirty Fighting	DIRTY_FIGHTING	T_DIRTY_FIGHTING
[TALENT]	Backstab	BACKSTAB	T_BACKSTAB
[TALENT]	Switch Place	SWITCH_PLACE	T_SWITCH_PLACE
[TALENT]	Cripple	CRIPPLE	T_CRIPPLE
[TALENT]	Lethality	LETHALITY	T_LETHALITY
[TALENT]	Deadly Strikes	DEADLY_STRIKES	T_DEADLY_STRIKES
[TALENT]	Willful Combat	WILLFUL_COMBAT	T_WILLFUL_COMBAT
[TALENT]	Snap	SNAP	T_SNAP
[TALENT]	Trap Detection	TRAP_DETECTION	T_TRAP_DETECTION
[TALENT]	Heightened Senses	HEIGHTENED_SENSES	T_HEIGHTENED_SENSES
[TALENT]	Trap Disarm	TRAP_DISARM	T_TRAP_DISARM
[TALENT]	Evasion	EVASION	T_EVASION
[TALENT]	Efficient Packing	EFFICIENT_PACKING	T_EFFICIENT_PACKING
[TALENT]	Insulating Packing	INSULATING_PACKING	T_INSULATING_PACKING
[TALENT]	Burden Management	BURDEN_MANAGEMENT	T_BURDEN_MANAGEMENT
[TALENT]	Pack Rat	PACK_RAT	T_PACK_RAT
[TALENT]	Shadow Combat	SHADOW_COMBAT	T_SHADOW_COMBAT
[TALENT]	Shadow Cunning	SHADOW_CUNNING	T_SHADOW_CUNNING
[TALENT]	Shadow Feed	SHADOW_FEED	T_SHADOW_FEED
[TALENT]	Shadowstep	SHADOWSTEP	T_SHADOWSTEP
[TALENT]	Arcane Power	ARCANE_POWER	T_ARCANE_POWER
[TALENT]	Manathrust	MANATHRUST	T_MANATHRUST
[TALENT]	Manaflow	MANAFLOW	T_MANAFLOW
[TALENT]	Disruption Shield	DISRUPTION_SHIELD	T_DISRUPTION_SHIELD
[TALENT]	Flame	FLAME	T_FLAME
[TALENT]	Flameshock	FLAMESHOCK	T_FLAMESHOCK
[TALENT]	Fireflash	FIREFLASH	T_FIREFLASH
[TALENT]	Inferno	INFERNO	T_INFERNO
[TALENT]	Blastwave	BLASTWAVE	T_BLASTWAVE
[TALENT]	Dancing Fires	DANCING_FIRES	T_DANCING_FIRES
[TALENT]	Combust	COMBUST	T_COMBUST
[TALENT]	Wildfire	WILDFIRE	T_WILDFIRE
[TALENT]	Stone Skin	STONE_SKIN	T_STONE_SKIN
[TALENT]	Dig	DIG	T_DIG
[TALENT]	Strike	STRIKE	T_STRIKE
[TALENT]	Stone Wall	STONE_WALL	T_STONE_WALL
[TALENT]	Corrosive Vapour	CORROSIVE_VAPOUR	T_CORROSIVE_VAPOUR
[TALENT]	Freeze	FREEZE	T_FREEZE
[TALENT]	Tidal Wave	TIDAL_WAVE	T_TIDAL_WAVE
[TALENT]	Ice Storm	ICE_STORM	T_ICE_STORM
[TALENT]	Ice Shards	ICE_SHARDS	T_ICE_SHARDS
[TALENT]	Frozen Ground	FROZEN_GROUND	T_FROZEN_GROUND
[TALENT]	Shatter	SHATTER	T_SHATTER
[TALENT]	Uttercold	UTTERCOLD	T_UTTERCOLD
[TALENT]	Lightning	LIGHTNING	T_LIGHTNING
[TALENT]	Chain Lightning	CHAIN_LIGHTNING	T_CHAIN_LIGHTNING
[TALENT]	Feather Wind	FEATHER_WIND	T_FEATHER_WIND
[TALENT]	Thunderstorm	THUNDERSTORM	T_THUNDERSTORM
[TALENT]	Nova	NOVA	T_NOVA
[TALENT]	???1	???1	T_???1
[TALENT]	???2	???2	T_???2
[TALENT]	Tempest	TEMPEST	T_TEMPEST
[TALENT]	Phase Door	PHASE_DOOR	T_PHASE_DOOR
[TALENT]	Teleport	TELEPORT	T_TELEPORT
[TALENT]	Displacement Shield	DISPLACEMENT_SHIELD	T_DISPLACEMENT_SHIELD
[TALENT]	Probability Travel	PROBABILITY_TRAVEL	T_PROBABILITY_TRAVEL
[TALENT]	Regeneration	REGENERATION	T_REGENERATION
[TALENT]	Heal	HEAL	T_HEAL
[TALENT]	Restoration	RESTORATION	T_RESTORATION
[TALENT]	Nature's Call	NATURE'S_CALL	T_NATURE'S_CALL
[TALENT]	Disperse Magic	DISPERSE_MAGIC	T_DISPERSE_MAGIC
[TALENT]	Spell Shaping	SPELL_SHAPING	T_SPELL_SHAPING
[TALENT]	Quicken Spells	QUICKEN_SPELLS	T_QUICKEN_SPELLS
[TALENT]	Metaflow	METAFLOW	T_METAFLOW
[TALENT]	Sense	SENSE	T_SENSE
[TALENT]	Identify	IDENTIFY	T_IDENTIFY
[TALENT]	Vision	VISION	T_VISION
[TALENT]	Telepathy	TELEPATHY	T_TELEPATHY
[TALENT]	Time Prison	TIME_PRISON	T_TIME_PRISON
[TALENT]	Congeal Time	CONGEAL_TIME	T_CONGEAL_TIME
[TALENT]	Essence of Speed	ESSENCE_OF_SPEED	T_ESSENCE_OF_SPEED
[TALENT]	Time Shield	TIME_SHIELD	T_TIME_SHIELD
[TALENT]	Illuminate	ILLUMINATE	T_ILLUMINATE
[TALENT]	Blur Sight	BLUR_SIGHT	T_BLUR_SIGHT
[TALENT]	Phantasmal Shield	PHANTASMAL_SHIELD	T_PHANTASMAL_SHIELD
[TALENT]	Invisibility	INVISIBILITY	T_INVISIBILITY
[TALENT]	Fiery Hands	FIERY_HANDS	T_FIERY_HANDS
[TALENT]	Earthen Barrier	EARTHEN_BARRIER	T_EARTHEN_BARRIER
[TALENT]	Frost Hands	FROST_HANDS	T_FROST_HANDS
[TALENT]	Inner Power	INNER_POWER	T_INNER_POWER
[TALENT]	Throw Bomb	THROW_BOMB	T_THROW_BOMB
[TALENT]	Explosion Expert	EXPLOSION_EXPERT	T_EXPLOSION_EXPERT
[TALENT]	Alchemist Protection	ALCHEMIST_PROTECTION	T_ALCHEMIST_PROTECTION
[TALENT]	Shockwave Bomb	SHOCKWAVE_BOMB	T_SHOCKWAVE_BOMB
[TALENT]	Fire Infusion	FIRE_INFUSION	T_FIRE_INFUSION
[TALENT]	Acid Infusion	ACID_INFUSION	T_ACID_INFUSION
[TALENT]	Lightning Infusion	LIGHTNING_INFUSION	T_LIGHTNING_INFUSION
